Additional Lamoni Campus & General Fees
| Fee | Cost |
|---|---|
| Tuition | $560 per semester hour |
| Program Support Fee (online courses) | $18 per course |
| Fee | Cost |
|---|---|
| Tuition: Doctor of Nursing Practice | $730 per semester hour |
| Graceland Alumni eligible for - 15% tuition reduction | $620 per semester hour |
| Clinical Resource Fee (up-to-date database) annual fee assessed in June each year effective June 2018 | $25 per year |
| Late Registration Fee (nonrefundable) | $100 |
| Program Support Fee (online courses) | $18 per course |
| Re-Sequencing Fee (nonrefundable) | $100 per course |
| Research Fee (NURS8200, NURS9700, NURS9710, NURS9711, NURS9712) | $50 per semester hour |
| Research Fee (NURS8170) | $450 |
| Program | Cost |
|---|---|
| Adult Gerontology Acute Care Nurse Practitioner and AGACNP Post-Master's Certificate | $830 per semester hour |
| Family Nurse Practitioner Program and FNP Post-Master's Certificate | $830 per semester hour |
| Psychiatric Mental Health Nurse Practitioner and PMHNP Post-Master's Certificate | $830 per semester hour |
| Graceland Alumni eligible for - 15% tuition reduction | $705 per semester hour |
| Nurse Educator Post-Master's Certificate | $550 per semester hour |
| Fee | Cost |
|---|---|
| Clinical Resource Fee (up-to-database) Annually assessed in June each year | $25 per year |
| Course Review Fee - NURS5470, 6830, 6843 (nonrefundable) | $450 per course |
| Focus Session Campus Fee (AGACNP program, includes meals) (nonrefundable) | $180 |
| Lab Course Fee - NURS5195 - Advanced Practice Procedures in Acute Care | $250 per course |
| Late Registration Fee (nonrefundable) | $100 per occurrence |
| Practicum Fee: FNP, AGACNP, PMHNP | $200 per semester hour |
| Practicum Placement Fee (Optional) - FNP, PMHNP (NURS6740, NURS6760) | $15.50 per practicum hour |
| Practicum Placement Fee (Optional) - FNP, PMHNP (NURS6841, NURS6842, NURS6843) | $15.50 per practicum hour |
| Practicum Placement Fee (Optional) - FNP, PMHNP (NURS6830) | $15.50 per practicum hour |
| Program Support Fee (online courses) | $18 per course |
| Re-Sequencing Fee (nonrefundable) | $100 per occurrence |
| Research Fee (NURS5121, NURS5170) | $240 per course |
| Testing Fee (NURS6830, NURS5470, NURS6843) | $85 per occurrence |
| Fee | Cost |
|---|---|
| Tuition | $470 per semester hour |
| Program Support Fee (online courses) | $18 per course |
| Fee | Cost |
|---|---|
| Tuition: Doctor of Physical Therapy - Full-Time (6 credit hours/trimester) | $17,640 per trimester ($945/credit hour) |
| Tuition: Doctor of Physical Therapy - Full-Time (6 credit hours/trimester) Graceland Alumni eligible for 15% tuition reduction | $14,994 per trimester |
| Tuition: Doctor of Physical Therapy - Part-Time (under 6 credit hours/trimester) | $945 per credit hour |
| DPT Program Fee (CPR, technology, textbooks, support services, student kit, apps, library, APTA student membership, etc.) | $750 per trimester |
| University Technology Fee | $4 per trimester hour |
| Late Registration Fee (nonrefundable) | $100 |
| Program Support Fee (online courses) | $18 per course |
| Re-Sequencing Fee (nonrefundable) | $100 per course |
| FEE | AMOUNT |
|---|---|
| Tuition | $325 per semester hour |
| Continuing Education Unit (CEU) Charge | $255 per course |
| Auditing Fee | $490 per course |
| Extension Fee (for incomplete course) (nonrefundable) | $100 per occurrence |
| Non-Degree Seeking Administration Fee (Missouri program students have a three business day right of rescission.) (nonrefundable) | $50 per course |
| Program Support Fee (online courses) | $18 per course |
| Reactivation Fee (nonrefundable) | $50 per occurrence |
| FEE | AMOUNT |
|---|---|
| Tuition | $325 per semester hour |
| Continuing Education Unit (CEU) Charge | $255 per course |
| Auditing Fee | $490 per course |
| Extension Fee (for incomplete course) (nonrefundable) | $100 per occurrence |
| Non-Degree Seeking Administration Fee (Missouri program students have a three business day right of rescission.) (nonrefundable) | $50 per course |
| Program Support Fee (online courses) | $18 per course |
| Reactivation Fee (nonrefundable) | $50 per occurrence |
For more information regarding additional fees, please see General Fees.
| Fee | Cost |
|---|---|
| Tuition - Online (courses for major, electives and general education) | $420.00 per semester hour |
| Late Registration Fee | $100 per occurrence |
| Program Support Fee (online courses) | $18 per course |
| Program Re-sequencing Fee (nonrefundable) | $100 per occurrence |
| Fee | Amount |
|---|---|
| Tuition | $420.00 per semester hour |
| Background Check (nonrefundable) | $35 one-time |
| Education Program Technology Fee - first year EDUC2420 (nonrefundable) | $100 year one |
| Program Support Fee (online courses) | $18 per course |
| Student Teaching Fee (Additional costs may result when student teaching outside a 40 mile radius of either the Lamoni or Independence Campus) | $150 per occurrence |
| Reading Test Fee EDUC3481 (as of 1/1/26) | $139.00 per occurrence |
| Fee | Cost |
|---|---|
| Tuition - Online (courses for major, electives and general education) | $420.00 per semester hour |
| Late Registration Fee | $100 per occurrence |
| Program Support Fee (online courses) | $18 per course |
| Program Re-sequencing Fee (nonrefundable) | $100 per occurrence |
| Fee | Cost |
|---|---|
| Tuition | $725 per credit hour |
| Nursing Program Fee All inclusive fee that includes: clinical fee (covers PPE), liability insurance, materials fee, Student Activity fee (covers uniforms, iPad mini, skills bags), and testing fee (ATI) | $1600 per trimester (Jan. 2026 start, $1,800/trimester) |
| Deposit (due 30 days after acceptance - nonrefundable) | $200 |
| Late Registration Fee (nonrefundable) | $100 per occurrence |
| Reactivation Fee (nonrefundable) | $550 per occurrence |
| Fee | Cost |
|---|---|
| Tuition - RN-BSN Programs | $535.00 per semester hour |
| Partnership tuition Reduction | 20% |
| Clinical Resource Fee (Up-to-date database)(assessed in June) | $25.00 per year |
| Late Registration Fee (nonrefundable) | $100.00 per occurrence |
| Program Support Fee (online courses) | $18 per course |
| Recording Fees - CLEP, DANTES, Excelsior exams (nonrefundable) | $20 per semester hour |
| Re-Sequencing Fee (nonrefundable) | $100 per occurrence |
| Research Fee - NURS3160 Intro to Evidence Based Nursing | $50 per course |
| Fee | Cost |
|---|---|
| Tuition - Online (courses for major, electives and general education) | $420.00 per semester hour |
| Late Registration Fee | $100 per occurrence |
| Program Support Fee (online courses) | $18 per course |
| Program Re-sequencing Fee (nonrefundable) | $100 per occurrence |
For more information regarding additional fees, please see General Fees.