This is a list of major building, classroom, office and lab naming opportunities.
Come back often to see newly named rooms funded by our donors.
| Naming Opportunity | Proposed Sq Footage | Funding Amount | Funded By Donor |
| Science and Technology Bldg | 44,486 | $6,000,000 | |
| Atrium | TBD | $1,500,000 | |
| McClain Administrative Center | $1,000,000 | Ken and Cindy McClain | |
| Dennis Steele Division Chair/Administrative Office | 500 | $50,000 | Friends of Dennis; Eric Vogelsang and Cal Closson co-chairs |
| Al and Roberta Dieterman Conference Room | 520 | $50,000 | Al and Roberta Dieterman |
| Dr. Ronald and Carol Gillilan Science Faculty Office A | 150 | $20,000 | Dr. Ronald and Carol Gillilan |
| Dr. Bob and Mary (Stowell) Fry Science Faculty Office B | 150 | $20,000 | Dr. Bob and Mary Fry |
| Michael and Dana Cochran-Wiley Science Faculty Office C | 150 | $20,000 | Michael and Dana Cochran-Wiley |
| Fairye Wise Science Faculty Office D | 150 | $20,000 | Fairye Wise |
| James and Patricia Magle Jones Faculty Office E | 150 | $20,000 | James and Patricia Magle Jones |
| Science Faculty Office F | 150 | $20,000 | |
| Science Faculty Office G | 150 | $20,000 | |
| Science Faculty Office H | 150 | $20,000 | |
| Science Faculty Office I | 150 | $20,000 | |
| John and Ruth Smith Science Faculty Office J | 150 | $20,000 | John and Ruth Smith |
| John A. Edwards Science Faculty Office K | 150 | $20,000 | Tom and Bobbi Rastle |
| Science Faculty Office L | 150 | $20,000 | |
| Gary and Eileen Dyer Science Faculty Office M | 150 | $20,000 | Gary and Eileen Dyer |
| Science Faculty Office N | 150 | $20,000 | |
| Math Faculty Office A | 150 | $20,000 | |
| Math Faculty Office B | 150 | $20,000 | |
| Alfred and Ruth Goodwin Math Faculty Office C | 150 | $20,000 | Alfred and Ruth Goodwin |
| Ronald K. and Di Smith Math Faculty Office D | 150 | $20,000 | Ronald K. and Di Smith |
| Math Faculty Office E | 150 | $20,000 | |
| The Harvey Jones Family Lab Assistant Office | 300 | $20,000 | Lucienna Jones |
| 4,170 | |||
| Building Support Center | 1,540 | N/A | |
| General Classrooms | |||
| Tiered Lecture (90) | 2,000 | $75,000 | |
| Kenneth and Joan Johnson Tiered Lecture Room (60) | 1,600 | $50,000 | Kenneth and Joan Johnson |
| Jerry and Elaine (Bartlett) Gregg Classroom A (60) | 1,600 | $50,000 | Elaine Gregg |
| Marjorie Belville Classroom B (60) | 1,600 | $50,000 | Marjorie Belville |
| Eldon and Bonnie Anderson Classroom C (30) | 1,000 | $25,000 | Eldon and Bonnie Anderson |
| Jack and Becky Shalley Classroom D (30) | 1000 | $25,000 | Jack and Becky Shalley |
| 8,800 | |||
| Chemistry Center | $1,000,000 | ||
| Orman and Colleen Brooner Chemistry Lab | 1,200 | $100,000 | Orman and Colleen Brooner |
| Dr. Bruce Graybill Organic Lab | 1,200 | $100,000 | Steve and Sharon Graybill |
| Analytical Lab | 960 | $100,000 | |
| Bill and Barbara Higdon Physical Lab | 960 | $100,000 | Bill and Barbara Higdon |
| Instrumental Lab | 960 | $100,000 | |
| 5,280 | |||
| Chase Physics Center | $250,000 | Ramon and Arlene Chase | |
| Bertram L. Lewis Physics Lab | 1,000 | $100,000 | A.H. and Suzanne Lewis Edwards |
| Bertram L. Lewis Physics Storage | 200 | $15,000 | A.H. and Suzanne Lewis Edwards |
| 1,200 | |||
| Biology Center | $1,000,000 | ||
| Botany/Zoology Lab | 1,200 | $100,000 | |
| Anatomy Lab | 800 | $50,000 | |
| Botany/Zoology/Anatomy Prep | 400 | $50,000 | |
| Physiology Lab | 800 | $100,000 | |
| Steve Cackler Microbiology Lab | 800 | $100,000 | Friends of Steve Cackler |
| Microbiology Prep | 400 | $50,000 | |
| Biotechniques Lab | 1,200 | $100,000 | |
| Electron Microscope Center | 480 | $1,000,000 | |
| 6,080 | |||
| Ackerley Computer Science & Technology Program | $1,000,000 | Bob and Nora Ackerley and Lee and Carmen Ackerley | |
| Ross Information Technology Center | $1,000,000 | Family of Donald and Emma Jean Ross | |
| The Brian and Linda Henson Tiered Classroom (30) | 1,600 | $75,000 | Jim and Lorene Henson |
| Jeffrey Henson Open Table Working Lab | 800 | $50,000 | Jim and Lorene Henson |
| Chemistry Modeling Lab | 400 | $50,000 | |
| 2,800 | |||
| Academic Support Center | $1,000,000 | ||
| Chemical Prep/Lab Manager | 1200 | $50,000 | |
| Tony and Joni Gencarelli Instrumental Storage | 1200 | $15,000 | Tony and Joni Gencarelli |
| Doug and Sally Gielow Student Research Room | 400 | $15,000 | Doug and Sally Gielow |
| Observatory | 200 | $250,000 | |
| Paul and Landy Nipper Radio Room | 150 | $15,000 | Paul and Landy Nipper |
| Stuart and Michelle Waite Student Commons/Learning Community | 1200 | $50,000 | Stuart and Michelle Waite |
| 4,350 | |||
| Subtotal | 34,220 | ||
| Non Assignmable square footage (30%) | 10,266 | ||
| Total for New Building | 44,486 | ||
| Total Naming Opportunites | $17,260,000 |

