| Violation Type | Violation Description | Count Per Violation Type |
| Code of Conduct #1 | Acts that humiliate, harass or abuse | 17 |
| Code of Conduct #2 | Theft or damage of property | 10 |
| Code of Conduct #3 | Disruptive behavior (including but not limited to actions resulting from the influence of alcohol and other drugs) | 35 |
| Code of Conduct #4 | Substance abuse including illegal manufacture, distribution, possession, or use of a controlled substance | 6 |
| Code of Conduct #5 | Sexual behavior, which is offensive or fails to respect others rights | 11 |
| Code of Conduct #6 | Use of posssession of firearms, ammunition, fireworks, explosives, incendiary devices, weapons, dangerous substances, drug paraphernalia and/or materials prohibited by law | 2 |
| Code of Conduct #7 | Possession or use of alcoholic beverages or their containers | 41 |
| Code of Conduct #8 | Use or evidence of use of tobacco in any form | 4 |
| Technology Ethics & Use Policy | Techology Ethics and Use Policy violation (see below) | 13 |
| Fire Equipment/Regulation | Fire Equipment and Fire Regulation Violation (see below) | 2 |
| Failure to Comply | Failure to comply with University personnel (see below) | 1 |
| Visitation Violation | Visitation violations (see below) | 32 |
Our Code of Conduct reflects these values. All members of the Graceland community are expected to abide by all federal, state, and local laws. All members of the Graceland community will refrain from:
In addition, all members of the Graceland community, while on campus or in attendance at University sponsored activities, will refrain from:
All technology provided by Graceland is covered by this policy, including computers, networks, Internet services, telephones, voicemail, fax machines, photocopiers, cable TV and all associated software and data. Such technology is provided for use by students and employees to accomplish Graceland’s educational mission in accordance with Internal Revenue Code Section 501(c)(3), under which Graceland receives its tax-exempt status.
Graceland does not does not block access to external resources. Graceland expects that the technology will not be used for purposes which are illegal, immoral, or inconsistent with Graceland’s mission.
Academic and professional work pertaining to Graceland's goals and objectives take precedence over the use of resources for entertainment.
Graceland may establish additional standards of conduct with designated technology or in specific areas (e.g. Micro labs, classrooms, etc.)
Inappropriate uses of technology include, but are not limited to those specifically prohibited by local, state or federal law. Without limitation, examples of inappropriate uses of technology include:
Consequences:
Graceland reserves the right to take corrective/disciplinary action in the event of inappropriate use of technology, which may include but not be limited to the following:
Cases involving suspicion of inappropriate use of technology by students will be investigated by the Information Services Department. If violations are confirmed, a referral for disciplinary action will be made to the Dean of Students. A determination of serious misuse may result in suspension from the university. In cases involving misuse of resources allocated for a particular course, the course instructor may assign a failing grade.
Cases involving inappropriate use of technology by employees, including student workers, will be handled in accordance with existing personnel policies. Serious misuse may result in termination of university employment.
Cases involving violation of local, state or federal laws will be referred to external authorities as directed by the President.
Guidelines and Regulations
The responsibility for visitation rests individually and collectively with each resident student, and the administrative staff of the halls.
Hours
Visiting hours will begin the first day of classes and will be as follows:
Rules
Rights of Residents During Visitation
| Category | Classification | 2005 | 2006 | 2007 |
| Crime Reports | ||||
| Criminal Homicide (murder/nonnegligent) | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Negligent Manslaughter | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Sex Offenses - Forcible | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 1 | |
| Total: | 0 | 0 | 1 | |
| Sex Offenses - Non Forcible | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Robbery | On Campus | 0 | 1 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 1 | 0 | |
| Aggravated Assault | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 2 | 4 | |
| Total: | 0 | 2 | 4 | |
| Burglary | On Campus | 0 | 6 | 0 |
| On Campus - Residence Halls | 0 | 5 | 0 | |
| Non-campus | 0 | 2 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 13 | 0 | |
| Motor Vehicle Theft | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Arson | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Hate Crimes (Involving bodily injury) | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Arrests | ||||
| Illegal Weapons Possession | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Drug Law Violations | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 9 | 0 | 0 | |
| Public Property | 0 | 2 | 0 | |
| Total: | 9 | 2 | 0 | |
| Liquor Law Violations | On Campus | 0 | 0 | 0 |
| On Campus - Residence Halls | 0 | 0 | 0 | |
| Non-campus | 37 | 0 | 0 | |
| Public Property | 0 | 34 | 50 | |
| Total: | 37 | 34 | 50 | |
| Disciplinary Referrals | ||||
| Illegal Weapsons Possession | On Campus | 0 | 0 | 0 |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Drug Law Violations | On Campus | 9 | 4 | 8 |
| Non-campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 9 | 4 | 8 | |
| Liquor Law Violations | On Campus | 37 | 34 | 37 |
| Non-Campus | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Total: | 37 | 34 | 37 |
| Category | Classification | 2005 | 2006 | 2007 |
| Crime Reports | ||||
| Criminal Homicide (murder/nonnegligent) | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Negligent Manslaughter | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Sex Offenses - Forcible | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Sex Offenses - Non Forcible | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Robbery | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Aggravated Assault | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Burglary | On Campus | 0 | 1 | 1 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 1 | 1 | |
| Motor Vehicle Theft | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Arson | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Hate Crimes (involving bodily injury) | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Arrests | ||||
| Illegal Weapons Possession | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 1 | 0 | |
| Total: | 0 | 1 | 0 | |
| Drug Law Violations | On Campus | 0 | 0 | 0 |
| Public Property | 1 | 0 | 0 | |
| Total: | 1 | 0 | 0 | |
| Liquor Law Violations | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | |
| Disciplinary Referrals | ||||
| Illegal Weapsons Possession | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 1 | 0 | |
| Total: | 0 | 1 | 0 | |
| Drug Law Violations | On Campus | 0 | 0 | 0 |
| Public Property | 1 | 0 | 0 | |
| Total: | 1 | 0 | 0 | |
| Liquor Law Violations | On Campus | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 |

