Bachelor of Education Programs Independence MO Campus Centerville IA - Indian Hills Community College Trenton MO - North Central Missouri College | ||||
Tuition | $ | 275.00 | semester hour | |
C-BASE Testing Fee | $ | 50.00 |
| |
Independence Campus Fee (nonrefundable) | $ | 30.00 | year | |
Technology Fee (nonrefundable) | $ | 65.00 | year | |
Student Teaching Fee | $ | 150.00 |
| |
Additional costs may result if Student Teaching outside a 90 mile radius of either the Lamoni or Independence campus. | ||||
(Elementary Education Majors: State of Iowa requires PRAXIS Testing. Charges for this are paid directly to the testing service.) | ||||
For more information regarding additional fees, please see General Fees. | ||||
Master of Education - Classroom Programs | ||||
Tuition | ||||
Cedar Rapids/Des Moines/Independence/Lamoni | $ | 295.00 | semester hour | |
Camp Dodge Iowa (9 Week Terms) | $ | 250.00 | semester hour | |
(Independence site is also assessed a nonrefundable $30.00 per year campus fee.) | ||||
For more information regarding additional fees, please see General Fees. | ||||
Master of Education - Online Programs | ||||
Master of Education - Online | ||||
Tuition | $ | 360.00 | semester hour | |
Administrative Withdrawal Fee (nonrefundable) | $ | 100.00 | course | |
Book Fee (nonrefundable) | $ | 75.00 | course | |
Master of Education - Online QEP | ||||
Tuition | $ | 360.00 | semester hour | |
Administrative Withdrawal Fee (nonrefundable) | $ | 100.00 | course | |
Materials Royalty Fee (nonrefundable) | $ | 75.00 | course | |
QEP Transfer Credit Fees | $ | 100.00 | 3 semester hours | |
For more information regarding additional fees, please see General Fees. | ||||

