Common charges are listed below:
| Beds: | ||
| Mattress pads | $20.00 | |
| Mattress replacements | 120.00 | |
| Frame | 125.00 | |
| Lofting/Bunking Hardware | 5.00 | |
| Bookshelf | 237.00 | |
| Ceiling tile | 40.00 | |
| Chairs | 341.00 | |
| Desks | 250.00 | |
| Doors: | ||
| Room, replace | 220.00 | |
| Wardrobe, replace door | 80.00 | |
| Room Number Plate outside door | 10.00 | |
| Dresser | 429.00 | |
| Fire Extinguishers: | ||
| Missing | 40.00 | |
| Depressurized | 20.00 | |
| Floor: | ||
| Carpet hole/stain(s) | 30.00 | |
| Tile damage/replacement | TBD | |
| Lights: | ||
| Replace | 40.00 | |
| Replace cover | 25.00 | |
| Locks: replace combination lock | 300.00 | |
| Nailholes, each | 3.00 | |
| Mirror, replacement | 35.00 | |
| Shelving Unit: | ||
| Replace wood | 10.00 | |
| Brackets, each | 5.00 | |
| Smoke Detectors, replacement | 90.00 | |
| Thermostats, replacement | 25.00 | |
| Towel Racks, replacement | 18.00 | |
| Walls: repaint | 95.00 | |
| Windows: | ||
| Replace blinds | 60.00 | |
| Screen | 50.00 | |
| Window | 120.00 | |
| Windowpane | 50.00 | |
| Telephone: | ||
| Data Connector Box | 75.00 | |
| Replacement | 60.00 | |
| Television: | ||
| GU/Mediacom cables | 10.00 | |

