Need help? Please call the person listed:
| Advance Accounts | Christy Carpenter | 5129 |
| Billing for Outside Groups | Christy Carpenter | 5129 |
| Budget Changes - what is needed | Norma Hatcher | 5131 |
| Budget Review Access | Norma Hatcher | 5131 |
| Budget Revisions/Transactions | Norma Hatcher | 5131 |
| Budget versus Actual | Norma Hatcher | 5131 |
| Cash | Christy Carpenter | 5129 |
| Checks - Incoming | Christy Carpenter | 5129 |
| Checks - Outgoing | Brenda Toney | 5133 |
| Club Accounts | Christy Carpenter | 5129 |
| Corporate Card Bills | Brenda Toney | 5133 |
Corrections needed | e-mail whoever was involved in the original entry | |
| Credit Cards for incoming $ | Christy Carpenter | 5129 |
| Deposits of cash/checks | Christy Carpenter | 5129 |
| Encumbrance Balances | Brenda Toney | 5133 |
| Endowment Balances | Bev Kennedy | 5132 |
| Expense Reports | Brenda Toney | 5133 |
| Government Grants | Bev Kennedy | 5132 |
| ICs (Interdepartmental Charges) | Brenda Toney | 5133 |
| Insurance Claims | Paula Smith | 5121 |
| Insurance for Group Activities | Christy Carpenter | 5129 |
| Invoices | Brenda Toney | 5133 |
| New accounts | Norma Hatcher | 5131 |
| Parking Fines | Christy Carpenter | 5129 |
| Phone Bills (Resicom, Other) | Brenda Toney | 5133 |
| Purchase Orders | Brenda Toney | 5133 |
| Receipting | Christy Carpenter | 5129 |
| Restricted Funds Available | Christy Carpenter | 5129 |
| Tax Exempt Certificates | Brenda Toney | 5133 |
| Tax Forms: | ||
| 1098Ts | Christy Carpenter | 5129 |
| 1042s | Christy Carpenter | 5129 |
| 1099s | Brenda Toney | 5133 |
| W2s | Human Resources | 5413 |
| Questions for Others on Campus: | ||
Bookstore charges | Bookstore | 5138 |
| CMC/Print Shop charges | CMC | 5249 |
| Computer & Technology Purchases | Doris Edwards | 5183 |
| Copier codes and charges | Doris Edwards | 5183 |
| Facility Services charges | Facility Services | 5191 |
| Gifts received | Peggy Sturdevant | 5125 |
| Payroll Advances | Human Resources | 5447 |
| Payroll - all Timesheet & Pay | Human Resources | 5413 |
| Pool Car usage | Stephanie Farrell | 5105 |
| Telephone - Monthly charges | Lori Christensen | 5375 |

