Date: 2/6/2010            Arena:  
Time: 4:00 pm             City, State: Lamoni, IA                           

VISITOR: Central Methodist Univ ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Dahl, Lucas          F  4   9  0   0  6   6   1   3   4  2 14  0  3  2  0  22+
32 Edris, Brock         F  3   4  1   2  0   0   2   1   3  4  7  2  2  0  3  20-
 2 Sherman, Matt        G  2  12  0   9  6   6   1   7   8  4 10  5  4  0  2  34+
 5 Bredehoeft, Tyler    G  6  10  0   0  0   0   1   0   1  5 12  2  2  0  0  24+
15 Dykman, Nic          G  7  13  6   9  1   2   0   3   3  2 21  2  0  0  1  39+
 1 Regan, Mike             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
 3 Smith, Curtis           0   2  0   2  0   0   0   0   0  0  0  1  0  0  0   9-
 4 Franklin, Eric          0   1  0   1  0   2   0   0   0  0  0  2  0  0  1   9-
10 Brass, Alvin            0   0  0   0  0   0   0   1   1  0  0  0  0  0  1   4+
24 Howell, Joe             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
31 Stellwagen, Nick        1   5  0   1  2   2   1   0   1  0  4  1  0  0  2   6-
33 Askren, Jarad           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8-
34 Clark, Jake             1   1  0   0  3   6   0   2   2  2  5  0  0  0  1  24+
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               24  57  7  24 18  24   7  20  27 19 73 15 13  2 11 200

Total FG%  - 1st: 10/23  0.435  2nd:  14/34 0.412  Game:  0.421         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  4/13  0.308  Game:  0.292         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  12/17 0.706  Game:  0.750           (2,0) 

HOME: Graceland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Smith, Jake          F  5  10  0   0  7   9   3   8  11  3 17  0  4  0  0  33+
05 Johnson, Mike        C  5  13  0   0  2   5   5   4   9  3 12  1  1  1  0  29+
03 Brown, Conrad        G  2   4  1   1  2   2   1   2   3  3  7  4  4  0  1  27-
04 Carter, Jewel        G 14  21  5   8  2   2   0   5   5  0 35  0  5  0  3  35-
22 Raasch, Tyler        G  1   3  0   1  3   4   2   6   8  4  5  8  4  0  1  37-
11 Washington, Rodney      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Harris, Lucas           0   0  0   0  0   0   0   1   1  0  0  1  1  0  0  13+
32 Alphonse, Yohana        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0  11-
34 Patton, Trae            1   2  0   0  1   2   0   3   3  2  3  3  0  0  1   8+
41 Bennet, Josh            0   0  0   0  0   0   0   1   1  3  0  0  0  0  1   7-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               28  54  6  10 17  24  12  30  42 18 79 17 19  1  7 200

Total FG%  - 1st: 14/29  0.483  2nd:  14/25 0.560  Game:  0.519         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   4/5  0.800  Game:  0.600         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  14/21 0.667  Game:  0.708           (1,0) 

Technical Fouls: CMU (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Central Methodist Univ   29     44     73  
        Graceland University   33     46     79  
DakStats by Daktronics Inc. Brookings, SD