Date: 11/19/2009          Arena:  
Time: 8:00 pm             City, State: Lamoni, IA                           

VISITOR: Grand View University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Burns, Grant         *  3   7  0   1  2   2   0   2   2  3  8 11  2  0  2  35-
13 Banzhaf, Matt        *  0   4  0   2  0   0   3   6   9  2  0  1  2  0  0  28-
21 Schulz, Greg         *  7  16  7  14  4   4   1   3   4  0 25  0  0  0  0  30-
40 Smith, Kevin         *  8  13  0   0  2   3   1   4   5  1 18  0  0  0  0  25+
42 Viet, Corey          *  3   6  2   3  1   1   1   3   4  3  9  1  5  1  2  30+
02 Metzger, James          0   2  0   1  0   1   0   1   1  1  0  2  1  0  1  12+
03 Neville, Danny          0   0  0   0  0   0   0   2   2  0  0  1  1  0  0   5+
05 Ruh, Kevin              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Brandhorst, Dan         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
20 Phillips, Royce         3   3  0   0  0   0   0   0   0  0  6  0  0  2  0   3-
22 Bain, Corey             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Kucera, Bryant          1   2  0   1  0   0   0   0   0  2  2  0  1  0  0   4+
32 Terpstra, Joey          1   4  0   0  0   0   1   3   4  0  2  1  1  0  1  17+
33 Wagner, Nick            0   2  0   1  0   0   0   0   0  1  0  1  0  0  1   9-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               26  59  9  23  9  11   7  28  35 13 70 18 13  3  7 200

Total FG%  - 1st: 10/27  0.370  2nd:  16/32 0.500  Game:  0.441         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  5/10  0.500  Game:  0.391         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   4/5  0.800  Game:  0.818           (0,0) 

HOME: Graceland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Smith, Jake          F  2  11  0   5  2   4   3   6   9  2  6  2  4  0  1  31+
05 Johnson, Mike        C  2   6  0   1  0   0   4   7  11  3  4  0  4  1  0  22+
03 Brown, Conrad        G  2   5  1   2  0   0   0   2   2  2  5  3  1  0  0  23-
04 Carter, Jewel        G  8  18  4   7  2   3   1   2   3  0 22  0  3  0  1  34+
22 Raasch, Tyler        G  2  11  0   3  1   2   6   2   8  3  5  2  3  0  0  34+
10 Danforth, Cooper        3   5  0   0  0   0   0   1   1  1  6  1  1  0  0  16+
11 Washington, Rodney      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
32 Alphonse, Yohana        2   5  0   0  0   0   1   5   6  2  4  0  1  0  1  17-
34 Patton, Trae            0   3  0   2  0   0   0   0   0  0  0  1  0  0  0  11-
41 Bennet, Josh            0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   9-
42 Trisic, Stevan          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               22  65  5  20  5   9  17  28  45 16 54  9 18  1  3 200

Total FG%  - 1st: 10/35  0.286  2nd:  12/30 0.400  Game:  0.338         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/10  0.200  Game:  0.250         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   4/7  0.571  Game:  0.556           (2,0) 

Technical Fouls: GVU (0)  
               : GU (1)  2nd 04:34 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Grand View University   29     41     70  
        Graceland University   24     30     54  
DakStats by Daktronics Inc. Brookings, SD