Date: 10/31/2009 Arena:
Time: 1:00 pm City, State: Lamoni, IA
VISITOR: William Penn University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Miller, Kris * 9 24 5 12 4 4 0 2 2 3 27 1 1 2 2 32-
15 DeGeest, Jesse * 1 3 0 2 3 4 0 1 1 2 5 0 2 0 0 12+
21 Stout, Joel * 4 18 1 8 7 8 4 4 8 1 16 3 1 0 3 33+
34 Stout, Caleb * 2 4 0 2 0 2 0 1 1 3 4 0 1 0 1 26+
45 Coleman, Terry * 0 0 0 0 1 2 6 3 9 1 1 2 1 0 1 16-
5 Herron, Walter 0 1 0 0 0 0 0 2 2 2 0 1 1 0 1 7-
02 Greenhouse, Joseph 3 3 1 1 4 4 1 1 2 2 11 1 1 0 1 24+
11 Penn, Mikey 0 2 0 1 0 0 0 0 0 4 0 0 4 0 0 11+
20 Sandquisst, Blake 1 1 0 0 0 0 0 0 0 1 2 2 0 0 1 8-
33 Wilson, Ryan 0 1 0 0 1 2 0 0 0 0 1 1 0 0 0 5-
40 Iverson, Travis 4 8 0 1 0 0 2 2 4 0 8 0 1 0 1 24-
41 Woods, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 2 7 9 0
Team Totals 24 65 7 27 20 26 15 23 38 19 75 11 13 2 11 200
Total FG% - 1st: 13/36 0.361 2nd: 11/29 0.379 Game: 0.369 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 4/13 0.308 Game: 0.259 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 11/14 0.786 Game: 0.769 (4,0)
HOME: Graceland University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Smith, Jake F 4 7 0 0 2 3 2 7 9 5 10 0 2 0 0 26-
05 Johnson, Mike C 4 10 0 0 0 4 2 3 5 1 8 1 1 0 0 27-
04 Carter, Jewel G 11 24 2 8 0 0 1 3 4 0 24 2 6 0 1 35
22 Raasch, Tyler G 6 7 0 1 5 5 3 1 4 4 17 4 5 0 0 35+
33 Stricklin, Jared G 3 4 0 0 0 0 0 2 2 1 6 2 1 0 1 31-
03 Brown, Conrad 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5-
10 Danforth, Cooper 1 3 0 0 1 2 0 2 2 0 3 0 0 0 0 5+
11 Washington, Rodney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Harris, Lucas 0 3 0 0 0 0 1 0 1 2 0 4 2 0 0 9+
32 Alphonse, Yohana 0 2 0 0 2 2 1 4 5 3 2 1 1 1 0 15+
41 Bennet, Josh 1 1 0 0 0 0 1 2 3 1 2 0 0 1 1 12
TEAM REBOUNDS 1 4 5 0
Team Totals 30 61 2 9 10 16 12 28 40 18 72 14 18 2 4 200
Total FG% - 1st: 16/26 0.615 2nd: 14/35 0.400 Game: 0.492 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/5 0.200 Game: 0.222 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 3/5 0.600 Game: 0.625 (2,0)
Technical Fouls: WPU (0)
: GU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
William Penn University 38 37 75
Graceland University 40 32 72
DakStats by Daktronics Inc. Brookings, SD