Record: Overall Home Away Neutral
All Games (6-24) (4-10) (2-13) (0-1)
Conference (3-17) (2-8) (1-9) (0-0)
Non-Conference (3-7) (2-2) (1-4) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Cy Wynn 16 5 317 19.8 45 100 .450 7 23 .304 26 41 .634 25 28 53 3.3 33 21 25 6 10 123 7.7
2    Jonothan Carter 30 26 796 26.5 85 190 .447 14 51 .275 43 60 .717 15 61 76 2.5 70 97 72 3 27 227 7.6
4    Jewell Carter 30 27 929 31.0 223 542 .411 80 225 .356 40 50 .800 21 74 95 3.2 22 47 59 6 42 566 18.9
5    Mike Johnson 13 11 312 24.0 50 103 .485 1 7 .143 42 57 .737 28 60 88 6.8 48 10 38 16 6 143 11.0
10    Freddie Franco 24 3 342 14.3 36 64 .563 8 18 .444 24 33 .727 16 23 39 1.6 36 32 43 1 12 104 4.3
10    Cooper Danforth 4 0 3 0.8 3 5 .600 1 1 1.00 1 2 .500 0 1 1 0.3 1 0 0 0 0 8 2.0
11    Tyler Stricklin 14 2 231 16.5 12 39 .308 2 18 .111 4 5 .800 1 27 28 2.0 32 45 29 2 7 30 2.1
13    Josh Abbey 16 1 63 3.9 5 22 .227 3 11 .273 0 0 .000 0 0 0 0.0 7 6 4 0 0 13 0.8
24    Lucas Harris 30 18 678 22.6 54 153 .353 27 85 .318 11 14 .786 29 78 107 3.6 60 27 34 0 17 146 4.9
32    Yohana Alphonse 25 0 263 10.5 42 73 .575 0 0 .000 20 40 .500 23 36 59 2.4 49 4 35 13 4 104 4.2
33    Jared Stricklin 30 21 746 24.9 79 180 .439 25 77 .325 45 53 .849 13 64 77 2.6 56 87 45 6 26 228 7.6
40    Josh Bennett 21 2 302 14.4 19 44 .432 0 1 .000 12 23 .522 30 28 58 2.8 23 11 16 2 5 50 2.4
41    Matt Mullins 29 6 388 13.4 32 101 .317 14 56 .250 27 39 .692 28 43 71 2.4 43 33 32 0 12 105 3.6
42    Stevan Trisic 17 0 71 4.2 12 22 .545 0 1 .000 7 13 .538 5 13 18 1.1 16 3 10 2 3 31 1.8
55    Simon Morefield 26 19 575 22.1 132 221 .597 0 0 .000 38 80 .475 62 96 158 6.1 103 17 72 6 25 302 11.6
TEAM 45 50 95 4

Graceland University 30 6018 829 1859 .446 182 574 .317 340 510 .667 341 682 1023 34.1 602 440 518 63 199 2180 72.7

Opponents 30 6001 893 1845 .484 213 591 .360 512 672 .762 365 767 1132 37.7 508 527 479 72 229 2511 83.7


TEAM STATISTICS GU OPP

SCORING 2180 2511
Points per game 72.7 83.7
Scoring margin -11.0 -
FIELD GOALS-ATT 829-1859 893-1845
Field goal pct .446 .484
3 POINT FG-ATT 182-574 213-591
3-point FG pct .317 .360
3-pt FG made per game 6.1 7.1
FREE THROWS-ATT 340-510 512-672
Free throw pct .667 .762
REBOUNDS 1023 1132
Rebounds per game 34.1 37.7
Rebounding margin -3.6 -
ASSISTS 440 527
Assists per game 14.7 17.6
TURNOVERS 518 479
Turnovers per game 17.3 16.0
Turnover margin 1.3 -
Assist / turnover ratio 0.8 1.1
STEALS 199 229
Steals per game 6.6 7.6
BLOCKS 63 72
Blocks per game 2.1 2.4
ATTENDANCE 0 2022
Home games-Avg/Game 14-0 15-134
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1211 1248 23 12 2494
Graceland University 1003 1146 21 10 2180


Date Opponent Score W L Record Attend

11/01/08 h Univ of St. Mary 84-95 L 0-1 0
11/04/08 h Hannibal-LaGrange College 81-77 W 1-1 0
11/08/08 h College of the Ozarks 73-81 L 1-2 0
11/10/08 a Grand View College 62-92 L 1-3 0
11/14/08 a Ashford Univ 69-61 W 2-3 0
11/18/08 a Central College 62-66 L 2-4 200
11/21/08 a Embry-Riddle Aeronautical 66-78 L 2-5 759
11/22/08 n Columbia College MO 55-81 L 2-5 0
12/04/08 * a William Jewell College 69-86 L 2-7; HAAC 0-1 250
12/06/08 * h Evangel University 80-89 L 2-7 0
12/11/08 * a Avila University 96-98 L 0
12/13/08 * h Central Methodist Univ 62-87 L 2-10 0
01/02/09 a Columbia College MO 58-79 L 0
01/03/09 h William Woods Univ 84-73 W 0
01/08/09 * a MidAmerica Nazarene Univ 49-76 L 3-12 (0-5) 0
01/10/09 * h Lindenwood University 70-84 L 0
01/12/09 * h Benedictine College 56-51 W 4-13, 1-6 0
01/15/09 * a Culver-Stockton College 74-90 L 4-14 / 1-7 481
01/22/09 * a Missouri Valley College 86-74 W 0
01/24/09 * h Baker University 94-96 OT L 4-16, 2-8 0
01/29/09 * h William Jewell College 60-90 L 5-16, 2-9 0
01/31/09 * a Evangel University 79-99 L 5-17, 2-10 0
02/05/09 * h Avila University 74-78 L 5-18, 2-11 0
02/07/09 * a Central Methodist Univ 57-82 L 5-19, 2-12 0
02/12/09 * h MidAmerica Nazarene Univ 70-87 L 5-20, 2-13 0
02/14/09 * a Lindenwood University 89-96 L 5-21, 2-14 240
02/16/09 * a Benedictine College 64-79 L 5-22, 2-15 0
02/19/09 * h Culver-Stockton College 71-81 L 5-23, 2-16 0
02/26/09 * h Missouri Valley College 99-92 W 6-23, 3-16 0
03/02/09 * a Baker University 87-96 L 6-24 HAAC (3-17) 92

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD