Graceland University
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Graceland University Season Schedule/Results & Leaders (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-23) (6-9) (1-13) (2-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (5-7) (3-2) (0-4) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11 01 03 4:00 HASTINGS COLLEGE 57-65 L (22)Chad Holstrom (7)Brad Kephart
11 08 03 7:30 WALDORF COLLEGE W 93-72 (24)Tom Renaud (11)Chad Holstrom
11-11-03 8:00 p.m. at William Penn Men 51-68 L (11)Matt Lynch (6)Tom Renaud
11/14/03 6:00 p.m. vs Bellevue University 64-92 L (23)Matt Lynch (5)Andy Paine
(5)Tom Renaud
11/15/03 2:30 p.m. vs The Franciscan Univ. W 100-91 (35)Matt Lynch (9)Matt Lynch
11/18/03 7:30 p.m. at Quincy University 52-65 L 714 (13)Matt Lynch (6)Brad Kephart
11 22 03 6:00 SOTHWESTERN COLLEGE 68-74 L (20)Mike Vipperman (6)Matt Lynch
11/25/03 7:30 at Waldorf College 75-98 L (17)Jason Holt (12)Tom Renaud
11 30 03 4:00 HASKELL INDIAN NATIONS W 71-70 (18)Keith Van Natta (6)Tom Renaud
(6)Keith Van Natta
(6)Andy Paine
12/02/03 7:30 PM * at MidAmerica Nazarene 73-88 L (18)Matt Lynch (9)Keith Van Natta
12 06 03 4:00 * BENEDICTINE COLLEGE 57-64 L (20)Matt Lynch (9)Keith Van Natta
12 11 03 7:30 * WILLIAM JEWELL COLLEGE 65-66 L (17)Keith Van Natta (8)Matt Lynch
12 19 03 5:00 YORK COLLEGE W 73-60 (26)Matt Lynch (8)Matt Lynch
12/28/03 5:00pm vs Si Tanka University-Huron W 83-78 200 (26)Matt Lynch (9)Brad Kephart
12/29/03 6:00pm at Dakota Wesleyan University 60-97 L 2000 (15)Jason Holt (5)Jason Holt
(5)Andy Paine
01/05/04 7:30 PM * at Central Methodist College 76-79 L (17)Jason Holt (9)Jason Holt
01 08 04 7:30 * AVILA U 66-74 L (15)Keith Van Natta (9)Jason Holt
02 09 04 7:30 * at Lindenwood U 62-76 L (17)Chad Holstrom (6)Tom Renaud
01 10 04 4:00 * at Evangel University 76-77 L (17)Mike Vipperman (7)Mike Vipperman
01 12 04 7:30 * LINDENWOOD U W 85-66 (18)Tom Renaud (8)Mike Vipperman
01 17 04 4:00 * at Baker U 54-74 L (11)Keith Van Natta (6)Josh Dalsing
(11)Brad Kephart (6)Brad Kephart
01 19 04 7:30 * CULVER-STOCKTON COLLEGE 59-69 L (13)Matt Lynch (8)Tom Renaud
01 29 04 7:30 * at William Jewell College 74-76 L (21)Chad Holstrom (5)Jason Vickers
(5)Chad Holstrom
01 31 04 7:30 * at Benedictine College 80-95 L (19)Chad Holstrom (5)Jason Holt
02 02 04 7:30pm * CENTRAL METHODIST COLLEGE W 79-72 (17)Tom Renaud (11)Tom Renaud
(17)Chad Holstrom
02 07 04 4:00pm * EVANGEL UNIVERSITY 73-79 L (20)Tom Renaud (10)Jason Holt
02 14 04 4:00pm * BAKER U W 80-73 (15)Jason Holt (11)Jason Holt
01 22 04 7:30 * MISSOURI VALLEY COLLEGE 62-73 L (16)Matt Lynch (10)Jason Holt
01 24 04 4:00 * MIDAMERICA NAZ. U 67-98 L (15)Tom Renaud (8)Jason Holt
(8)Tom Renaud
02 16 04 7:00 * at Avila U 68-74 L (24)Matt Lynch (11)Matt Lynch
02/19/04 7:30 * at Culver-Stockton 67-87 L 481 (20)Matt Lynch (7)Matt Lynch
02 21 04 7:30 * at Missouri Valley College W 64-57 (16)Tom Renaud (10)Tom Renaud
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 0 0
AWAY.................... 14 3195 228
NEUTRAL................. 3 200 67
TOTAL................... 32 3395 106
Season Box Score
The Automated ScoreBook
Graceland University Season Box Score (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-23) (6-9) (1-13) (2-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (5-7) (3-2) (0-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Matt Lynch......... 27-8 735 27.2 138-323 .427 56-154 .364 92-122 .754 45 78 123 4.6 63 0 89 78 7 66 424 15.7
55 Tom Renaud......... 32-9 754 23.6 138-270 .511 1-6 .167 67-131 .511 67 115 182 5.7 74 1 26 75 40 9 344 10.8
23 Chad Holstrom...... 24-2 439 18.3 85-217 .392 53-142 .373 24-35 .686 17 53 70 2.9 14 0 48 29 1 21 247 10.3
10 Keith Van Natta.... 30-5 605 20.2 79-180 .439 38-93 .409 38-46 .826 34 63 97 3.2 48 0 64 63 2 41 234 7.8
50 Jason Holt......... 32-1 541 16.9 91-224 .406 1-9 .111 52-76 .684 64 101 165 5.2 70 1 20 43 7 16 235 7.3
51 Andy Paine......... 17-8 322 18.9 40-106 .377 18-48 .375 10-12 .833 21 44 65 3.8 35 0 20 22 4 10 108 6.4
11 Mike Vipperman..... 15-0 142 9.5 28-75 .373 17-47 .362 9-14 .643 12 16 28 1.9 20 0 17 22 3 12 82 5.5
33 Brad Kephart....... 32-9 668 20.9 52-177 .294 24-79 .304 20-45 .444 40 87 127 4.0 76 2 50 58 4 21 148 4.6
32 Jason Vickers...... 26-0 260 10.0 33-91 .363 5-16 .313 30-43 .698 22 50 72 2.8 46 0 14 35 16 20 101 3.9
51 EASTER............. 4-0 1 0.3 5-12 .417 3-5 .600 1-1 1.000 1 4 5 1.3 4 0 3 3 0 2 14 3.5
22 Wendell Smith...... 13-0 61 4.7 14-30 .467 5-16 .313 8-10 .800 3 2 5 0.4 9 0 5 8 2 4 41 3.2
43 John Burrell....... 29-0 307 10.6 29-76 .382 10-36 .278 12-19 .632 22 31 53 1.8 26 1 19 26 4 6 80 2.8
04 Josh Dalsing....... 28-1 303 10.8 25-58 .431 7-21 .333 16-24 .667 9 38 47 1.7 34 0 21 22 4 13 73 2.6
15 Micah Johnson...... 5-0 26 5.2 6-11 .545 0-2 .000 1-3 .333 2 1 3 0.6 9 0 0 7 0 1 13 2.6
40 Marshall Waybenais. 14-0 69 4.9 12-23 .522 0-0 .000 2-5 .400 4 8 12 0.9 5 0 1 4 2 2 26 1.9
05 Chase Moore........ 7-0 31 4.4 5-18 .278 1-7 .143 0-0 .000 2 4 6 0.9 2 0 4 4 0 2 11 1.6
12 Brandon Winchester. 28-2 261 9.3 13-67 .194 4-22 .182 11-15 .733 9 25 34 1.2 32 0 25 28 0 10 41 1.5
15 Ronnie Brewster.... 9-0 55 6.1 3-16 .188 1-5 .200 6-12 .500 7 7 14 1.6 10 0 7 2 0 4 13 1.4
14 Sean Moraldo....... 1-0 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 6 20 26 1.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 5580 796-1974 .403 244-708 .345 399-614 .650 387 747 1134 35.4 577 5 433 529 96 260 2235 69.8
Opponents.......... 32 5593 915-1996 .458 177-520 .340 440-665 .662 353 793 1146 35.8 559 - 460 467 94 332 2447 76.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Graceland University.......... 1029 1205 - 2234
Opponents..................... 1145 1302 - 2447
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Graceland University.......... 108 19 127
Opponents..................... 90 26 116
Combined Team Statistics
The Automated ScoreBook
Graceland University Combined Team Statistics (as of Feb 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-23) (6-9) (1-13) (2-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (5-7) (3-2) (0-4) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11 01 03 HASTINGS COLLEGE L 57-65 -
11 08 03 WALDORF COLLEGE W 93-72 -
11-11-03 at William Penn Men L 51-68 -
11/14/03 vs Bellevue University L 64-92 -
11/15/03 vs The Franciscan Univ. W 100-91 -
11/18/03 at Quincy University L 52-65 714
11 22 03 SOTHWESTERN COLLEGE L 68-74 -
11/25/03 at Waldorf College L 75-98 -
11 30 03 HASKELL INDIAN NATIONS W 71-70 -
*12/02/03 at MidAmerica Nazarene L 73-88 -
*12 06 03 BENEDICTINE COLLEGE L 57-64 -
*12 11 03 WILLIAM JEWELL COLLEGE L 65-66 -
12 19 03 YORK COLLEGE W 73-60 -
12/28/03 vs Si Tanka University-Huron W 83-78 200
12/29/03 at Dakota Wesleyan University L 60-97 2000
*01/05/04 at Central Methodist College L 76-79 -
*01 08 04 AVILA U L 66-74 -
*02 09 04 at Lindenwood U L 62-76 -
*01 10 04 at Evangel University L 76-77 -
*01 12 04 LINDENWOOD U W 85-66 -
*01 17 04 at Baker U L 54-74 -
*01 19 04 CULVER-STOCKTON COLLEGE L 59-69 -
*01 29 04 at William Jewell College L 74-76 -
*01 31 04 at Benedictine College L 80-95 -
*02 02 04 CENTRAL METHODIST COLLEGE W 79-72 -
*02 07 04 EVANGEL UNIVERSITY L 73-79 -
*02 14 04 BAKER U W 80-73 -
*01 22 04 MISSOURI VALLEY COLLEGE L 62-73 -
*01 24 04 MIDAMERICA NAZ. U L 67-98 -
*02 16 04 at Avila U L 68-74 -
*02/19/04 at Culver-Stockton L 67-87 481
*02 21 04 at Missouri Valley College W 64-57 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Matt Lynch.......... 27-8 27.2 .427 .364 .754 4.6 3.3 66 7 15.7
55 Tom Renaud.......... 32-9 23.6 .511 .167 .511 5.7 0.8 9 40 10.8
23 Chad Holstrom....... 24-2 18.3 .392 .373 .686 2.9 2.0 21 1 10.3
10 Keith Van Natta..... 30-5 20.2 .439 .409 .826 3.2 2.1 41 2 7.8
50 Jason Holt.......... 32-1 16.9 .406 .111 .684 5.2 0.6 16 7 7.3
51 Andy Paine.......... 17-8 18.9 .377 .375 .833 3.8 1.2 10 4 6.4
11 Mike Vipperman...... 15-0 9.5 .373 .362 .643 1.9 1.1 12 3 5.5
33 Brad Kephart........ 32-9 20.9 .294 .304 .444 4.0 1.6 21 4 4.6
32 Jason Vickers....... 26-0 10.0 .363 .313 .698 2.8 0.5 20 16 3.9
51 EASTER.............. 4-0 0.3 .417 .600 1.000 1.3 0.8 2 0 3.5
22 Wendell Smith....... 13-0 4.7 .467 .313 .800 0.4 0.4 4 2 3.2
43 John Burrell........ 29-0 10.6 .382 .278 .632 1.8 0.7 6 4 2.8
04 Josh Dalsing........ 28-1 10.8 .431 .333 .667 1.7 0.8 13 4 2.6
15 Micah Johnson....... 5-0 5.2 .545 .000 .333 0.6 0.0 1 0 2.6
40 Marshall Waybenais.. 14-0 4.9 .522 .000 .400 0.9 0.1 2 2 1.9
05 Chase Moore......... 7-0 4.4 .278 .143 .000 0.9 0.6 2 0 1.6
12 Brandon Winchester.. 28-2 9.3 .194 .182 .733 1.2 0.9 10 0 1.5
15 Ronnie Brewster..... 9-0 6.1 .188 .200 .500 1.6 0.8 4 0 1.4
14 Sean Moraldo........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .403 .345 .650 35.4 13.5 260 96 69.8
Opponents........... 32 .458 .340 .662 35.8 14.4 332 94 76.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Lynch.......... 27 138-323 .427 56-154 .364 92-122 .754 424 15.7
Tom Renaud.......... 32 138-270 .511 1-6 .167 67-131 .511 344 10.8
Chad Holstrom....... 24 85-217 .392 53-142 .373 24-35 .686 247 10.3
Keith Van Natta..... 30 79-180 .439 38-93 .409 38-46 .826 234 7.8
Jason Holt.......... 32 91-224 .406 1-9 .111 52-76 .684 235 7.3
Andy Paine.......... 17 40-106 .377 18-48 .375 10-12 .833 108 6.4
Mike Vipperman...... 15 28-75 .373 17-47 .362 9-14 .643 82 5.5
Brad Kephart........ 32 52-177 .294 24-79 .304 20-45 .444 148 4.6
Jason Vickers....... 26 33-91 .363 5-16 .313 30-43 .698 101 3.9
EASTER.............. 4 5-12 .417 3-5 .600 1-1 1.000 14 3.5
Wendell Smith....... 13 14-30 .467 5-16 .313 8-10 .800 41 3.2
John Burrell........ 29 29-76 .382 10-36 .278 12-19 .632 80 2.8
Josh Dalsing........ 28 25-58 .431 7-21 .333 16-24 .667 73 2.6
Micah Johnson....... 5 6-11 .545 0-2 .000 1-3 .333 13 2.6
Marshall Waybenais.. 14 12-23 .522 0-0 .000 2-5 .400 26 1.9
Chase Moore......... 7 5-18 .278 1-7 .143 0-0 .000 11 1.6
Brandon Winchester.. 28 13-67 .194 4-22 .182 11-15 .733 41 1.5
Ronnie Brewster..... 9 3-16 .188 1-5 .200 6-12 .500 13 1.4
Sean Moraldo........ 1 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 32 796-1974 .403 244-708 .345 399-614 .650 2235 69.8
Opponents........... 32 915-1996 .458 177-520 .340 440-665 .662 2447 76.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Lynch.......... 27 735 45 78 123 63 0 89 78 1.1 35
Tom Renaud.......... 32 754 67 115 182 74 1 26 75 0.3 24
Chad Holstrom....... 24 439 17 53 70 14 0 48 29 1.7 22
Keith Van Natta..... 30 605 34 63 97 48 0 64 63 1.0 18
Jason Holt.......... 32 541 64 101 165 70 1 20 43 0.5 17
Andy Paine.......... 17 322 21 44 65 35 0 20 22 0.9 12
Mike Vipperman...... 15 142 12 16 28 20 0 17 22 0.8 20
Brad Kephart........ 32 668 40 87 127 76 2 50 58 0.9 11
Jason Vickers....... 26 260 22 50 72 46 0 14 35 0.4 14
EASTER.............. 4 1 1 4 5 4 0 3 3 1.0 14
Wendell Smith....... 13 61 3 2 5 9 0 5 8 0.6 12
John Burrell........ 29 307 22 31 53 26 1 19 26 0.7 10
Josh Dalsing........ 28 303 9 38 47 34 0 21 22 1.0 13
Micah Johnson....... 5 26 2 1 3 9 0 0 7 0.0 9
Marshall Waybenais.. 14 69 4 8 12 5 0 1 4 0.3 4
Chase Moore......... 7 31 2 4 6 2 0 4 4 1.0 4
Brandon Winchester.. 28 261 9 25 34 32 0 25 28 0.9 9
Ronnie Brewster..... 9 55 7 7 14 10 0 7 2 3.5 3
Sean Moraldo........ 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 32 5580 387 747 1134 577 5 433 529 0.8 100
Opponents........... 32 5593 353 793 1146 559 - 460 467 1.0 98
TEAM STATISTICS GRACELAN OPP
---------------------------------------------------
SCORING.................. 2235 2447
Points per game........ 69.8 76.5
Scoring margin......... -6.6 -
FIELD GOALS-ATT.......... 796-1974 915-1996
Field goal pct......... .403 .458
3 POINT FG-ATT........... 244-708 177-520
3-point FG pct......... .345 .340
3-pt FG made per game.. 7.6 5.5
FREE THROWS-ATT.......... 399-614 440-665
Free throw pct......... .650 .662
REBOUNDS................. 1134 1146
Rebounds per game...... 35.4 35.8
Rebounding margin...... -0.4 -
ASSISTS.................. 433 460
Assists per game....... 13.5 14.4
TURNOVERS................ 529 467
Turnovers per game..... 16.5 14.6
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 260 332
Steals per game........ 8.1 10.4
BLOCKS................... 96 94
Blocks per game........ 3.0 2.9
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 3395
Home games-Avg/Game.... 15-0 14-228
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Graceland University.......... 1029 1205 - 2234
Opponents..................... 1145 1302 - 2447
Overall Team Statistics
The Automated ScoreBook
Graceland University Overall Team Statistics (as of Feb 24, 2004)
All games
TEAM STATISTICS GRACELAN OPP
---------------------------------------------------
SCORING.................. 2235 2447
Points per game........ 69.8 76.5
Scoring margin......... -6.6 -
FIELD GOALS-ATT.......... 796-1974 915-1996
Field goal pct......... .403 .458
3 POINT FG-ATT........... 244-708 177-520
3-point FG pct......... .345 .340
3-pt FG made per game.. 7.6 5.5
FREE THROWS-ATT.......... 399-614 440-665
Free throw pct......... .650 .662
REBOUNDS................. 1134 1146
Rebounds per game...... 35.4 35.8
Rebounding margin...... -0.4 -
ASSISTS.................. 433 460
Assists per game....... 13.5 14.4
TURNOVERS................ 529 467
Turnovers per game..... 16.5 14.6
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 260 332
Steals per game........ 8.1 10.4
BLOCKS................... 96 94
Blocks per game........ 3.0 2.9
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 3395
Home games-Avg/Game.... 15-0 14-228
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Graceland University.......... 1029 1205 - 2234
Opponents..................... 1145 1302 - 2447
Category Leaders
The Automated ScoreBook
Graceland University Category Leaders (as of Feb 24, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Micah Johnson....... 6 11 .545 Matt Lynch.......... 27 323 12.0
Marshall Waybenais.. 12 23 .522 Tom Renaud.......... 32 270 8.4
Tom Renaud.......... 138 270 .511 Jason Holt.......... 32 224 7.0
Wendell Smith....... 14 30 .467 Chad Holstrom....... 24 217 9.0
Keith Van Natta..... 79 180 .439 Keith Van Natta..... 30 180 6.0
Josh Dalsing........ 25 58 .431
Matt Lynch.......... 138 323 .427 FIELD GOALS MADE G Made Made/G
EASTER.............. 5 12 .417 -----------------------------------
Jason Holt.......... 91 224 .406 Matt Lynch.......... 27 138 5.1
Chad Holstrom....... 85 217 .392 Tom Renaud.......... 32 138 4.3
John Burrell........ 29 76 .382 Jason Holt.......... 32 91 2.8
Andy Paine.......... 40 106 .377 Chad Holstrom....... 24 85 3.5
Keith Van Natta..... 30 79 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EASTER.............. 3 5 .600 Matt Lynch.......... 27 154 5.7
Keith Van Natta..... 38 93 .409 Chad Holstrom....... 24 142 5.9
Andy Paine.......... 18 48 .375 Keith Van Natta..... 30 93 3.1
Chad Holstrom....... 53 142 .373 Brad Kephart........ 32 79 2.5
Matt Lynch.......... 56 154 .364 Andy Paine.......... 17 48 2.8
Mike Vipperman...... 17 47 .362
Josh Dalsing........ 7 21 .333 3-POINT FGS MADE G Made Made/G
Wendell Smith....... 5 16 .313 -----------------------------------
Jason Vickers....... 5 16 .313 Matt Lynch.......... 27 56 2.1
Brad Kephart........ 24 79 .304 Chad Holstrom....... 24 53 2.2
John Burrell........ 10 36 .278 Keith Van Natta..... 30 38 1.3
Ronnie Brewster..... 1 5 .200 Brad Kephart........ 32 24 0.8
Andy Paine.......... 17 18 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EASTER.............. 1 1 1.000 Tom Renaud.......... 32 131 4.1
Andy Paine.......... 10 12 .833 Matt Lynch.......... 27 122 4.5
Keith Van Natta..... 38 46 .826 Jason Holt.......... 32 76 2.4
Wendell Smith....... 8 10 .800 Keith Van Natta..... 30 46 1.5
Matt Lynch.......... 92 122 .754 Brad Kephart........ 32 45 1.4
Brandon Winchester.. 11 15 .733
Jason Vickers....... 30 43 .698 FREE THROWS MADE G Made Made/G
Chad Holstrom....... 24 35 .686 -----------------------------------
Jason Holt.......... 52 76 .684 Tom Renaud.......... 32 67 2.1
Josh Dalsing........ 16 24 .667 Matt Lynch.......... 27 92 3.4
Mike Vipperman...... 9 14 .643 Jason Holt.......... 32 52 1.6
John Burrell........ 12 19 .632 Chad Holstrom....... 24 24 1.0
Keith Van Natta..... 30 38 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Lynch.......... 27 424 15.7 Matt Lynch.......... 27 424 15.7
Tom Renaud.......... 32 344 10.8 Tom Renaud.......... 32 344 10.8
Chad Holstrom....... 24 247 10.3 Chad Holstrom....... 24 247 10.3
Jason Holt.......... 32 235 7.3 Keith Van Natta..... 30 234 7.8
Keith Van Natta..... 30 234 7.8 Jason Holt.......... 32 235 7.3
Brad Kephart........ 32 148 4.6 Andy Paine.......... 17 108 6.4
Andy Paine.......... 17 108 6.4 Mike Vipperman...... 15 82 5.5
Jason Vickers....... 26 101 3.9 Brad Kephart........ 32 148 4.6
Mike Vipperman...... 15 82 5.5 Jason Vickers....... 26 101 3.9
John Burrell........ 29 80 2.8 EASTER.............. 4 14 3.5
Josh Dalsing........ 28 73 2.6 Wendell Smith....... 13 41 3.2
Brandon Winchester.. 28 41 1.5 John Burrell........ 29 80 2.8
Wendell Smith....... 13 41 3.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tom Renaud.......... 32 182 5.7 Matt Lynch.......... 27 89 3.3
Jason Holt.......... 32 165 5.2 Keith Van Natta..... 30 64 2.1
Brad Kephart........ 32 127 4.0 Brad Kephart........ 32 50 1.6
Matt Lynch.......... 27 123 4.6 Chad Holstrom....... 24 48 2.0
Keith Van Natta..... 30 97 3.2 Tom Renaud.......... 32 26 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tom Renaud.......... 32 182 5.7 Matt Lynch.......... 27 66 2.4
Jason Holt.......... 32 165 5.2 Keith Van Natta..... 30 41 1.4
Matt Lynch.......... 27 123 4.6 Chad Holstrom....... 24 21 0.9
Brad Kephart........ 32 127 4.0 Brad Kephart........ 32 21 0.7
Andy Paine.......... 17 65 3.8 Jason Vickers....... 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tom Renaud.......... 32 67 2.1 Tom Renaud.......... 32 40 1.3
Jason Holt.......... 32 64 2.0 Jason Vickers....... 26 16 0.6
Matt Lynch.......... 27 45 1.7 Matt Lynch.......... 27 7 0.3
Brad Kephart........ 32 40 1.3 Jason Holt.......... 32 7 0.2
Keith Van Natta..... 30 34 1.1 Andy Paine.......... 17 4 0.2
Brad Kephart........ 32 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G John Burrell........ 29 4 0.1
----------------------------------- Josh Dalsing........ 28 4 0.1
Tom Renaud.......... 32 115 3.6
Jason Holt.......... 32 101 3.2 MINUTES G No. Min/G
Brad Kephart........ 32 87 2.7 -----------------------------------
Matt Lynch.......... 27 78 2.9 Tom Renaud.......... 32 754 23.6
Keith Van Natta..... 30 63 2.1 Matt Lynch.......... 27 735 27.2
Brad Kephart........ 32 668 20.9
Keith Van Natta..... 30 605 20.2
Jason Holt.......... 32 541 16.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brad Kephart........ 32 76 2.4 Matt Lynch.......... 27 78 2.9
Tom Renaud.......... 32 74 2.3 Tom Renaud.......... 32 75 2.3
Jason Holt.......... 32 70 2.2 Keith Van Natta..... 30 63 2.1
Matt Lynch.......... 27 63 2.3 Brad Kephart........ 32 58 1.8
Keith Van Natta..... 30 48 1.6 Jason Holt.......... 32 43 1.3
FOULOUTS G No.
----------------------------
Brad Kephart........ 32 2
John Burrell........ 29 1
Jason Holt.......... 32 1
Tom Renaud.......... 32 1
Overall/Conference Statistics
The Automated ScoreBook
Graceland University Overall/Conference Statistics (as of Feb 24, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Lynch.......... 27-8 27.2 .427 .364 .754 4.6 3.3 66 7 15.7 15-2 28.5 .400 .333 .781 4.9 3.5 37 2 15.1
Tom Renaud.......... 32-9 23.6 .511 .167 .511 5.7 0.8 9 40 10.8 20-3 24.3 .509 .167 .526 6.2 1.0 4 22 10.9
Chad Holstrom....... 24-2 18.3 .392 .373 .686 2.9 2.0 21 1 10.3 17-0 18.4 .367 .370 .731 2.7 1.6 14 1 10.3
Keith Van Natta..... 30-5 20.2 .439 .409 .826 3.2 2.1 41 2 7.8 20-3 23.7 .434 .375 .857 3.7 2.1 25 0 8.8
Jason Holt.......... 32-1 16.9 .406 .111 .684 5.2 0.6 16 7 7.3 20-1 20.7 .383 .111 .682 6.2 0.6 14 6 8.0
Andy Paine.......... 17-8 18.9 .377 .375 .833 3.8 1.2 10 4 6.4 6-2 20.0 .313 .333 .750 4.0 1.3 4 2 5.0
Mike Vipperman...... 15-0 9.5 .373 .362 .643 1.9 1.1 12 3 5.5 7-0 9.9 .410 .400 .429 2.7 1.6 6 1 6.4
Brad Kephart........ 32-9 20.9 .294 .304 .444 4.0 1.6 21 4 4.6 20-3 20.5 .297 .302 .391 3.6 1.6 10 2 5.1
Jason Vickers....... 26-0 10.0 .363 .313 .698 2.8 0.5 20 16 3.9 15-0 11.5 .286 .308 .731 2.9 0.6 15 10 3.7
EASTER.............. 4-0 0.3 .417 .600 1.000 1.3 0.8 2 0 3.5 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Wendell Smith....... 13-0 4.7 .467 .313 .800 0.4 0.4 4 2 3.2 6-0 4.5 .500 .167 .500 0.3 0.3 2 1 2.7
John Burrell........ 29-0 10.6 .382 .278 .632 1.8 0.7 6 4 2.8 17-0 11.5 .417 .318 .667 1.9 0.9 3 2 3.2
Josh Dalsing........ 28-1 10.8 .431 .333 .667 1.7 0.8 13 4 2.6 18-1 12.1 .442 .467 .667 2.1 0.8 11 2 3.2
Micah Johnson....... 5-0 5.2 .545 .000 .333 0.6 0.0 1 0 2.6 5-0 5.2 .545 .000 .333 0.6 0.0 1 0 2.6
Marshall Waybenais.. 14-0 4.9 .522 .000 .400 0.9 0.1 2 2 1.9 12-0 5.3 .500 .000 .000 0.9 0.1 2 2 1.8
Chase Moore......... 7-0 4.4 .278 .143 .000 0.9 0.6 2 0 1.6 1-0 4.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Brandon Winchester.. 28-2 9.3 .194 .182 .733 1.2 0.9 10 0 1.5 19-0 6.8 .195 .214 .714 1.1 0.6 6 0 1.5
Ronnie Brewster..... 9-0 6.1 .188 .200 .500 1.6 0.8 4 0 1.4 3-0 8.0 .091 .000 .500 3.0 1.3 3 0 2.3
Sean Moraldo........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .403 .345 .650 35.4 13.5 260 96 69.8 20 .391 .336 .657 36.2 13.1 157 53 69.2
Opponents........... 32 .458 .340 .662 35.8 14.4 332 94 76.5 20 .461 .316 .639 36.3 14.2 199 69 75.9
