Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 ORTIZ, Carlos 19 19 0 0 0 0.000 0 0 0.000 2 0 0 0 0
2 RUELAS, Ruben 20 17 0 1 1 0.000 4 2 0.500 0 0 0 0 0
3 BRANKER, Orrin 14 11 0 2 2 0.000 6 2 0.333 3 2 0 0 0
4 GENOVA, Bryce 10 2 0 0 0 0.000 2 0 0.000 2 0 0 0 0
5 DELAS, Stefan 19 17 0 1 1 0.000 1 0 0.000 1 0 0 0 0
6 IVERSON, Matt 19 13 1 3 5 0.038 26 12 0.462 1 0 0 0 0
7 PROSTRAN, Filip 19 17 2 2 6 0.118 17 6 0.353 2 0 1 0 0
8 KLAUS, Matt 18 15 5 1 11 0.192 26 11 0.423 1 0 1 1 1
9 EDWARD, Edson 20 17 2 3 7 0.080 25 11 0.440 3 0 2 0 0
10 CAIRNS, Aaron 11 3 1 3 5 0.100 10 3 0.300 0 0 0 0 0
11 LOVING, Brian 19 14 1 13 15 0.033 30 11 0.367 4 0 1 0 0
12 BELFON-CAVE, Dwight 15 10 0 0 0 0.000 3 1 0.333 1 1 0 0 0
13 KUKIC, Zoran 7 1 0 0 0 0.000 6 3 0.500 0 0 0 0 0
14 BLANKENSHIP, Brady 17 10 1 2 4 0.091 11 3 0.273 0 0 1 0 0
15 PARDO, Rico 6 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0
15 Withrow, Taylor 1 0 0 0 0 0.000 2 1 0.500 1 0 0 0 0
16 RE, Austin 13 2 1 1 3 1.000 1 0 0.000 0 0 0 0 0
17 GONZALEZ, Diego 18 6 6 2 14 0.150 40 19 0.475 3 1 0 0 0
18 RE, Hunter 18 4 5 1 11 0.208 24 10 0.417 1 0 1 0 0
19 WEBSTER, Grant 13 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 MACEDO, Missael 3 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 REYNA, Jayr 2 2 0 0 0 0.000 1 0 0.000 1 0 0 0 0
20 Triano, Michael 3 2 0 0 0 0.000 1 1 1.000 0 0 0 0 0
21 DARKWAH, Jeffrey 19 12 13 3 29 0.194 67 39 0.582 1 0 2 0 0
22 TUBBS, Gage 4 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 SKOZYLAS, Greg 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
24 CHRISTIANSON, Ian 13 1 1 0 2 0.250 4 2 0.500 0 0 0 0 0
25 IRR, Gregory 2 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
TM TEAM, 20 18 0 0 0 0.000 1 0 0.000 2 0 0 0 0

Total: 20 39 38 116 0.125 312 137 0.439 29 4 9 1 1
Opponents: 20 21 18 60 0.101 207 92 0.444 27 1 5 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 2 1.000 0 0 0 0.00
0 ORTIZ, Carlos 16 18 1702:49 17 0.899 67 0.798 10 2 2 5.50
22 TUBBS, Gage 4 1 162:15 5 2.773 7 0.583 0 0 0 0.50

Total: 20 1865:04 22 1.062 76 0.776 10 2 2 6.00
Opponents: 20 1775:04 35 1.775 91 0.722 2 9 2 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Graceland University 48 25 0 0 73
Opponents 37 15 0 0 52
Shots By Period 1st 2nd OT1 OT2 Tot

Graceland University 124 105 4 2 235
Opponents 89 82 2 2 175

Fouls By Period 1st 2nd OT1 OT2 Tot

Graceland University 102 88 0 2 192
Opponents 98 90 3 0 191
Saves By Period 1st 2nd OT1 OT2 Tot

Graceland University 23 28 1 0 52
Opponents 41 27 0 0 68

Record: Overall Home Away Neutral
All Games (13-5-2) (9-1-1) (3-3-1) (1-1-0)
Conference (6-1-2) (4-0-1) (2-1-1) (0-0-0)
Non-Conference (7-4-0) (5-1-0) (1-2-0) (1-1-0)
DakStats by Daktronics Inc. Brookings, SD