Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Zwolak, Kristine 4 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
3 Fry, Jackie 13 1 0 1 1 0.000 8 6 0.750 0 0 0 0 0
4 Carlile, Mica 1 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
5 Ricketts, Krishelle 16 13 2 1 5 0.143 14 9 0.643 2 0 0 0 0
6 Misner, Sara 11 4 0 0 0 0.000 4 1 0.250 0 0 0 0 0
7 Miller, Ryanne 17 17 0 2 2 0.000 9 3 0.333 0 0 0 0 0
8 Garcher, Bethany 15 8 4 0 8 0.250 16 10 0.625 0 0 0 0 0
9 Phillips, Chelsea 17 16 12 4 28 0.203 59 38 0.644 0 0 1 0 0
10 Spilchen, Lindi 17 15 6 1 13 0.231 26 12 0.462 0 0 0 0 0
11 Sheahan, Sarah 17 17 0 1 1 0.000 14 6 0.429 0 0 0 0 0
13 Eskridge, Shay 17 16 5 12 22 0.091 55 30 0.545 0 0 0 0 0
16 Cook, Tina 17 11 4 0 8 0.267 15 13 0.867 0 0 0 0 0
17 Booth, Kelsey 10 0 1 0 2 0.250 4 3 0.750 0 0 0 0 0
18 Cummins, Nicole 16 14 0 0 0 0.000 19 5 0.263 0 0 0 0 0
19 Comley, Linsey 15 4 1 0 2 0.143 7 3 0.429 0 0 0 0 0
20 Hennessy, Ashley 17 16 0 2 2 0.000 16 6 0.375 0 0 0 0 0
23 Dunagan, Meghan 17 17 1 1 3 0.125 8 4 0.500 0 0 0 0 0
24 Johnson, Kristen 5 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0
29 Tomascin, Alex 16 16 0 0 0 0.000 1 1 1.000 0 0 0 0 0
99 Danner, Leslie 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 17 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 17 36 26 98 0.130 277 150 0.542 2 0 1 0 0
Opponents: 17 5 2 12 0.050 100 48 0.480 7 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Zwolak, Kristine 2 1 95:36 3 2.824 3 0.500 1 1 0 0.17
29 Tomascin, Alex 14 14 1438:24 6 0.375 68 0.919 7 2 0 4.83
99 Danner, Leslie 0 0 16:00 0 0.000 4 1.000 0 0 0 0.00

Total: 17 1550:00 9 0.523 75 0.893 8 3 0 5.00
Opponents: 17 740:00 8 0.973 89 0.918 0 4 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Graceland University 17 19 2 3 41
Opponents 8 15 0 0 23
Shots By Period 1st 2nd OT1 OT2 Tot

Graceland University 66 71 5 2 144
Opponents 34 40 1 1 76

Fouls By Period 1st 2nd OT1 OT2 Tot

Graceland University 32 30 0 0 62
Opponents 22 23 3 0 48
Saves By Period 1st 2nd OT1 OT2 Tot

Graceland University 19 20 0 0 39
Opponents 24 30 2 0 56

Record: Overall Home Away Neutral
All Games (13-3-1) (6-0-1) (6-3-0) (1-0-0)
Conference (9-0-0) (4-0-0) (5-0-0) (0-0-0)
Non-Conference (4-3-1) (2-0-1) (1-3-0) (1-0-0)
DakStats by Daktronics Inc. Brookings, SD