Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

2 Vega, Karina 22 22 14 4 32 0.175 80 52 0.650 0 0 2 1 1
3 Dracz, Felicia 5 0 1 0 2 0.333 3 2 0.667 0 0 0 0 0
4 Carlile, Mica 18 2 1 0 2 0.063 16 7 0.438 0 0 1 0 0
5 Ricketts, Krishelle 21 20 1 1 3 0.077 13 9 0.692 1 0 0 0 0
6 MIsner, Sara 7 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Miller, Ryanne 22 22 0 1 1 0.000 8 3 0.375 1 0 0 0 0
8 Garchar, Bethany 22 22 4 4 12 0.083 48 22 0.458 0 0 0 0 0
9 Phillips, Chelsea 22 22 15 12 42 0.143 105 52 0.495 1 0 4 0 1
10 Spilchen, Lindi 22 22 6 2 14 0.150 40 21 0.525 0 0 2 0 0
11 Sheahan, Sarah 22 21 0 4 4 0.000 2 2 1.000 0 0 0 0 0
12 Johnson, Kristen 22 22 0 1 1 0.000 11 5 0.455 0 0 0 0 0
13 Eskridge, Shay 21 21 3 4 10 0.048 63 29 0.460 2 1 2 0 0
14 DeMartini, Colleen 10 0 0 0 0 0.000 4 1 0.250 0 0 0 0 0
15 St. Louis, Brittany 8 0 0 0 0 0.000 4 2 0.500 0 0 0 0 0
16 Cook, Tina 22 22 4 0 8 0.138 29 11 0.379 0 0 0 0 0
17 Booth, Kelsey 7 1 0 0 0 0.000 3 1 0.333 0 0 0 0 0
19 Comley, Linsey 14 0 1 1 3 0.200 5 1 0.200 0 0 0 0 0
21 Mancini, Sara 9 0 0 1 1 0.000 3 0 0.000 0 0 0 0 0
24 McCanless, Courtenay 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
29 Zwolak, Kristine 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
88 Condit, Kia 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
99 Danner, Leslie 22 21 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 22 17 1 1 3 1.000 1 0 0.000 1 0 1 0 0

Total: 22 51 36 138 0.116 438 220 0.502 6 1 12 1 2
Opponents: 22 11 2 24 0.072 152 74 0.487 8 0 1 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

99 Danner, Leslie 20 18 1981:03 12 0.545 78 0.867 13 0 2 4.00
29 Zwolak, Kristine 2 0 37:13 1 2.418 2 0.667 0 0 0 0.00
88 Condit, Kia 1 0 19:45 0 0.000 0 0.000 0 0 0 0.00

Total: 22 2038:01 13 0.574 80 0.860 13 0 2 4.00
Opponents: 22 1727:30 46 2.397 142 0.755 0 9 2 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Graceland University 51 30 3 3 87
Opponents 22 22 1 1 46
Shots By Period 1st 2nd OT1 OT2 Tot

Graceland University 211 134 10 4 359
Opponents 72 60 3 1 136

Fouls By Period 1st 2nd OT1 OT2 Tot

Graceland University 66 49 7 2 124
Opponents 65 54 5 2 126
Saves By Period 1st 2nd OT1 OT2 Tot

Graceland University 34 21 0 0 55
Opponents 77 46 4 0 127

Record: Overall Home Away Neutral
All Games (19-1-2) (8-0-2) (7-0-0) (4-1-0)
Conference (8-0-1) (4-0-1) (4-0-0) (0-0-0)
Non-Conference (11-1-1) (4-0-1) (3-0-0) (4-1-0)
DakStats by Daktronics Inc. Brookings, SD