Central Methodist Univ at Graceland University (Game 2)
4/21/2009 Lamoni, IA (Chase Stadium)


Central Methodist Univ ( ) Graceland University ( 17-26)
Player AB R H RBI BB SO PO A
Ruiz, Jose LF 4 0 0 0 0 2 1 1
Cowsert, Cory RF 3 1 2 1 0 0 0 1
    Eggert, Andrew P 1 0 0 1 0 0 0 2
Belt, Tyler 3B 4 1 1 0 0 0 0 0
Middendorf, Jeremy DH 1 1 0 0 1 0 0 0
    Martin, Dan RF 1 0 0 0 0 1 1 0
    White, Taylor PH 1 0 0 0 0 0 0 0
Bair, Cody 1B 4 1 2 3 0 1 5 1
Brown, Thomas 2B 4 0 0 0 0 0 4 1
Ray, Dustin C 3 1 2 0 0 0 6 0
    Hutchison, Seth C 0 0 0 0 0 0 0 0
Henton, Matt CF 3 1 2 0 0 0 1 0
Hulbert, Zach SS 2 0 0 0 1 1 0 2
Hampson, James P 0 0 0 0 0 0 0 0
Total: 31 6 9 5 2 5 18 8
Player AB R H RBI BB SO PO A
Suarez, Angel CF 1 2 0 0 3 0 1 0
Miyashiro, Markus 3B 2 1 1 2 1 0 0 6
Felman, Samuel 1B 2 1 1 0 0 1 6 0
Contreras, Brian LF 3 2 1 1 1 1 0 0
Rivera, Raymond 2B 2 2 2 2 2 0 4 1
Whitten, Jared SS 2 0 0 1 2 1 0 2
Paredes, Jesse RF 2 0 0 1 1 0 0 0
Coppi, Ryan C 4 0 1 1 0 1 5 1
    Cole, Brian PR 0 1 0 0 0 0 5 0
Stuart, Zach DH 3 0 1 0 0 2 0 0
Grundman, Garrett P 0 0 0 0 0 0 0 2
    Izarra, Jesus P 0 0 0 0 0 0 0 1
Total: 21 9 7 8 10 6 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist Univ 0 0 4 0 0 2 0 - 6 9 1
Graceland University 1 1 1 4 2 0 x - 9 7 4


E- Rivera(2), Suarez, Miyashiro, Ruiz
DP- CMU(0): ; GU(1): Rivera,Whitten,Cole LEFT- CMU(6): Hulbert(2),Ray,Ruiz,Cowsert(2); GU(8): Rivera,Paredes,Suarez,Whitten(2),Miyashiro,Stuart,Felman
2B- Felman, Belt 3B-
HR- Bair, Cowsert
SB- Rivera, Suarez(2) CS- Henton
SH- Paredes, Felman SF- Miyashiro


Central Methodist Univ IP H R ER BB SO AB FO GO NP
Hampson, James 3.0 4 3 3 4 4 11 1 1 12
Cowsert, Cory 1.0 0 4 4 6 2 2 0 0 1
Eggert, Andrew 2.0 3 2 1 0 0 8 1 4 8
Total: 6.0 7 9 8 10 6 21 2 5 21
Graceland University IP H R ER BB SO AB FO GO NP
Grundman, Garrett 6.0 8 6 4 2 5 28 1 9 24
Izarra, Jesus 1.0 1 0 0 0 0 3 0 1 3
Total: 7.0 9 6 4 2 5 31 1 10 27


Winner- Grundman, Garrett (4-7) Loser- Cowsert, Cory Save- Izarra, Jesus (1)
WP- Cowsert PB- Coppi BK-
HBP- Hampson
U- T- 02:15 A- 30
DakStats by Daktronics Inc. Brookings, SD