Central Methodist Univ at Graceland University (Game 1)
4/21/2009 Lamoni, IA (Chase Stadium)


Central Methodist Univ ( ) Graceland University ( 16-26)
Player AB R H RBI BB SO PO A
Ruiz, Jose LF 3 1 1 1 0 0 0 0
Cowsert, Cory RF 3 0 2 2 0 1 1 0
Cobb, Landry DH 3 1 0 0 1 0 0 0
Middendorf, Jeremy C 4 0 2 0 0 0 3 0
    Ray, Dustin PR 0 1 0 0 0 0 0 0
Belt, Tyler 3B 4 1 1 0 0 1 0 2
Brown, Thomas 2B 2 0 1 2 0 0 4 2
Bair, Cody 1B 3 0 0 0 0 1 7 0
Henton, Matt CF 2 2 1 0 0 0 3 0
Hulbert, Zach SS 2 1 1 0 1 0 0 3
DeMay, Carter P 0 0 0 0 0 0 0 1
    Davis, Dominique P 0 0 0 0 0 0 0 1
    Dittrich, Charlie P 0 0 0 0 0 0 0 0
Total: 26 7 9 5 2 3 18 9
Player AB R H RBI BB SO PO A
Suarez, Angel CF 4 1 0 0 1 1 2 0
Miyashiro, Markus 3B 2 1 0 1 2 1 0 0
Felman, Samuel 1B 2 1 0 1 0 0 7 0
Contreras, Brian LF 1 2 0 0 3 1 2 0
Rivera, Raymond 2B 4 3 3 2 0 0 3 2
Whitten, Jared SS 2 2 1 1 0 0 0 4
Paredes, Jesse RF 2 3 1 2 1 0 4 0
    Smith, Sean PH 1 0 1 2 0 0 0 0
Coppi, Ryan C 4 1 3 5 0 0 3 2
    Mow, Sheldon PR 0 2 0 0 0 0 0 0
Stuart, Zach DH 1 0 0 0 1 0 0 0
    Cole, Brian PR 1 0 1 2 0 0 0 0
Perales, Luis P 0 0 0 0 0 0 0 1
    Shergill, Kulraj P 0 0 0 0 0 0 0 0
    Carlo, Anthony P 0 0 0 0 0 0 0 0
Total: 24 16 10 16 8 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist Univ 0 1 2 1 1 2 0 - 7 9 0
Graceland University 0 4 0 0 0 12 x - 16 10 2


E- Rivera(2)
DP- CMU(2): Brown(2),Belt,Hulbert,Bair(2); GU(1): Rivera,Whitten,Felman LEFT- CMU(5): Henton,Brown,Middendorf,Belt,Cowsert; GU(3): Felman,Cole(2)
2B- Hulbert 3B- Cole
HR- Coppi
SB- Cowsert CS- Hulbert, Cowsert
SH- Cole, Brown SF- Whitten, Brown, Ruiz, Cowsert


Central Methodist Univ IP H R ER BB SO AB FO GO NP
DeMay, Carter 5.0 4 7 7 5 2 16 3 4 17
Davis, Dominique 0.1 2 4 4 2 0 2 0 0 3
Dittrich, Charlie 0.2 4 5 5 1 1 6 0 1 6
Total: 6.0 10 16 16 8 3 24 3 5 26
Graceland University IP H R ER BB SO AB FO GO NP
Perales, Luis 5.0 7 5 3 2 2 20 5 3 21
Shergill, Kulraj 1.0 2 2 2 0 0 3 1 0 5
Carlo, Anthony 1.0 0 0 0 0 1 3 0 2 2
Total: 7.0 9 7 5 2 3 26 6 5 28


Winner- Shergill, Kulraj (2-0) Loser- Davis, Dominique Save-
WP- Perales, DeMay(2) PB- BK-
HBP- Shergill, Dittrich, DeMay(2)
U- T- 02:00 A- 30
DakStats by Daktronics Inc. Brookings, SD