Evangel University at Graceland University
4/18/2009 Lamoni, IA


Evangel University (29-11, 14-3) Graceland University (6-25, 2-12)
Player AB R H RBI BB SO PO A
Corbin, Kendra CF 4 1 1 1 0 0 2 0
Lopez, Adrienne LF 4 2 1 1 0 0 3 0
Cairns, Megan 1B 4 1 2 1 0 0 3 0
    Jackson, Andrea PR 0 1 0 0 0 0 0 0
Canclini, Brianna DP 0 1 0 0 4 0 0 0
    Ragan, Traci PR 0 0 0 0 0 0 0 0
Spencer, Kasey C 3 0 0 0 0 1 4 2
    Bullard, Shayla PH 1 1 0 0 0 0 0 0
Preaus, Chelsea 3B 4 0 2 3 0 0 3 1
Robbins, Misty 2B 4 1 2 0 0 0 1 0
Nelson, Marianna SS 4 1 1 3 0 1 1 2
LeClaire, Elizabeth RF 3 0 0 0 0 0 3 0
McKinny, Anna P 0 0 0 0 0 0 0 0
    Harris, Ashley P 0 0 0 0 0 0 0 0
    Bowling, Cara P 0 0 0 0 0 0 1 0
Total: 31 9 9 9 4 2 21 5
Player AB R H RBI BB SO PO A
Nelson, Carlene CF 3 0 0 0 1 1 4 1
Daigle, Chantelle 3B 3 2 1 0 1 0 1 0
Barwig, Maria C 3 0 1 0 1 1 3 2
Johansen, Kelsey 1B 4 0 2 1 0 0 8 0
Fine, Lynette SS 4 1 2 1 0 0 1 1
Proudfoot, Cheyenne DP 3 0 0 0 0 0 0 0
Proudfoot, Caitlin RF 2 0 1 1 1 0 0 0
Crozier, Jaymi LF 3 0 0 0 0 2 2 0
Jones, Emily 2B 3 1 2 0 0 0 1 3
Brady, Jessica P 0 0 0 0 0 0 1 2
Total: 28 4 9 3 4 4 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Evangel University 2 0 0 0 1 2 4 - 9 9 1
Graceland University 0 0 2 0 0 1 1 - 4 9 2


E- Crozier, Nelson, Nelson
DP- EVAN(0): ; GU(0): LEFT- EVAN(5): Ragan,Robbins,Canclini(2),Preaus; GU(7): Johansen(2),Barwig(2),Proudfoot(2),Fine
2B- Fine 3B-
HR- Lopez, Nelson, Corbin
SB- Jones, Daigle, Robbins CS- Jones, Nelson
SH- SF-


Evangel University IP H R ER BB SO AB FO GO NP
McKinny, Anna 5.0 5 2 2 3 2 19 5 2 82
Harris, Ashley 0.1 2 1 1 0 0 3 0 1 7
Bowling, Cara 1.2 2 1 0 1 2 6 0 0 29
Total: 7.0 9 4 3 4 4 28 5 3 118
Graceland University IP H R ER BB SO AB FO GO NP
Brady, Jessica 7.0 9 9 7 4 2 31 4 5 131
Total: 7.0 9 9 7 4 2 31 4 5 131


Winner- Bowling, Cara Loser- Brady, Jessica Save-
WP- PB- BK-
HBP-
U- T- 02:11 A- 0
DakStats by Daktronics Inc. Brookings, SD