Avila University at Graceland University (Game 2)
4/17/2009 Lamoni, IA ( Chase Stadium)


Avila University ( ) Graceland University ( 13-26)
Player AB R H RBI BB SO PO A
Matson, Tim LF 4 0 2 2 0 1 0 0
Harvey, Chet 2B 4 0 2 0 0 0 2 2
Velarde, Andy 3B 3 0 0 0 0 0 1 0
Haley, Brandon C 3 0 1 0 1 0 9 3
    Ronan, Connor PR 3 0 0 0 0 1 0 0
    Herring, Tyler PR 0 0 0 0 0 0 0 0
Prickett, Eric SS 4 1 1 0 0 1 2 1
Pearl, Brandon RF 2 2 0 0 1 0 0 0
Barrera, Luis 1B 4 2 4 1 0 0 5 2
Cornett, Zach DH 1 0 0 0 0 1 0 0
Speer, Austin CF 3 1 1 2 0 0 0 0
Bell, Jason P 0 0 0 0 0 0 2 1
Total: 31 6 11 5 2 4 21 9
Player AB R H RBI BB SO PO A
Suarez, Angel CF 2 1 1 0 1 1 4 0
Miyashiro, Markus 3B 2 0 0 0 1 1 2 3
Felman, Samuel 1B 3 0 1 1 0 2 5 0
Contreras, Brian RF 2 0 1 0 1 0 1 0
Rivera, Raymond 2B 2 0 0 0 1 1 1 0
Whitten, Jared SS 3 0 0 0 0 1 1 2
Paredes, Jesse LF 3 0 0 0 0 1 1 0
Coppi, Ryan C 3 0 1 0 0 1 5 1
    Cole, Brian PR 0 0 0 0 0 0 0 0
Stuart, Zach DH 2 0 0 0 1 1 0 0
Soto, Carlos P 0 0 0 0 0 0 1 0
    Shergill, Kulraj P 0 0 0 0 0 0 0 0
    Izarra, Jesus P 0 0 0 0 0 0 0 0
Total: 22 1 4 1 5 9 21 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Avila University 0 2 2 0 2 0 0 0 0 - 6 11 0
Graceland University 1 0 0 0 0 0 0 0 0 - 1 4 2


E- Paredes, Miyashiro
DP- AU(0): ; GU(0): LEFT- AU(9): Barrera,Matson(2),Velarde(2),Ronan,Harvey(2),Speer; GU(5): Rivera,Contreras,Stuart,Felman,Cole
2B- Matson, Prickett 3B-
HR-
SB- Suarez(2), Barrera(2) CS- Suarez, Contreras, Miyashiro, Barrera
SH- SF- Speer


Avila University IP H R ER BB SO AB FO GO NP
Bell, Jason 7.0 4 1 1 5 9 22 1 7 17
Total: 7.0 4 1 1 5 9 22 1 7 17
Graceland University IP H R ER BB SO AB FO GO NP
Soto, Carlos 4.0 7 6 4 2 2 20 3 3 21
Shergill, Kulraj 2.0 3 0 0 0 1 8 3 1 7
Izarra, Jesus 1.0 1 0 0 0 1 3 0 1 2
Total: 7.0 11 6 4 2 4 31 6 5 30


Winner- Bell, Jason Loser- Soto, Carlos Save-
WP- Soto(2) PB- Coppi(2) BK-
HBP- Soto(2)
U- T- 02:20 A- 35
DakStats by Daktronics Inc. Brookings, SD