Graceland University at Benedictine (Game 2)
4/15/2009 Atchison, KS (Ballpark at Benedictine)


Graceland University (12-26; 10-18) Benedictine (17-23; 11-15)
Player AB R H RBI BB SO PO A
Suarez, Angel CF 4 1 0 0 1 0 8 0
Miyashiro, Markus 3B 4 1 1 0 0 0 0 3
Smith, Sean LF 4 1 1 3 0 1 1 0
Felman, Samuel 1B 3 2 1 0 0 1 7 0
Contreras, Brian RF 4 1 2 2 0 1 1 0
Whitten, Jared SS 2 2 1 0 1 0 3 2
Rivera, Raymond 2B 3 2 3 0 1 0 1 3
Coppi, Ryan C 3 0 1 2 0 1 0 0
    Cole, Brian PR 0 0 0 0 0 0 0 0
Stuart, Zach DH 3 0 2 1 1 0 0 0
Grundman, Garrett P 0 0 0 0 0 0 0 1
    Soto, Carlos P 0 0 0 0 0 0 0 0
    Beckenhauer, Matt P 0 0 0 0 0 0 0 0
    Izarra, Jesus P 0 0 0 0 0 0 0 0
Total: 30 10 12 8 4 4 21 9
Player AB R H RBI BB SO PO A
Marx, Michael SS 4 0 1 0 0 0 2 2
Moore, Bryan 2B 4 0 1 0 0 0 1 4
McClafferty, Jeff 1B 4 2 2 2 0 0 6 0
Medina, Bobby LF 2 1 2 0 1 0 1 0
Thompson, Alex RF 4 0 0 0 0 0 3 0
Richards, Patrick C 4 0 4 0 0 0 5 0
    Wachter, Kenny PR 0 2 0 0 0 0 0 0
    McBride, Shane PR 0 0 0 0 0 0 0 0
Moore, Mackenzie DH 3 0 0 0 0 0 0 0
Gibson, Ryan CF 3 0 0 1 0 0 3 0
Good, Sean 3B 4 0 2 2 0 0 0 1
Segelke, Tim P 0 0 0 0 0 0 0 0
    Helton, Kyle P 0 0 0 0 0 0 0 1
    Minnis, Matt P 0 0 0 0 0 0 0 0
    Ahern, Sam P 0 0 0 0 0 0 0 0
Total: 32 5 12 5 1 0 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Graceland University 6 0 1 2 0 0 1 - 10 12 0
Benedictine 1 1 1 0 2 0 0 - 5 12 1


E- Marx
DP- GU(0): Izarra; BC(1): Marx,Moore,McClafferty LEFT- GU(6): Rivera(2),Stuart,Cole,Whitten,Contreras; BC(9): Marx,Wachter,Moore,Good(2),McClafferty,Medina(3)
2B- Medina, Felman, Whitten, Contreras 3B- Rivera
HR- McClafferty(2), Smith, Contreras
SB- CS-
SH- SF- Gibson, Coppi


Graceland University IP H R ER BB SO AB FO GO NP
Grundman, Garrett 2.0 4 2 2 0 0 10 1 5 30
Soto, Carlos 2.0 5 1 1 0 0 11 4 1 30
Beckenhauer, Matt 1.0 2 2 2 1 0 4 2 0 17
Izarra, Jesus 2.0 1 0 0 0 0 7 4 1 20
Total: 7.0 12 5 5 1 0 32 11 7 97
Benedictine IP H R ER BB SO AB FO GO NP
Segelke, Tim 0.1 4 5 3 1 0 5 1 0 31
Helton, Kyle 3.1 4 9 8 2 3 14 3 4 69
Minnis, Matt 2.2 4 1 1 1 1 10 2 1 36
Ahern, Sam 0.2 0 0 0 0 0 1 0 0 2
Total: 7.0 12 15 12 4 4 30 6 5 138


Winner- Soto, Carlos Loser- Segelke, Tim Save-
WP- Ahern, Helton, Segelke PB- Richards BK- Helton
HBP- Helton, Segelke, Izarra, Beckenhauer
U- T- 03:27 A- 0
DakStats by Daktronics Inc. Brookings, SD