Date Loc Opponent Score Overall Record Time Attend

09/06/08 a Central Methodist Univ 3-20 L 0-1 6:00 pm 0
09/13/08 h Missouri Valley College 15-48 L 0-2 6:00 pm 0
09/20/08 a MidAmerica Nazarene Univ 9-52 L 1:00 pm 0
09/27/08 h Avila University 8-9 L 0-4 6:00 pm 0
10/04/08 a Baker University 3-41 L 0-5 2:00 pm 4000
10/11/08 h Culver-Stockton College 21-17 W 1-5 2:00 pm 3578
10/18/08 a Lindenwood University 3-49 L 1-6 1:30 pm 2100
10/25/08 h Benedictine College 7-30 L 1-7 1:30 pm 0
11/08/08 a William Jewell College 7-21 L 1:00 pm 0
11/15/08 h Evangel University 17-14 W 1:30 pm 0


TEAM STATISTICS GU OPP

SCORING 93 301
--Points Per Game 9.3 30.1
FIRST DOWNS 129 181
--Rushing 54 80
--Passing 61 80
--Penalty 14 21
RUSHING YARDAGE 975 1606
--Yards Gained Rushing 1308 1890
--Yards Lost Rushing 333 284
--Rushing Attempts 356 402
--Average Per Rush 2.7 4.0
--Average Per Game 97.5 160.6
--TDs Rushing 6 22
PASSING YARDAGE 1330 1923
--Att/Comp/Int 281/112/17 257/146/4
--Average Per Pass 4.7 7.5
--Average Per Catch 11.9 13.2
--Average Per Game 133.0 192.3
--TDs Passing 4 14
TOTAL OFFENSE 2305 3529
--Total Plays 637 659
--Average Per Play 3.6 5.4
--Average Per Game 230.5 352.9
KICK RETURNS: NUMBER/YARDS 53/877 20/313
PUNTS RETURNS: NUMBER/YARDS 21/94 31/314
INTS RETURNS: NUMBER/YARDS 4/78 17/306
KICK RETURN AVERAGE 16.5 15.7
PUNT RETURN AVERAGE 4.5 10.1
INT RETURN AVERAGE 19.5 18.0
FUMBLES/LOST 26/13 19/10
PUNTS/YARDS 62/2148 46/1464
--Average Per Punt 34.6 31.8
--Net Punt Average 29.6 29.8
PENALTIES/YARDS 69/618 64/646
--Average Per Game 61.8 64.6
TIME OF POSSESSION/GAME 29:52 29:24
3RD DOWN CONVERSIONS 37/155 51/138
--3rd Down Pct. 23.9% 37.0%
4RD DOWN CONVERSIONS 9/31 10/21
--4th Down Pct. 29.0% 47.6%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Graceland University 13 21 21 38 0 93
Opponents 62 106 77 56 0 301

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Thomas, Kalen 8 85 339 29 310 3.6 1 20 38.8
Chaney, Karl 7 40 266 5 261 6.5 0 59 37.3
Witham, Billy 10 65 196 26 170 2.6 1 33 17.0
Clark, Donald 6 31 89 3 86 2.8 3 10 14.3
Schoonmaker, Rory 5 19 90 38 52 2.7 0 23 10.4
Grundman, Garrett 9 46 152 62 90 2.0 0 16 10.0
Stiverne, Emmanuel 4 1 20 0 20 20.0 1 20 5.0
Ciccolini, Daniel 2 1 9 0 9 9.0 0 9 4.5
Schieffer, Jeremy 1 2 4 0 4 2.0 0 3 4.0
Byrd, Jerremi 7 8 34 7 27 3.4 0 8 3.9
Tarwater, Jeremy 8 7 32 9 23 3.3 0 19 2.9
Crowe, Jeremy 3 2 4 0 4 2.0 0 3 1.3
Cody, James 8 15 34 25 9 0.6 0 9 1.1
Ciccolini, Daniel 4 1 2 0 2 2.0 0 2 0.5
Ciccolini, Martin 8 1 0 0 0 0.0 0 0 0.0
Smith, Keegan 8 1 0 1 -1 -1.0 0 0 -0.1
TEAM, 10 2 0 2 -2 -1.0 0 0 -0.2
Heard, Kristopher 6 3 5 7 -2 -0.7 0 5 -0.3
Stuart, Zachary 10 25 32 111 -79 -3.2 0 14 -7.9
Schoonmaker, Rory 1 1 0 8 -8 -8.0 0 0 -8.0

Total 10 356 1308 333 975 2.7 6 59 975.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Stuart, Zachary 10 80 154 68 9 0.44 751 3 51 75.1
Grundman, Garrett 9 63 96 33 7 0.34 457 1 30 50.8
Schoonmaker, Rory 5 71 27 11 1 0.41 122 0 22 24.4
Schoonmaker, Rory 1 0 1 0 0 0.00 0 0 0 0.0
TEAM, 10 0 3 0 0 0.00 0 0 0 0.0

Total 10 72 281 112 17 0.4 1330 4 51 133.0

Receiving G No. Yds Avg TD Long Avg/G

Ciccolini, Daniel 4 17 144 8.5 1 35 36.0
Tarwater, Jeremy 8 14 175 12.5 0 32 21.9
Byrd, Jerremi 7 14 130 9.3 0 20 18.6
Stewart, Tyler 9 13 246 18.9 2 51 27.3
Grundman, Garrett 9 11 144 13.1 0 26 16.0
Madlom, Tyler 3 6 92 15.3 0 24 30.7
Smith, Keegan 8 6 90 15.0 0 25 11.3
Witham, Billy 10 6 52 8.7 0 21 5.2
Ciccolini, Daniel 2 4 52 13.0 0 23 26.0
Stiverne, Emmanuel 4 4 41 10.3 0 20 10.3
Heard, Kristopher 6 3 74 24.7 1 35 12.3
Thomas, Kalen 8 3 30 10.0 0 26 3.8
Cody, James 8 3 17 5.7 0 8 2.1
Chaney, Karl 7 2 15 7.5 0 12 2.1
Crowe, Jeremy 3 2 7 3.5 0 4 2.3
Hudson, Xavier 3 1 10 10.0 0 10 3.3
McDaniel, Michael 1 1 7 7.0 0 7 7.0
Fuller, Cameron 1 1 4 4.0 0 4 4.0
Uwakwe, Dirinna 1 1 0 0.0 0 0 0.0

Total 10 112 1330 11.9 4 51 133.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Villagomez, Luis 7/10 70% 0/0 3/3 2/3 2/4 0/0 45/45 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Villagomez, Luis 0 7/10 8/9 0/0 0 0/0 0 0 29
Clark, Donald 3 0/0 0/0 0/0 0 0/0 0 0 18
Stewart, Tyler 2 0/0 0/0 0/0 0 0/0 0 0 12
Stiverne, Emmanuel 1 0/0 0/0 0/0 0 0/0 0 0 6
Witham, Billy 1 0/0 0/0 0/0 0 0/0 0 0 6
Ciccolini, Daniel 1 0/0 0/0 0/0 0 0/0 0 0 6
Thomas, Kalen 1 0/0 0/0 0/0 0 0/0 0 0 6
Heard, Kristopher 1 0/0 0/0 0/0 0 0/0 0 0 6
Crowe, Jeremy 0 0/0 0/0 0/0 1 1/0 0 0 2
Stuart, Zachary 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 10 7/10 8/9 0/0 1 1/1 0 0 91

Interceptions No. Yds Avg TD Long

Ciccolini, Martin 2 -10 -5.0 0 0
Adamson, Colton 1 52 52.0 0 52
Tate, Martin 1 36 36.0 0 36

Total 4 78 19.5 0 52

Punting No. Yds Avg Long TB FC I20 Blkd

Grundman, Garrett 4 181 45.3 51 2 0 2 0
Stuart, Zachary 58 1967 33.9 63 2 4 10 2

Total 62 2148 34.6 63 4 18 0 0

Punt Returns No. Yds Avg TD Long

Minor, Darrin 15 50 3.3 0 23
Tate, Martin 2 17 8.5 0 13
Bickhem, Mark 1 13 13.0 0 13
Thomas, Kalen 1 7 7.0 0 7
Lewis, Raja 1 4 4.0 0 4
Willkomm, Cameron 1 3 3.0 0 3

Total 21 94 4.5 0 23

Kick Returns No. Yds Avg TD Long

Minor, Darrin 14 227 16.2 0 34
Soulds, Dain 12 237 19.8 0 56
Thomas, Kalen 8 112 14.0 0 26
Bickhem, Mark 4 50 12.5 0 38
Heard, Kristopher 3 68 22.7 0 32
Tate, Martin 3 68 22.7 0 44
Hammock, Jonathan 3 17 5.7 0 18
Gibbs, Justin 2 30 15.0 0 16
Byrd, Jerremi 1 18 18.0 0 18
Cody, James 1 18 18.0 0 18
Smith, Keegan 1 16 16.0 0 16
Thomas, James 1 16 16.0 0 16

Total 53 877 16.5 0 56

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Thomas, Kalen 8 310 30 7 112 0 0 459 57.4
Minor, Darrin 9 0 0 50 227 0 0 277 30.8
Chaney, Karl 7 261 15 0 0 0 0 276 39.4
Stewart, Tyler 9 0 246 0 0 0 0 246 27.3
Soulds, Dain 6 0 0 0 237 0 0 237 39.5
Grundman, Garrett 9 90 144 0 0 0 0 234 26.0
Witham, Billy 10 170 52 0 0 0 0 222 22.2
Tarwater, Jeremy 8 23 175 0 0 0 0 198 24.8
Byrd, Jerremi 7 27 130 0 18 0 0 175 25.0
Ciccolini, Daniel 4 2 144 0 0 0 0 146 36.5
Tate, Martin 9 0 0 17 68 36 20 141 15.7
Heard, Kristopher 6 -2 74 0 68 0 0 140 23.3
Smith, Keegan 8 -1 90 0 16 0 0 105 13.1
Madlom, Tyler 3 0 92 0 0 0 0 92 30.7
Clark, Donald 6 86 0 0 0 0 0 86 14.3
Bickhem, Mark 9 0 0 13 50 0 0 63 7.0
Stiverne, Emmanuel 4 20 41 0 0 0 0 61 15.3
Ciccolini, Daniel 2 9 52 0 0 0 0 61 30.5
Adamson, Colton 6 0 0 0 0 52 0 52 8.7
Schoonmaker, Rory 5 52 0 0 0 0 0 52 10.4
Cody, James 8 9 17 0 18 0 0 44 5.5
Gibbs, Justin 8 0 0 0 30 0 0 30 3.8
Hammock, Jonathan 7 0 0 0 17 0 0 17 2.4
Thomas, James 10 0 0 0 16 0 0 16 1.6
Crowe, Jeremy 3 4 7 0 0 0 0 11 3.7
Hudson, Xavier 3 0 10 0 0 0 0 10 3.3
McDaniel, Michael 1 0 7 0 0 0 0 7 7.0
Fuller, Cameron 1 0 4 0 0 0 0 4 4.0
Lewis, Raja 6 0 0 4 0 0 0 4 0.7
Schieffer, Jeremy 1 4 0 0 0 0 0 4 4.0
Willkomm, Cameron 10 0 0 3 0 0 0 3 0.3
TEAM, 10 -2 0 0 0 0 0 -2 -0.2
Schoonmaker, Rory 1 -8 0 0 0 0 0 -8 -8.0
Ciccolini, Martin 8 0 0 0 0 -10 0 -10 -1.3
Stuart, Zachary 10 -79 0 0 0 0 0 -79 -7.9

Total 10 975 1330 94 877 78 20 3354 335.4

Total Offensive Yds G Plays Rush Pass Total Avg/G

Stuart, Zachary 10 179 -79 751 672 67.2
Grundman, Garrett 9 142 90 457 547 60.8
Thomas, Kalen 8 85 310 0 310 38.8
Chaney, Karl 7 40 261 0 261 37.3
Schoonmaker, Rory 5 46 52 122 174 34.8
Witham, Billy 10 65 170 0 170 17.0
Clark, Donald 6 31 86 0 86 14.3
Byrd, Jerremi 7 8 27 0 27 3.9
Tarwater, Jeremy 8 7 23 0 23 2.9
Stiverne, Emmanuel 4 1 20 0 20 5.0
Cody, James 8 15 9 0 9 1.1
Ciccolini, Daniel 2 1 9 0 9 4.5
Crowe, Jeremy 3 2 4 0 4 1.3
Schieffer, Jeremy 1 2 4 0 4 4.0
Ciccolini, Daniel 4 1 2 0 2 0.5
Ciccolini, Martin 8 1 0 0 0 0.0
Smith, Keegan 8 1 -1 0 -1 -0.1
TEAM, 10 5 -2 0 -2 -0.2
Heard, Kristopher 6 3 -2 0 -2 -0.3
Schoonmaker, Rory 1 2 -8 0 -8 -8.0

Total 10 637 975 1330 2305 230.5

DakStats by Daktronics Inc. Brookings, SD