Graceland University at Missouri Valley College (Game 2)
3/20/2009 Marshall, MO (Viking Field)


Graceland University ( 5-14) Missouri Valley College ( 3-19)
Player AB R H RBI BB SO PO A
Suarez, Angel CF 4 1 1 1 0 0 2 0
Rivera, Raymond 2B 4 1 1 0 0 1 3 5
Smith, Sean LF 3 1 1 1 0 0 1 1
Felman, Samuel DH 4 1 1 0 0 1 0 0
Whitten, Jared SS 3 1 1 1 0 1 0 4
Bourbonnais, Jason 1B 4 1 4 1 0 0 7 0
Miyashiro, Markus 3B 3 0 1 2 0 0 0 2
Stuart, Zach C 3 0 0 0 0 0 3 0
    Paredes, Jesse PR 0 1 0 0 0 0 0 0
Contreras, Brian RF 3 1 1 2 0 1 3 0
Cox, Don P 0 0 0 0 0 0 2 1
    Carlo, Anthony P 0 0 0 0 0 0 0 1
Total: 31 8 11 8 0 4 21 14
Player AB R H RBI BB SO PO A
Ban, George CF 5 1 2 2 0 1 1 1
Schlottmann, Dan 2B 4 0 1 0 0 0 3 4
Wollerman, Gage 3B 4 0 0 1 0 0 0 2
Chamberlin, Andy C 4 2 2 0 0 0 4 1
Gray, Ian DH 2 0 0 0 1 1 0 0
    Walkup, Jay DH 1 0 0 0 0 0 0 0
Leacox, Mark SS 3 1 2 2 1 0 0 1
Owen, Damon 1B 3 1 1 0 0 0 12 0
McCollum, Wes RF 3 2 2 1 0 0 1 0
Hanneken, Cody LF 1 0 0 0 0 0 0 0
Syrop, Jeff P 0 0 0 0 0 0 0 2
    Cull, Casey P 0 0 0 0 0 0 0 1
Total: 30 7 10 6 2 2 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Graceland University 3 0 0 4 0 0 1 - 8 11 3
Missouri Valley College 0 3 0 1 2 1 0 - 7 10 1


E- Paredes, Whitten, Miyashiro, Owen
DP- GU(0): ; MVC(0): LEFT- GU(5): Smith,Bourbonnais(2),Miyashiro(2); MVC(9): Chamberlin,Ban(2),Leacox,Schlottmann,Hanneken(4)
2B- Felman, Ban, Leacox(2) 3B- Contreras
HR-
SB- Suarez CS-
SH- Whitten, Owen SF- McCollum


Graceland University IP H R ER BB SO AB FO GO NP
Cox, Don 5.0 9 6 4 1 1 23 5 2 25
Paredes, Jesse 1.0 1 1 0 0 0 5 0 2 5
Carlo, Anthony 1.0 0 0 0 1 1 2 0 1 3
Total: 7.0 10 7 4 2 2 30 5 5 33
Missouri Valley College IP H R ER BB SO AB FO GO NP
Syrop, Jeff 4.0 8 7 5 0 2 21 1 8 20
Cull, Casey 2.1 3 1 1 0 2 9 0 3 9
Walkup, Jay 0.2 0 0 0 0 0 1 1 0 1
Total: 7.0 11 8 6 0 4 31 2 11 30


Winner- Paredes, Jesse (1-0) Loser- Cull, Casey Save- Carlo, Anthony
WP- Cox PB- BK-
HBP- Carlo, Cox(2), Syrop, Cull
U- T- 02:00 A- 10
DakStats by Daktronics Inc. Brookings, SD