Graceland University at Missouri Valley College (Game 1)
3/20/2009 Marshall, MO (Viking Field)


Graceland University ( 4-14) Missouri Valley College ( 3-18)
Player AB R H RBI BB SO PO A
Suarez, Angel CF 5 2 2 1 1 0 4 0
Rivera, Raymond 2B 6 1 3 1 0 0 2 5
Smith, Sean LF 4 1 2 2 1 2 3 0
Felman, Samuel DH 6 1 3 2 0 2 0 0
Whitten, Jared SS 5 0 0 0 0 0 2 2
Bourbonnais, Jason 1B 4 1 1 0 1 1 11 0
Miyashiro, Markus 3B 4 1 2 1 0 0 0 0
Stuart, Zach C 4 0 0 0 1 0 6 0
    Paredes, Jesse PR 0 0 0 0 0 0 0 0
Contreras, Brian RF 5 3 3 3 0 1 2 0
Kaleo, Koa P 0 0 0 0 0 0 0 1
    Beckenhauer, Matt P 0 0 0 0 0 0 0 0
    Shergill, Kulraj P 0 0 0 0 0 0 0 1
    Carlo, Anthony P 0 0 0 0 0 0 0 0
Total: 43 10 16 10 4 6 30 9
Player AB R H RBI BB SO PO A
Ban, George CF 5 2 2 3 1 2 3 0
Schlottmann, Dan 2B 4 1 0 0 2 0 1 1
Wollerman, Gage 3B 4 1 1 1 0 1 1 1
Chamberlin, Andy C 3 0 1 1 1 1 6 1
Leacox, Mark SS 5 0 1 1 0 0 1 7
Leclaire, Ricardo DH 5 1 1 0 0 1 0 0
McCollum, Wes RF 5 0 1 0 0 0 2 0
    Summers, Tommy PR 0 1 0 0 0 0 0 0
Owen, Damon 1B 5 0 3 2 0 0 15 0
    Rector, Ryan PR 0 1 0 0 0 0 0 0
Hanneken, Cody LF 4 1 2 0 0 1 1 0
Gardner, Cody P 0 0 0 0 0 0 0 3
    Loftin, Weston P 0 0 0 0 0 0 0 0
    McClellan, Kyle P 0 0 0 0 0 0 0 1
Total: 40 8 12 8 4 6 30 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Graceland University 0 0 0 1 3 0 1 2 0 3 - 10 16 0
Missouri Valley College 0 0 3 0 0 0 2 2 0 1 - 8 12 1


E- Chamberlin
DP- GU(0): ; MVC(0): LEFT- GU(9): Rivera(2),Smith(2),Bourbonnais,Suarez,Miyashiro,Felman(2); MVC(9): Owen,Wollerman,Chamberlin(2),Leacox,Schlottmann,Hanneken(3)
2B- Contreras, Owen, Hanneken 3B-
HR- Contreras, Felman, Ban
SB- Rivera(3), Suarez, Leacox, Schlottmann CS-
SH- Miyashiro, Chamberlin SF- Smith


Graceland University IP H R ER BB SO AB FO GO NP
Kaleo, Koa 6.1 6 5 5 2 3 24 6 6 23
Beckenhauer, Matt 1.0 3 2 2 2 1 6 0 1 6
Shergill, Kulraj 2.0 3 1 1 0 1 8 2 1 7
Carlo, Anthony 0.2 0 0 0 0 1 2 1 0 1
Total: 10.0 12 8 8 4 6 40 9 8 37
Missouri Valley College IP H R ER BB SO AB FO GO NP
Gardner, Cody 6.2 8 5 4 3 3 26 3 9 25
Loftin, Weston 2.1 4 2 2 0 2 11 2 3 9
McClellan, Kyle 1.0 4 3 3 1 1 6 0 1 6
Total: 10.0 16 10 9 4 6 43 5 13 40


Winner- Shergill, Kulraj (1-0) Loser- McClellan, Kyle Save- Carlo, Anthony
WP- Loftin PB- Stuart BK-
HBP- Beckenhauer, Kaleo
U- T- 03:30 A- 15
DakStats by Daktronics Inc. Brookings, SD