Graceland University at Lubbock Christian Univ (Game 1)
2/15/2009 Chickasha, OK ( Bill Smith Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Graceland University 0 1 0 0 0 3 0 0 0 - 4 5 1
Lubbock Christian Univ 3 4 1 0 2 3 0 0 x - 13 13 1


Graceland University ( 2-4)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Suarez, Angel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0
Rivera, Raymond 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
Smith, Sean 2 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2 0 0
Felman, Samuel 3 1 2 3 0 0 1 0 0 1 0 0 0 1 0 0 5 2 0
Bourbonnais, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Whitten, Jared 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
Coppi, Ryan 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Miyashiro, Markus 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Coulter, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0
Cox, Don 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Carlo, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Total: 25 4 5 4 1 0 1 3 0 2 0 0 0 11 0 0 18 5 1


Lubbock Christian Univ ( 5-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Rindels, Tanner 4 3 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Stramp, Will 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Blondin, Ross 5 2 3 5 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
Learned, Rob 5 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 7 0 0
Johnson, Tyler 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 2 0
Merrell, Bo 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 3 1 0
Muse, J.J. 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dominguez, Armando 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Armendariz, Jaime 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Eisenbach, R.L. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Karnbach, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Burns, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 32 13 13 12 6 0 1 6 0 0 2 0 0 2 0 0 21 10 1


Graceland University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Cox, Don 4.0 7 8 8 5 1 2 2 0 0 0 0 0 4 0 1 19 26 5 5 20
Carlo, Anthony 2.0 6 5 2 1 1 0 0 0 0 0 0 0 2 0 0 13 14 2 2 12
Total: 6.0 13 13 10 6 2 2 2 0 0 0 0 0 6 0 1 32 40 7 7 32


Lubbock Christian Univ IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Eisenbach, R.L. 4.0 3 1 1 3 6 0 0 0 0 0 0 0 1 0 0 13 16 0 3 8
Karnbach, Shane 2.0 2 3 2 0 3 0 0 0 0 0 0 0 0 0 1 9 9 0 3 6
Burns, Kevin 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 1 1
Total: 7.0 5 4 3 3 11 0 0 0 0 0 0 0 1 0 1 25 28 0 7 15


Winner- Eisenbach, R.L. Loser- Cox, Don (0-1) Save-
WP- Cox(2) PB- BK-
HBP- Cox(2)
U- T- 02:20 A- 30