Date: 2/12/2009           Arena:  Closson Center
Time: 7:30 pm             City, State: Lamoni, IA                           

VISITOR: MidAmerica Nazarene Univ ( 16-7, 12-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hawkins, Danny       F 10  19  0   0  4   9   4   5   9  3 24  3  2  0  1  33+
13 Kiburz, Cal          F  7  20  1   4  3   4   6   6  12  3 18  3  5  0  1  30-
45 Crotty, Andrew       F  2   2  0   0  0   2   4   5   9  1  4  4  0  1  0  29-
21 Bell, Brenton        G  4   9  1   3  4   4   2   2   4  2 13  8  2  0  1  26-
22 Boots, Austin        G  7  14  4   9  0   0   1   2   3  2 18  5  4  0  1  29+
 3 Thompkins, Vince        2   4  0   0  0   0   1   2   3  0  4  4  1  0  3  19+
10 Karr, Bryce             0   1  0   1  0   0   0   0   0  2  0  1  0  0  0   4+
15 Mathews, Ian            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   2+
25 Robinson, Barry         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1+
30 Swinger, Ben            2   3  0   0  0   0   1   2   3  0  4  2  0  1  0  16+
31 Thomas, Dutch           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
32 Small, Brady            0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   8-
33 Knipker, Jonathan       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               35  74  6  17 11  19  21  27  48 14 87 30 14  2  8 200

Total FG%  - 1st: 18/36  0.500  2nd:  17/38 0.447  Game:  0.473         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   3/8  0.375  Game:  0.353         Rebounds
Total FT%  - 1st:  4/11  0.364  2nd:   7/8  0.875  Game:  0.579           (2,0) 

HOME: Graceland University ( 5-20, 2-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 Morefield, Simon     F  7  10  0   0  4   6   3   8  11  4 18  2  4  2  1  30-
 2 Carter, Jonothan     G  5  12  2   5  0   0   2   1   3  3 12  5  7  0  0  31+
 4 Carter, Jewell       G  7  21  1   7  0   0   1   2   3  2 15  1  4  0  3  32-
24 Harris, Lucas        G  1   1  0   0  0   0   0   1   1  2  2  2  0  0  0  13+
33 Stricklin, Jared     G  3  10  2   4  2   2   0   5   5  0 10  5  2  0  1  31+
10 Danforth, Cooper        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
11 Stricklin, Tyler        0   1  0   0  0   0   0   0   0  1  0  1  0  0  0   8-
13 Abbey, Josh             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Alphonse, Yohana        2   5  0   0  0   0   1   1   2  2  4  1  2  0  0  22-
40 Bennett, Josh           1   3  0   0  0   0   2   2   4  2  2  1  0  0  0  15-
41 Mullins, Matt           3   3  1   1  0   0   0   2   2  1  7  4  0  0  1  14+
42 Trisic, Stevan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               29  67  6  17  6   8  13  24  37 17 70 22 19  2  6 200

Total FG%  - 1st: 16/34  0.471  2nd:  13/33 0.394  Game:  0.433         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  4/11  0.364  Game:  0.353         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   0/0  0.000  Game:  0.750           (0,0) 

Technical Fouls: MNU (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    MidAmerica Nazarene Univ   43     44     87  
        Graceland University   40     30     70  
DakStats by Daktronics Inc. Brookings, SD