Date: 2/5/2009            Arena:  Closson Center
Time: 7:30 pm             City, State: Lamoni, IA                           

VISITOR: Avila University ( 8-14, 4-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Early, Courtney      F  1   4  0   0  2   4   3   4   7  4  4  0  3  0  0  17+
50 Marler, Alex         F  3   7  0   0  6   8   4   4   8  0 12  2  1  1  1  35-
20 Lott, Justin         G  5  10  1   1  2   4   2   5   7  3 13  5  2  0  0  33+
10 Short, Adam          *  7  20  2   7  4   4   1   2   3  4 20  3  3  0  1  32+
23 Booker, Kevin        *  3   6  0   2  4   4   0   4   4  2 10  3  4  1  5  23-
 5 Phelps, Kelby           1   3  1   1  0   0   0   1   1  1  3  0  2  1  1   9+
12 Dierkes, Ben            2   2  2   2  4   4   0   4   4  0 10  1  1  0  0  14-
14 Cochran, Tommy          0   1  0   0  0   0   0   2   2  2  0  2  2  0  0   9+
24 Stevens, Jason          0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   3+
25 Smith, Zach             0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3-
34 Haase, Jason            0   0  0   0  0   0   0   1   1  0  0  0  0  1  0   4+
42 Prindiville, Cory       2   5  0   0  2   2   2   3   5  1  6  0  2  0  0  17+
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               24  58  6  13 24  30  15  32  47 17 78 17 22  4  9 200

Total FG%  - 1st: 13/32  0.406  2nd:  11/26 0.423  Game:  0.414         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   3/6  0.500  Game:  0.462         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  16/22 0.727  Game:  0.800           (3,0) 

HOME: Graceland University ( 5-18, 2-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 Morefield, Simon     F  2   3  0   0  2   2   1   4   5  5  6  1  3  0  1  22+
 2 Carter, Jonothan     G  3  10  2   4  0   0   0   1   1  5  8  6  3  0  1  33-
 4 Carter, Jewell       G 11  23  6  11  2   2   0   3   3  2 30  0  2  0  4  34-
24 Harris, Lucas        G  1   3  0   1  0   0   1   4   5  3  2  3  0  0  0  21+
33 Stricklin, Jared     G  2   7  0   3  5   7   0   4   4  2  9  5  4  0  0  26-
10 Franco, Freddy          0   3  0   0  1   2   1   1   2  0  1  0  0  0  2   6+
11 Stricklin, Tyler        0   2  0   1  0   0   0   0   0  2  0  0  0  0  1   9+
32 Alphonse, Yohana        2   5  0   0  4   6   3   2   5  3  8  0  0  2  0  17-
40 Bennett, Josh           1   1  0   0  0   0   1   1   2  0  2  0  0  0  0  14-
41 Mullins, Matt           3   7  2   5  0   0   1   0   1  0  8  0  0  0  0  17-
42 Trisic, Stevan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               25  64 10  25 14  19   9  22  31 22 74 15 12  2  9 200

Total FG%  - 1st: 14/33  0.424  2nd:  11/31 0.355  Game:  0.391         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  4/11  0.364  Game:  0.400         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  11/15 0.733  Game:  0.737           (3,0) 

Technical Fouls: AU (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Avila University   37     41     78  
        Graceland University   37     37     74  
DakStats by Daktronics Inc. Brookings, SD