Date: 1/29/2009           Arena: Closson Center
Time: 7:30 pm             City, State: Lamoni, IA                           

VISITOR: William Jewell College (16-5, 9-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Wilson, Jacques      *  5  11  1   5  2   2   1   6   7  2 13  4  2  0  2  29-
 4 Jamestown, Jordan    *  5  11  0   0  3   4   0   7   7  2 13  4  3  0  3  32-
11 Mandacina, Larry     *  3   7  2   4  6   9   1   1   2  0 14  3  2  0  3  31+
22 Benson, Jonathan     *  9  13  0   0  0   0   1   3   4  2 18  0  2  0  1  20 
33 Bernskoetter, Alex   *  3   4  1   1  0   0   2   2   4  4  7  1  2  0  0  15+
12 Johnston, Adam          2   2  1   1  0   0   0   0   0  0  5  0  1  0  0  11-
15 Fisher, Kyle            1   5  0   3  3   4   0   1   1  2  5  0  2  0  1  17-
20 Monaco, Ben             0   2  0   1  0   0   0   0   0  1  0  1  0  0  0   5-
23 Walter, Andy            0   2  0   2  0   0   0   0   0  0  0  1  0  0  0   4-
32 Brock, Tyler            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Roberts, Justin         1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   6+
50 Neuenswander, Michael   1   2  0   0  4   7   0   1   1  2  6  0  0  1  0  12-
54 Street, Gary            2   2  0   0  3   4   4   5   9  1  7  0  5  1  1  19-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               32  62  5  17 21  30  11  28  39 17 90 14 19  2 11 200

Total FG%  - 1st: 13/28  0.464  2nd:  19/34 0.559  Game:  0.516         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  3/11  0.273  Game:  0.294         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  12/17 0.706  Game:  0.700           (3,0) 

HOME: Graceland University (5-16, 2-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 Morefield, Simon     F  7  13  0   0  1   1   2   5   7  4 15  0  2  0  4  24-
 2 Carter, Jonothan     G  3   3  0   0  0   0   0   1   1  1  6  0  1  0  1  20-
 4 Carter, Jewell       G  3  15  1   7  0   0   0   2   2  1  7  2  2  0  1  24-
33 Stricklin, Jared     G  2   7  0   2  2   3   0   2   2  4  6  6  3  0  1  24+
11 Stricklin, Tyler     *  1   5  1   3  0   0   0   1   1  3  3  5  3  0  2  28-
10 Franco, Freddy          0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   9+
13 Abbey, Josh             0   4  0   1  0   0   0   0   0  0  0  0  1  0  0   7-
24 Harris, Lucas           1   3  0   0  0   0   2   0   2  2  2  1  1  0  0  17+
32 Alphonse, Yohana        2   3  0   0  1   2   0   3   3  4  5  0  7  1  1  15-
40 Bennett, Josh           1   1  0   0  0   0   1   2   3  1  2  0  2  1  0   9+
41 Mullins, Matt           1   2  1   2  3   4   0   2   2  1  6  1  1  0  1  17-
42 Trisic, Stevan          2   2  0   0  4   4   3   1   4  2  8  1  2  0  0   7-
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               23  59  3  15 11  14  10  24  34 24 60 16 27  2 12 200

Total FG%  - 1st: 14/29  0.483  2nd:  9/30  0.300  Game:  0.390         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/7  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  9/12  0.750  Game:  0.786           (1,0) 

Technical Fouls: WJC (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      William Jewell College   37     53     90  
        Graceland University   33     27     60  
DakStats by Daktronics Inc. Brookings, SD