Date: 1/15/2009           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Graceland University (4-14 / 1-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 Morefield, Simon     F  8  14  0   0  2   3   5   2   7  3 18  0  1  0  0  21 
 2 Carter, Jonothan     G  3   6  1   1  3   6   1   1   2  0 10  1  3  0  1  20 
 4 Carter, Jewell       G  6  16  1   4  3   4   0   3   3  0 16  2  1  0  3  35 
24 Harris, Lucas        G  0   1  0   1  0   0   0   2   2  1  0  0  1  0  0  10 
41 Mullins, Matt        G  1   4  0   2  1   2   2   1   3  5  3  0  1  0  1  17 
 1 Wynn, Cy                0   4  0   2  2   2   1   0   1  2  2  1  0  1  1  13 
10 Franco, Freddy          5   9  0   1  0   0   2   1   3  3 10  2  2  0  0  20 
32 Alphonse, Yohana        1   4  0   0  0   0   1   1   2  1  2  0  1  0  0  13 
33 Stricklin, Jared        3   5  1   2  2   2   0   2   2  2  9  5  0  0  1  16 
40 Bennett, Josh           1   4  0   0  2   3   2   3   5  2  4  0  2  0  0  32 
42 Trisic, Stevan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  67  3  13 15  22  16  18  34 20 74 11 12  1  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,1) 

HOME: Culver-Stockton College (3-13 / 3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Kovach, Bob          F 11  16  3   5  0   0   4  10  14  1 25  2  1  0  0  37 
22 Fantazia, Brice      F  7  14  0   2  0   2   0   0   0  1 14  9  4  0  0  38 
44 Hayward, Curtis      F  5  13  1   4  2   2   3   8  11  0 13  3  3  2  1  37 
54 O'Brien, Nick        F  2   2  0   0  0   0   0   1   1  4  4  2  1  1  1  12 
14 Peugh, Phil          G  6   9  2   4  8   9   2   4   6  3 22  4  0  0  2  37 
20 Gillespie, Jason        0   3  0   1  0   0   0   0   0  1  0  3  0  0  2  10 
34 Revell, Denny           1   1  0   0  1   3   0   0   0  1  3  0  2  0  0   4 
40 Ayers, Jordan           2   3  0   1  3   6   0   3   3  3  7  1  1  1  0  18 
52 Alexander, Peter        1   1  0   0  0   0   0   1   1  2  2  1  0  1  0   7 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               35  62  6  17 14  22  11  28  39 16 90 25 12  5  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,1) 

Technical Fouls: GU (0)  
               : CSC (0)  

OFFICIALS      :          
ATTENDANCE     : 481

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   32     42     74  
     Culver-Stockton College   49     41     90  
DakStats by Daktronics Inc. Brookings, SD