Date: 12/11/2008 Arena:
Time: 7:30 pm City, State:
VISITOR: Graceland University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Johnson, Mike F 2 6 0 0 4 8 4 4 8 5 8 2 3 1 0 26
2 Carter, Jonothan G 2 5 0 2 1 2 0 1 1 3 5 3 3 1 0 43
4 Carter, Jewell G 13 24 8 11 0 0 1 2 3 1 34 0 0 0 2 44
24 Harris, Lucas G 10 15 4 5 1 2 1 11 12 2 25 0 0 0 1 41
33 Stricklin, Jared G 0 4 0 3 0 0 0 3 3 1 0 4 3 1 0 28
1 Wynn, Cy 4 10 1 3 4 8 5 2 7 3 13 2 2 0 0 33
10 Franco, Freddy 2 2 0 0 0 0 0 1 1 3 4 0 3 0 0 7
41 Mullins, Matt 0 2 0 1 2 2 1 1 2 1 2 0 1 0 0 4
55 Morefield, Simon 2 4 0 0 1 5 2 1 3 5 5 0 3 0 0 25
TEAM REBOUNDS 0 0 0 0
Team Totals 35 72 13 25 13 27 14 26 40 24 96 11 18 3 3 251
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (8,2)
HOME: Avila University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Prindiville, Cory F 10 17 0 0 2 5 4 1 5 3 22 0 2 0 0 33
50 Marler, Alex F 4 9 0 0 4 6 4 10 14 4 12 0 1 0 0 31
20 Lott, Justin G 8 18 3 8 0 2 3 8 11 4 19 7 6 0 3 46
10 Short, Adam * 6 11 1 4 7 8 1 1 2 2 20 1 0 0 1 35
23 Booker, Kevin * 2 4 0 2 0 0 1 1 2 2 4 1 2 0 0 19
5 Phelps, Kelby 3 8 1 3 0 0 2 3 5 4 7 4 1 2 1 26
12 Dierkes, Ben 2 7 2 6 0 0 1 1 2 0 6 2 0 0 0 22
14 Cochran, Tommy 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 8
22 Gross, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Stevens, Jason 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
25 Smith, Zach 1 2 0 0 0 0 0 2 2 1 2 0 1 0 0 15
45 Early, Courtney 3 4 0 0 0 2 2 2 4 1 6 0 2 0 0 15
TEAM REBOUNDS 0 0 0 0
Team Totals 39 81 7 23 13 23 19 29 48 23 98 16 17 2 5 250
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (5,1)
Technical Fouls: GU (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Graceland University 40 36 10 10 96
Avila University 40 36 10 12 98
DakStats by Daktronics Inc. Brookings, SD