Date: 1/2/2009            Arena:  
Time: 8:00 am             City, State:                                      

VISITOR: Graceland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Carter, Jonothan        2   3  0   0  0   0   0   4   4  3  4  0  1  0  0  21 
 4 Carter, Jewell          4  16  1   7  2   1   0   3   3  1 11  2  2  0  1  30 
10 Franco, Freddy          3   3  2   2  2   1   0   2   2  2 10  1  3  0  0  12 
11 Sticklin, Tyler         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3 
13 Abbey, Josh             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
24 Harris, Lucas           2  10  1   7  0   0   5   3   8  4  5  2  3  0  1  20 
32 Alphonse, Yohana        1   1  0   0  5   2   1   0   1  1  7  0  0  0  1   5 
33 Stricklin, Jared        2   2  1   1  0   0   0   1   1  1  5  0  2  0  0  14 
40 Bennett, Josh           1   5  0   0  4   1   2   1   3  3  6  0  1  0  0  15 
41 Mullins, Matt           3  12  1   9  5   3   5   3   8  2 12  1  3  0  1  23 
42 Trisic, Stevan          1   1  0   0  2   0   1   0   1  0  4  0  1  0  0   2 
55 Morefield, Simon        3   7  0   0  0   0   1   3   4  4  6  0  4  0  0  19 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  60  6  26 20   8  15  20  35 22 70  7 20  0  4 165

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

HOME: Columbia College MO ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Lukic, Miroslav         2   3  1   2  3   2   1   3   4  1  8  1  2  1  0  15 
 5 Ellis, Jason            4   8  0   0  2   1   0   3   3  1 10  1  0  0  1  17 
12 Flanner, Joe            5   9  0   1  0   0   0   2   2  0 10  4  1  0  2  22 
20 Totta, Quintin          1   4  0   3  1   0   0   1   1  3  3  0  2  0  2   9 
23 Hoskins, Brett          6   9  1   2  0   0   3   1   4  3 13  2  3  0  2  21 
24 Turner, Terrell         2   5  1   3  2   2   1   1   2  3  7  1  0  0  0  12 
30 Lewis, Christian        5  11  0   0 15  12   1   7   8  3 25  0  2  1  0  31 
32 Evans, Taylor           3   5  1   3  0   0   0   0   0  1  7  0  1  0  0  10 
34 Ahmedov, Vitaly         0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
42 Spraggins, Andrae       1   2  0   0  0   0   1   1   2  3  2  0  0  0  1   9 
55 Stegeman, Greg          0   0  0   0  0   0   0   3   3  4  0  0  1  1  1  24 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  56  4  14 23  17   7  24  31 22 85  9 12  3  9 170

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: GU (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   21     37     58  
         Columbia College MO   36     43     79  
DakStats by Daktronics Inc. Brookings, SD