Date: 1/3/2009 Arena:
Time: 4:00 am City, State:
VISITOR: William Woods Univ ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Snoddy, Teal 0 1 0 1 2 1 2 0 2 0 2 0 0 0 0 4
5 Roling, Zach 2 10 2 7 0 0 2 3 5 2 6 0 1 0 1 20
10 Herriott, Jamal 5 8 0 0 5 3 1 0 1 5 15 4 2 0 2 34
15 Cornelius, Justin 6 14 2 6 4 2 2 2 4 2 18 0 1 0 1 13
21 Anderson, Dan 7 16 3 9 2 2 4 1 5 4 19 2 3 0 0 19
25 Ray, Logan 0 1 0 1 0 0 0 1 1 0 0 1 1 1 0 11
32 McDearmon, Zach 1 1 0 0 1 0 0 1 1 3 3 0 0 0 1 17
42 Gilmore, Justin 3 10 0 1 3 1 3 5 8 5 9 1 0 1 0 22
43 Dahl, Lucas 4 10 1 3 3 0 1 7 8 3 12 2 3 1 1 18
TEAM REBOUNDS 0 0 0 0
Team Totals 28 71 8 28 20 9 15 20 35 24 84 10 11 3 6 158
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (4,0)
HOME: Graceland University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Carter, Jonothan 1 5 0 2 2 2 0 2 2 3 4 2 1 0 0 19
4 Carter, Jewell 9 18 6 11 2 2 0 0 0 0 26 1 3 0 1 20
10 Franco, Freddy 0 0 0 0 0 0 0 1 1 0 0 2 4 1 0 12
11 Sticklin, Tyler 1 2 0 0 0 0 0 2 2 5 2 7 3 0 0 18
24 Harris, Lucas 5 10 2 4 2 2 0 5 5 3 14 1 0 0 0 29
32 Alphonse, Yohana 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1
33 Stricklin, Jared 3 5 2 3 5 2 0 3 3 1 13 2 1 0 1 12
40 Bennett, Josh 3 5 0 0 3 1 2 3 5 1 9 0 1 0 0 14
41 Mullins, Matt 1 1 0 0 6 5 1 6 7 1 8 3 0 0 0 19
55 Morefield, Simon 6 9 0 0 3 2 5 3 8 4 15 1 1 0 2 22
TEAM REBOUNDS 0 0 0 0
Team Totals 29 56 10 20 23 16 8 25 33 19 91 19 16 1 4 166
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
Technical Fouls: WWU (0)
: GU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
William Woods Univ 33 40 73
Graceland University 40 44 84
DakStats by Daktronics Inc. Brookings, SD