Record: 19-28-0   Home: 9-7-0   Away: 9-15-0   Neutral: 1-6-0   Conference: 14-16-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 38 33 32 41 44 56 26 12 3 - 285
Graceland University 39 39 44 28 42 32 28 1 1 - 254


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Hitt, Chase 20 2 0.400 5 4 2 0 0 0 2 2 0.400 4 0 1 1 0.667 0 0 0 4
Felman, Samuel 44 43 0.388 139 31 54 17 3 8 43 101 0.727 5 9 34 3 0.433 4 0 7 8
Contreras, Brian 45 39 0.358 120 28 43 9 4 5 28 75 0.625 11 8 34 1 0.446 0 4 16 20
Smith, Sean 47 47 0.344 154 38 53 13 3 10 39 102 0.662 15 9 25 3 0.428 2 0 7 7
Suarez, Angel 46 46 0.342 152 41 52 9 0 0 14 61 0.401 26 11 13 1 0.471 0 1 40 44
Rodriguez, Carlos 33 33 0.326 86 10 28 9 0 2 22 43 0.500 10 3 14 4 0.410 1 6 1 2
Coulter, Matthieu 39 33 0.280 100 18 28 1 0 0 16 29 0.290 12 1 23 3 0.360 1 4 3 7
Whitten, Jared 47 47 0.276 134 32 37 7 1 4 21 58 0.433 15 8 20 2 0.382 0 8 16 21
Encarnacion, Edwin 47 47 0.245 143 24 35 5 0 4 22 52 0.364 15 8 38 3 0.347 1 2 5 8
Duke, Henry 46 42 0.232 112 12 26 5 0 0 16 31 0.277 20 6 9 1 0.371 2 5 1 2
Stockton, Benn 35 28 0.190 84 12 16 1 1 2 6 25 0.298 14 2 40 1 0.320 0 2 0 0
Mow, Sheldon 15 9 0.150 20 4 3 1 0 0 2 4 0.200 2 2 7 1 0.280 1 3 0 0
Shergill, Kulraj 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burley, Glenn 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wright, Tyler 10 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ratcliff, Ryan 11 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beckenhauer, Matt 10 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carlo, Anthony 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Young, Tucker 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Perales, Luis 8 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cox, Don 7 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stuart, Zach 9 7 0.000 15 0 0 0 0 0 0 0 0.000 1 0 6 0 0.063 0 1 0 0
Grundman, Garrett 4 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Evans, Colton 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hayes, Chris 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 47 0.298 1264 254 377 77 12 35 231 583 0.461 150 67 264 24 0.398 12 36 96 123
Opponents: 47 0.302 1296 285 392 66 12 30 248 572 0.441 138 48 181 18 0.383 27 29 61 76

LOB - Team (294), Opp (292). IBB - Team (0), Opp (0). Picked Off - Team (12), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Shergill, Kulraj 3.46 1 0 10 0 0 0 0 0 13.0 10 10 5 8 6 2 0 1 63 0.204 0 5 0 1 0
Ratcliff, Ryan 3.66 2 5 11 8 3 0 0 0 51.2 51 34 21 30 45 13 2 5 244 0.266 3 8 0 7 7
Grundman, Garrett 3.86 1 0 4 1 0 0 0 0 11.2 10 10 5 8 6 2 1 0 57 0.213 1 1 0 1 0
Hayes, Chris 3.92 5 4 11 10 5 0 0 0 64.1 71 47 28 22 39 10 2 5 296 0.277 7 12 0 3 3
Beckenhauer, Matt 4.50 3 2 10 9 2 0 0 0 44.0 58 36 22 6 21 7 0 4 202 0.309 1 3 0 3 2
Perales, Luis 5.15 3 2 8 8 1 0 0 0 36.2 48 33 21 18 13 12 4 3 176 0.316 2 1 0 3 2
Carlo, Anthony 5.68 0 2 12 0 0 0 0 7 12.2 11 11 8 7 7 1 1 1 58 0.244 3 2 0 1 3
Evans, Colton 6.75 0 0 1 0 0 0 0 0 1.1 2 4 1 1 0 1 0 0 9 0.333 0 2 0 0 0
Cox, Don 7.71 1 4 7 4 3 0 0 0 28.0 37 29 24 17 14 5 0 3 143 0.327 2 5 0 2 6
Wright, Tyler 8.08 3 6 10 7 1 0 0 0 42.1 73 51 38 15 23 9 2 6 223 0.376 1 6 0 3 5
Young, Tucker 8.38 0 2 7 0 0 0 0 0 9.2 16 14 9 6 7 4 0 1 52 0.381 2 1 0 2 1
Burley, Glenn 13.50 0 0 1 0 0 0 0 0 2.0 5 6 3 0 0 0 0 1 15 0.417 0 2 0 1 0

Total: 5.25 19 27 47 15 0 0 7 317.1 392 285 185 138 181 66 12 30 1538 0.302 22 48 0 27 29
Opponents: 5.85 27 19 47 9 0 0 9 323.0 377 254 210 150 264 77 12 35 1529 0.298 31 67 0 12 36


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Evans, Colton 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Grundman, Garrett 4 1 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Stuart, Zach 9 7 32 28 4 0 1.000 0 0 13 3 0.813 0 0 0
Young, Tucker 7 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Carlo, Anthony 12 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Sean 47 47 58 54 3 1 0.983 0 0 0 0 0.000 0 0 0
Felman, Samuel 44 43 290 271 14 5 0.983 13 0 0 0 0.000 0 0 0
Duke, Henry 46 42 195 168 23 4 0.979 2 0 48 11 0.814 0 0 0
Stockton, Benn 35 28 47 45 1 1 0.979 5 0 0 0 0.000 0 0 0
Suarez, Angel 46 46 105 101 1 3 0.971 0 0 0 0 0.000 0 0 0
Hayes, Chris 11 10 17 3 13 1 0.941 2 0 0 0 0.000 0 0 0
Rodriguez, Carlos 33 33 125 62 54 9 0.928 12 0 0 0 0.000 0 0 0
Encarnacion, Edwin 47 47 169 51 105 13 0.923 11 0 0 0 0.000 0 0 0
Coulter, Matthieu 39 33 75 58 11 6 0.920 0 0 0 0 0.000 0 0 0
Whitten, Jared 47 47 131 40 79 12 0.908 2 0 0 0 0.000 0 0 0
Wright, Tyler 10 7 10 0 9 1 0.900 0 0 0 0 0.000 0 0 0
Ratcliff, Ryan 11 8 10 2 7 1 0.900 0 0 0 0 0.000 0 0 0
Beckenhauer, Matt 10 9 10 0 9 1 0.900 1 0 0 0 0.000 0 0 0
Contreras, Brian 45 39 65 56 2 7 0.892 0 0 0 0 0.000 0 0 0
Mow, Sheldon 15 9 27 7 17 3 0.889 1 0 0 0 0.000 0 0 0
Cox, Don 7 4 8 0 6 2 0.750 0 0 0 0 0.000 0 0 0
Perales, Luis 8 8 6 3 1 2 0.667 0 0 0 0 0.000 0 0 0
Shergill, Kulraj 10 0 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Burley, Glenn 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hitt, Chase 20 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 47 1392 952 367 73 0.948 18 0 61 14 0.813 0 0 0
Opponents: 47 1424 969 388 67 0.953 3 0 97 26 0.789 0 0 0


DakStats by Daktronics Inc. Brookings, SD