Graceland University                                        HY-TEK's Meet Manager
                      2008 Yellowjacket Classic - 10/25/2008                      
                            Cross Country Championship                            
                       Graceland University - Lamoni, Iowa                        
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #102 Birru, Obsie            Grand View              5:58.6   18:34.09    1   
  2 #150 Nzilampa, Francine      Lindenwood              6:06.9   18:59.91    2   
  3 #371 Palmer, Kristi          William Wood            6:09.6   19:08.12    3   
  4 #369 Held, Cheryl            William Wood            6:17.9   19:33.94    4   
  5 #301 Hoekstra, Jodi          Trinity Chri            6:18.8   19:36.81    5   
  6 #191 Mitei, Irene            MidAmerica Nazarene     6:20.5   19:42.15    6   
  7 #122 Dean, Rachael           Judson University       6:21.4   19:44.95    7   
  8 #196 Weltmer, Vanessa        MidAmerica Nazarene     6:22.0   19:46.55    8   
  9 #140 Elkasmi, Yasmina        Lindenwood              6:24.3   19:53.73    9   
 10 #192 Phillips, Michelle      MidAmerica Nazarene     6:25.5   19:57.48   10   
 11  #72 Ostrem, Kristen         Evangel University      6:27.5   20:03.90   11   
 12 #285 Krahn, Katelynn         St. Ambrose U           6:30.4   20:12.85   12   
 13 #368 Fletcher, Latrice       William Wood            6:30.6   20:13.37   13   
 14  #42 Boit, Lizy              Central Methodist       6:32.0   20:17.78   14   
 15 #143 Hoffman, Lauren         Lindenwood              6:34.4   20:25.24   15   
 16 #136 Bennett, Jan            Lindenwood              6:34.8   20:26.56   16   
 17 #229 Yotter, Kori            Mount Mercy College     6:35.0   20:27.09   17   
 18 #281 Ashcraft, Brooke        St. Ambrose U           6:35.8   20:29.54   18   
 19 #187 Chelagat, Linah         MidAmerica Nazarene     6:36.7   20:32.37   19   
 20  #49 Zaragoza, Elizabeth     Central Methodist       6:36.9   20:33.08   20   
 21 #366 Bollinger, Jessica      William Wood            6:37.7   20:35.41   21   
 22 #365 Beard, LeeAnn           William Wood            6:38.5   20:37.88   22   
 23 #222 Behan, Erin             Mount Mercy College     6:38.9   20:39.11   23   
 24 #223 Danielsen, Kara         Mount Mercy College     6:42.2   20:49.34   24   
 25 #282 Cleary, Lauren          St. Ambrose U           6:42.6   20:50.60   25   
 26 #155 Tobler, Spencer         Lindenwood              6:43.1   20:52.35   26   
 27  #86 Batey, Amanda           Graceland Un            6:45.1   20:58.58   27   
 28 #149 Neurohr, Kaitlin        Lindenwood              6:46.6   21:03.24   28   
 29 #106 Lacher, McKelle         Grand View              6:47.5   21:05.91   29   
 30   #7 Keith, Amber            Baker University        6:48.1   21:07.91   30   
 31 #146 Kandie, Marion          Lindenwood              6:50.9   21:16.57   31   
 32  #47 Scrivener, Lisa         Central Methodist       6:52.2   21:20.52   32   
 33  #24 Gross, Hannah           Benedictine College     6:52.9   21:22.80   33   
 34 #154 Shinohara, Ai           Lindenwood              6:53.1   21:23.34        
 35  #93 Triggs, Lindsey         Graceland Un            6:54.0   21:26.25   34   
 36 #228 Kvidera, Chelsea        Mount Mercy College     6:54.4   21:27.21   35   
 37 #288 Syring, Kristen         St. Ambrose U           6:54.7   21:28.31   36   
 38 #320 Ness, Rachel            Dana                    6:55.2   21:29.79   37   
 39 #139 Delarue, Annabelle      Lindenwood              6:55.2   21:29.81        
 40  #23 Figoni, Jenny           Benedictine College     6:56.8   21:34.79   38   
 41 #318 Hanson, Christina       Dana                    6:57.3   21:36.41   39   
 42 #111 Winkelmann, Megan       Grand View              6:57.6   21:37.26   40   
 43  #43 Jahrling, Emily         Central Methodist       6:58.8   21:41.17   41   
 44 #123 DuPont, Abbie           Judson University       6:59.6   21:43.63   42   
 45   #9 Penner, Ari             Baker University        7:00.8   21:47.35   43   
 46 #304 Scheeringa, Korynn      Trinity Chri            7:01.4   21:49.10   44   
 47  #75 Zgrablich, Amanda       Evangel University      7:02.3   21:51.93   45   
 48 #206 Whitacre, Taylor        Missouri Val            7:02.4   21:52.29        
 49   #8 Loveland, Mary          Baker University        7:03.1   21:54.26   46   
 50 #224 Danielsen, Keely        Mount Mercy College     7:06.0   22:03.48   47   
 51 #279 Stockstell, Allison     Peru State College      7:06.2   22:04.13   48   
 52  #87 Emslie, Allison         Graceland Un            7:06.6   22:05.13   49   
 53  #44 Laxton, Angela          Central Methodist       7:07.8   22:08.84   50   
 54 #225 Hermsen, Paula          Mount Mercy College     7:08.1   22:09.86   51   
 55 #186 Black, Adrienne         MidAmerica Nazarene     7:08.2   22:10.29   52   
 56  #32 Schmitz, Elizabeth      Benedictine College     7:08.6   22:11.62   53   
 57 #124 Hubbard, Sandra         Judson University       7:09.6   22:14.65   54   
 58  #45 Laxton, Christy         Central Methodist       7:10.5   22:17.42   55   
 59 #370 Locke, Jordan           William Wood            7:10.6   22:17.79   56   
 60 #153 Schmoele, Stephanie     Lindenwood              7:12.2   22:22.78        
 61  #92 Ruckman, Jessica        Graceland Un            7:13.9   22:27.88   57   
 62  #11 Tyler, Catherine        Baker University        7:14.7   22:30.46   58   
 63  #25 Harris, Reese           Benedictine College     7:14.8   22:30.88   59   
 64 #284 Jacob, Sarah            St. Ambrose U           7:15.3   22:32.16   60   
 65  #73 Pasche, Kimberly        Evangel University      7:15.8   22:33.85   61   
 66  #28 Merz, Clare             Benedictine College     7:16.0   22:34.53   62   
 67 #105 Hensley, Megan          Grand View              7:16.5   22:35.95   63   
 68  #46 Quisenberry, Deanna     Central Methodist       7:16.7   22:36.50   64   
 69 #151 Sandquist, Caitlyn      Lindenwood              7:17.1   22:37.92        
 70  #61 Miller, Mistie          Culver-Stock            7:17.5   22:39.02   65   
 71 #144 Jaggie, Jessica         Lindenwood              7:17.9   22:40.50        
 72 #316 Fisher, Sadie           Dana                    7:19.2   22:44.49   66   
 73  #91 Ross, Alice             Graceland Un            7:20.4   22:48.19   67   
 74 #240 Bruce, Hillary          Ottawa University       7:22.7   22:55.35        
 75 #142 Gutterman, Alexis       Lindenwood              7:23.0   22:56.10        
 76 #185 Voss, Lauren            Longview CC             7:23.4   22:57.36        
 77 #319 Jackman, Amy            Dana                    7:24.1   22:59.58   68   
 78 #183 Smiddy, Stephanie       Longview CC             7:24.8   23:01.77        
 79 #227 Kobliska, Sara          Mount Mercy College     7:24.8   23:01.96   69   
 80  #12 Wegemer, Katey          Baker University        7:25.1   23:02.84   70   
 81 #277 Poole, Lindsey          Peru State College      7:25.8   23:05.00   71   
 82 #314 Bailey, Christine       Dana                    7:26.2   23:06.12   72   
 83 #226 Kluesner, Kortney       Mount Mercy College     7:26.3   23:06.50        
 84 #345 Archibeque, Loren       William Jewe            7:26.5   23:06.99   73   
 85   #4 Barron, Shawnee         Baker University        7:28.7   23:13.85   74   
 86 #127 Reitz, Lisa             Judson University       7:29.2   23:15.45   75   
 87 #276 Dannelly, Lindsay       Peru State College      7:30.2   23:18.72   76   
 88  #70 Brading, Mallory        Evangel University      7:30.6   23:19.86   77   
 89  #26 Hercules, Mollee        Benedictine College     7:31.0   23:21.02   78   
 90 #305 Simpson, Laura          Trinity Chri            7:31.3   23:21.94   79   
 91 #157 Wiggins, Vicci          Lindenwood              7:31.3   23:22.07        
 92  #31 Pickering, Lacey        Benedictine College     7:31.6   23:23.03   80   
 93 #286 Leetzow, Kristen        St. Ambrose U           7:31.7   23:23.29   81   
 94 #182 Katzer, Stevie          Longview CC             7:31.8   23:23.64        
 95 #188 Holmes, Monica          MidAmerica Nazarene     7:33.2   23:27.92   82   
 96 #289 Trossen, Amanda         St. Ambrose U           7:33.6   23:29.19   83   
 97 #287 Maier, Dana             St. Ambrose U           7:34.2   23:30.99        
 98 #152 Schmid, Christie        Lindenwood              7:35.0   23:33.53        
 99   #6 Cowell, Stephanie       Baker University        7:36.5   23:38.30   84   
100  #58 Barton, Beth            Culver-Stock            7:38.3   23:43.87   85   
101 #347 Hall, Lindsay           William Jewe            7:39.4   23:47.32   86   
102 #372 Scott, Christine        William Wood            7:40.3   23:50.01   87   
103 #197 Young, Sarah            MidAmerica Nazarene     7:41.2   23:52.65   88   
104 #348 Mahlburg, Paula         William Jewe            7:41.3   23:53.13   89   
105 #280 Tennal, Leisha          Peru State College      7:42.4   23:56.39   90   
106 #278 Schaefer, Brittany      Peru State College      7:42.4   23:56.47   91   
107 #148 Nadler, Kelsey          Lindenwood              7:42.8   23:57.83        
108 #126 Peek, Kim               Judson University       7:43.1   23:58.62   92   
109 #110 Toney, Brittany         Grand View              7:43.3   23:59.21   93   
110 #303 Polzer, Stephanie       Trinity Chri            7:43.8   24:00.90   94   
111 #367 Evans, Lindsey          William Wood            7:45.3   24:05.45        
112 #315 Fibranz, Chelsea        Dana                    7:47.4   24:12.05   95   
113 #109 Miller, Marissa         Grand View              7:47.8   24:13.32   96   
114  #71 Harloff, Megan          Evangel University      7:48.8   24:16.32   97   
115  #74 Rither, Sara            Evangel University      7:50.2   24:20.70   98   
116 #190 Mathews, Becca          MidAmerica Nazarene     7:52.0   24:26.22        
117 #193 Searcy, Amy             MidAmerica Nazarene     7:53.0   24:29.28        
118  #22 Buechler, Christine     Benedictine College     7:55.4   24:36.83        
119  #59 Driskell, Courtney      Culver-Stock            7:56.4   24:40.10   99   
120  #63 Spann, Courtney         Culver-Stock            7:57.4   24:43.11  100   
121 #194 Sooter, Katie           MidAmerica Nazarene     7:58.2   24:45.55        
122 #299 Connolly, Krystal       Trinity Chri            8:11.0   25:25.34  101   
123 #283 Felten, Sloan           St. Ambrose U           8:12.8   25:30.95        
124 #351 Valencia, Alecia        William Jewe            8:14.5   25:36.18  102   
125 #306 Voss, Michelle          Trinity Chri            8:14.9   25:37.52  103   
126 #181 Collison, Megan         Longview CC             8:16.5   25:42.51        
127 #349 Reichel, Stacy          William Jewe            8:17.3   25:44.94  104   
128 #350 Taylor, Michaela        William Jewe            8:21.0   25:56.48  105   
129  #88 French, Katrina         Graceland Un            8:22.8   26:02.04  106   
130  #21 Buchmiller, Maggie      Benedictine College     8:26.2   26:12.56        
131 #359 Bixler, Jessica         William Penn Uni        8:26.4   26:13.15        
132 #275 Brown, Kimberly         Peru State College      8:29.5   26:22.71  107   
133 #245 Solomon, Asley          Ottawa University       8:29.8   26:23.71        
134 #195 Tush, Megan             MidAmerica Nazarene     8:35.7   26:42.15        
135  #62 O''''Rorke, Katie       Culver-Stock            8:36.6   26:44.86  108   
136 #121 Clark, Dianna           Judson University       8:36.8   26:45.40  109   
137 #360 Miller, Katie           William Penn Uni        8:39.3   26:53.15        
138 #141 Gray, Danielle          Lindenwood              8:43.4   27:05.87        
139 #239 Blecha, Sarah           Ottawa University       8:43.4   27:05.94        
140  #30 Pacheco, Catherine      Benedictine College     8:50.4   27:27.87        
141  #89 Iglehart, Holly         Graceland Un            8:58.7   27:53.50  110   
142 #137 Braun, Michelle         Lindenwood              8:59.6   27:56.44        
143 #241 Harris, Courtney        Ottawa University       9:16.1   28:47.57        
144  #60 McKenzie, Kathleen      Culver-Stock            9:37.8   29:54.89  111   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 William Woods University     63    3    4   13   21   22   56   87           
      Total Time:  1:40:08.72                                                     
         Average:    20:01.75                                                     
   2 Lindenwood                   68    2    9   15   16   26   28   31           
      Total Time:  1:40:37.80                                                     
         Average:    20:07.56                                                     
   3 MidAmerica Nazarene          95    6    8   10   19   52   82   88           
      Total Time:  1:42:08.84                                                     
         Average:    20:25.77                                                     
   4 Mount Mercy College         146   17   23   24   35   47   51   69           
      Total Time:  1:45:26.23                                                     
         Average:    21:05.25                                                     
   5 St. Ambrose U               151   12   18   25   36   60   81   83           
      Total Time:  1:45:33.46                                                     
         Average:    21:06.70                                                     
   6 Central Methodist           157   14   20   32   41   50   55   64           
      Total Time:  1:46:01.39                                                     
         Average:    21:12.28                                                     
   7 Grand View                  226    1   29   40   63   93   96                
      Total Time:  1:47:52.42                                                     
         Average:    21:34.49                                                     
   8 Graceland University        234   27   34   49   57   67  106  110           
      Total Time:  1:49:46.03                                                     
         Average:    21:57.21                                                     
   9 Benedictine College         245   33   38   53   59   62   78   80           
      Total Time:  1:50:14.62                                                     
         Average:    22:02.93                                                     
  10 Baker University            247   30   43   46   58   70   74   84           
      Total Time:  1:50:22.82                                                     
         Average:    22:04.57                                                     
  11 Judson University           270    7   42   54   75   92  109                
      Total Time:  1:50:57.30                                                     
         Average:    22:11.46                                                     
  12 Dana                        282   37   39   66   68   72   95                
      Total Time:  1:51:56.39                                                     
         Average:    22:23.28                                                     
  13 Evangel University          291   11   45   61   77   97   98                
      Total Time:  1:52:05.86                                                     
         Average:    22:25.18                                                     
  14 Trinity Christian College   323    5   44   79   94  101  103                
      Total Time:  1:54:14.09                                                     
         Average:    22:50.82                                                     
  15 Peru State College          376   48   71   76   90   91  107                
      Total Time:  1:56:20.71                                                     
         Average:    23:16.15                                                     
  16 William Jewell College      454   73   86   89  102  104  105                
      Total Time:  2:02:08.56                                                     
         Average:    24:25.72                                                     
  17 Culver-Stockton College     457   65   85   99  100  108  111                
      Total Time:  2:02:30.96                                                     
         Average:    24:30.20