Graceland University                                        HY-TEK's Meet Manager
                      2008 Yellowjacket Classic - 10/25/2008                      
                            Cross Country Championship                            
                       Graceland University - Lamoni, Iowa                        
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #97 Grundman, Neil          Graceland Un            5:12.9   25:55.46    1   
  2 #373 Almand, Brent           William Wood            5:16.8   26:14.71    2   
  3 #205 Tooh, Simion            MidAmerica Nazarene     5:18.8   26:24.76        
  4 #309 Jellema, Andrew         Trinity Chri            5:21.4   26:37.56    3   
  5 #170 Korir, Julius           Lindenwood              5:22.0   26:40.29    4   
  6 #344 Ignatov, Ivaylo         Lindenwood              5:22.6   26:43.44    5   
  7 #250 Garrard, Justin         Ottawa University       5:22.9   26:44.85    6   
  8 #179 Yegon, Nicholas         Lindenwood              5:26.7   27:03.86    7   
  9  #56 Sawe, Josphat           Central Methodist       5:29.0   27:15.14    8   
 10 #234 Miroux, Mike            Mount Mercy College     5:29.6   27:18.43    9   
 11 #334 Logsdon, Cory           Dana                    5:30.8   27:24.39   10   
 12  #51 Hernandez, Mike         Central Methodist       5:31.6   27:28.31   11   
 13 #332 Khalif, Ahmed           Unattached              5:32.1   27:30.64        
 14 #374 Guidry, Philip          William Wood            5:32.4   27:32.02   12   
 15  #83 Schuman, Maxwell        Evangel University      5:32.4   27:32.27   13   
 16 #175 Soule, Brian            Lindenwood              5:34.9   27:44.70   14   
 17 #113 Bond, Brandon           Grand View              5:35.3   27:46.78   15   
 18  #53 Kiprono, Anthony        Central Methodist       5:37.2   27:56.11   16   
 19 #292 Darmody, John           St. Ambrose U           5:37.3   27:56.38   17   
 20 #198 Flynn, Jeb              MidAmerica Nazarene     5:37.5   27:57.42        
 21  #13 Bett, Ezra              Baker University        5:37.8   27:59.13   18   
 22 #322 Anderson, Nick          Dana                    5:37.9   27:59.25   19   
 23  #77 Hestand, Nicholas       Evangel University      5:38.4   28:02.13   20   
 24 #323 Bane, Kevin             Dana                    5:38.9   28:04.60   21   
 25  #18 Scheideman, Chris       Baker University        5:39.5   28:07.28   22   
 26 #238 Hopp, Nathan            Nathan Hopp             5:39.5   28:07.64        
 27  #38 Mahood, Jordan          Benedictine College     5:40.1   28:10.53   23   
 28 #378 Ramirez, Emmanuel       William Wood            5:40.3   28:11.47   24   
 29  #78 Jacobs, Austin          Evangel University      5:40.7   28:13.41   25   
 30 #330 Guant, Nathan           Dana                    5:41.0   28:14.88   26   
 31 #168 Irvine, Ryan            Lindenwood              5:41.8   28:18.66   27   
 32 #364 Wallace, Blake          William Penn Uni        5:42.9   28:24.21        
 33  #55 Manring, Lucas          Central Methodist       5:42.9   28:24.37   28   
 34 #134 Sustersic, Nick         Judson University       5:43.0   28:24.95   29   
 35 #291 Brusich, Doug           St. Ambrose U           5:43.5   28:27.53   30   
 36 #336 Palmblade, Andrew       Dana                    5:43.9   28:29.26   31   
 37 #159 Bennett, Jordan         Lindenwood              5:44.2   28:30.64   32   
 38 #338 Rowley, Brandon         Dana                    5:44.2   28:30.99   33   
 39 #171 Lindemann, David        Lindenwood              5:44.3   28:31.44   34   
 40 #328 Feine, Jeremiah         Dana                    5:44.4   28:31.67   35   
 41 #249 Garcia, Brandon         Ottawa University       5:45.2   28:35.72   36   
 42  #33 Brubaker, Mike          Benedictine College     5:45.7   28:38.10   37   
 43 #165 Googe, Quincy           Lindenwood              5:46.3   28:41.49        
 44 #232 Johnson, Bryan          Mount Mercy College     5:46.6   28:42.76   38   
 45 #307 Adeoti, Bolaji          Trinity Chri            5:46.8   28:43.52   39   
 46 #326 Dilocker, Matt          Dana                    5:46.9   28:44.33        
 47 #237 Terry, keith            Mount Mercy College     5:47.3   28:46.44   40   
 48 #362 Letzring, Jordan        William Penn Uni        5:47.5   28:46.98        
 49  #67 Lanhum, Chris           Culver-Stock            5:48.1   28:50.04   41   
 50 #294 Quinn, Austin           St. Ambrose U           5:48.3   28:51.30   42   
 51  #50 Handschin, Tyler        Central Methodist       5:48.9   28:54.09   43   
 52 #160 Bouet, Jeremy           Lindenwood              5:49.2   28:55.56        
 53 #177 Williams, Chaz          Lindenwood              5:49.3   28:56.21        
 54  #41 Tekle, Yared            Benedictine College     5:49.8   28:58.59   44   
 55 #178 Woods, Ben              Lindenwood              5:51.3   29:06.12        
 56 #252 McMillan, Jacob         Ottawa University       5:51.9   29:09.02   45   
 57 #210 Ferreira, Thiago        Missouri Val            5:52.6   29:12.47   46   
 58 #333 Lantz, Mason            Dana                    5:52.6   29:12.64        
 59 #112 Aldrich, Jon            Grand View              5:52.7   29:12.98   47   
 60 #296 Shemek, Shane           St. Ambrose U           5:53.0   29:14.67   48   
 61 #340 Vonnahme, Jim           Dana                    5:54.2   29:20.43        
 62 #233 Lawton, Jayson          Mount Mercy College     5:55.5   29:27.21   49   
 63 #329 Gerold, James           Dana                    5:56.3   29:31.08        
 64  #39 Severson, McLean        Benedictine College     5:56.3   29:31.10   50   
 65 #128 Altenburger, Robert     Judson University       5:56.3   29:31.19   51   
 66 #162 Everett, Will           Lindenwood              5:56.4   29:31.51        
 67 #379 Simms, Justin           William Wood            5:56.7   29:32.80   52   
 68  #15 Hageman, Brian          Baker University        5:57.1   29:34.88   53   
 69 #376 Nedeau, Micheal         William Wood            5:57.7   29:37.80   54   
 70 #324 Beckman, Joel           Dana                    5:57.8   29:38.31        
 71 #325 Brousek, Cody           Dana                    5:57.8   29:38.36        
 72 #230 Becker, Scott           Mount Mercy College     5:58.4   29:41.55   55   
 73 #115 Davis, Jordan           Grand View              5:58.6   29:42.32   56   
 74 #199 Horstick, J.T.          MidAmerica Nazarene     5:59.3   29:45.82        
 75  #35 Foster, Gary            Benedictine College     5:59.9   29:48.82   57   
 76 #258 Straub, Lucas           Ottawa University       6:00.2   29:50.31   58   
 77  #37 Loya, Patrick           Benedictine College     6:00.5   29:51.83   59   
 78 #117 Messerschmidt, Drew     Grand View              6:00.6   29:52.34   60   
 79 #290 Barker, Jacob           St. Ambrose U           6:00.8   29:53.45   61   
 80  #96 Edwards, Jordan         Graceland Un            6:00.9   29:54.06   62   
 81 #354 Funk, Jesse             William Jewe            6:01.0   29:54.44   63   
 82  #94 Brummit, Ben            Graceland Un            6:01.1   29:54.57   64   
 83 #167 Hoormann, Brian         Lindenwood              6:01.3   29:55.77        
 84 #166 Hernandez, Noe          Lindenwood              6:02.7   30:02.84        
 85 #202 Newman, Conroy          MidAmerica Nazarene     6:03.1   30:04.61        
 86 #135 West, Dakota            Judson University       6:03.2   30:05.07   65   
 87 #251 Kueffer, Caj            Ottawa University       6:03.7   30:07.67   66   
 88 #119 Paton, Alan             Grand View              6:03.8   30:08.44   67   
 89 #231 Clarke, Matt            Mount Mercy College     6:04.3   30:10.71   68   
 90 #130 Faulkner, Nate          Judson University       6:04.3   30:10.81   69   
 91 #214 Louis, Samuel           Missouri Val            6:05.8   30:17.95   70   
 92 #213 Knight, Casey           Missouri Val            6:06.1   30:19.58   71   
 93  #99 Langat, Josphat         Graceland Un            6:06.4   30:21.40   72   
 94 #339 Staehlin, Dan           Dana                    6:06.6   30:22.28        
 95 #163 Femmer, Matt            Lindenwood              6:06.8   30:23.26        
 96  #64 Brokaw, Trey            Culver-Stock            6:07.0   30:24.05   73   
 97 #295 Randle, Keith           St. Ambrose U           6:07.1   30:24.58   74   
 98 #375 Jennings, Keith         William Wood            6:07.3   30:25.48   75   
 99 #313 Vervelde, Ethan         Trinity Chri            6:07.6   30:27.14   76   
100 #132 Jarrett, Thomas         Judson University       6:08.1   30:29.43   77   
101  #76 Dingman, Wesley         Evangel University      6:08.9   30:33.57   78   
102  #54 Madalijns, Brecht       Central Methodist       6:09.2   30:35.14   79   
103 #343 Emmel, Brendan          Unattached              6:09.3   30:35.77        
104  #82 Reasor, Nicholas        Evangel University      6:10.1   30:39.58   80   
105 #308 Hankes, Scott           Trinity Chri            6:10.7   30:42.58   81   
106  #84 Strandquist, Daniel     Evangel University      6:11.0   30:43.99   82   
107 #217 Popoola, Kayode         Missouri Val            6:12.3   30:50.71   83   
108  #17 Jimenez, AJ             Baker University        6:12.7   30:52.56   84   
109 #256 Smith, Jesse            Ottawa University       6:13.2   30:54.79   85   
110 #312 Staal, Sam              Trinity Chri            6:13.8   30:57.75   86   
111 #311 Slager, William         Trinity Chri            6:13.8   30:58.14   87   
112 #377 Quintanar, Felipe       William Wood            6:14.0   30:58.93   88   
113  #16 Hill, Justin            Baker University        6:14.5   31:01.61   89   
114  #57 Simmons, William        Central Methodist       6:15.2   31:05.09   90   
115 #331 Jones, Nathan           Dana                    6:15.3   31:05.62        
116 #355 Gastineau, Grant        William Jewe            6:15.4   31:05.66   91   
117  #34 Entwistle, Bryan        Benedictine College     6:15.7   31:07.24   92   
118 #298 Villareal, Nick         St. Ambrose U           6:16.5   31:11.28   93   
119  #66 Heiter, Jeff            Culver-Stock            6:17.1   31:14.25   94   
120 #357 Talbot, Ian             William Jewe            6:17.4   31:15.87   95   
121   #3 Drinkall, Andrew        Ashford University      6:17.7   31:17.33        
122 #220 Thurman, Cole           Missouri Val            6:17.9   31:18.17   96   
123   #1 Bah, Ibrahima           Ashford University      6:19.0   31:24.00        
124 #116 Irving, Tyler           Grand View              6:20.9   31:33.00   97   
125 #101 Romig, Taylor           Graceland Un            6:21.2   31:34.92   98   
126 #176 Watts, Shane            Lindenwood              6:21.4   31:35.90        
127 #215 Martin, Dan             Missouri Val            6:21.8   31:37.63   99   
128 #353 Folan, Tyler            William Jewe            6:22.6   31:41.50  100   
129 #293 Ekstam, Damon           St. Ambrose U           6:22.8   31:42.75        
130 #380 Sloan, Dennis           William Wood            6:22.9   31:43.15        
131 #118 Newcomb, Nick           Grand View              6:23.0   31:43.78  101   
132  #14 DeMint, Keith           Baker University        6:23.1   31:43.95  102   
133 #361 DeVore, Donovan         William Penn Uni        6:24.9   31:53.21        
134 #221 Willis, Adam            Missouri Val            6:25.2   31:54.50  103   
135  #65 Eager, Kyle             Culver-Stock            6:25.5   31:55.99  104   
136 #247 Coffin, Colt            Ottawa University       6:26.1   31:59.02  105   
137  #79 Lowery, Andrew          Evangel University      6:26.1   31:59.25  106   
138 #335 Mc Peck, Mike           Dana                    6:27.4   32:05.37        
139 #363 Roudabush, Josh         William Penn Uni        6:27.6   32:06.37        
140 #172 McCoy, Nolan            Lindenwood              6:29.4   32:15.52        
141 #327 Eads, David             Dana                    6:29.9   32:18.02        
142 #358 Ward, Mark              William Jewe            6:31.4   32:25.43  107   
143 #297 Sobucki, James          St. Ambrose U           6:32.3   32:29.92        
144  #52 Kelly, Mike             Central Methodist       6:32.5   32:30.68        
145 #310 Lerner, Joseph          Trinity Chri            6:35.8   32:47.29  108   
146 #131 Hahn, Ethan             Judson University       6:36.2   32:49.31  109   
147 #248 Flach, Shawn            Ottawa University       6:36.7   32:51.63        
148 #255 Scott, Devin            Ottawa University       6:37.0   32:53.35        
149  #80 Ostrem, Joseph          Evangel University      6:37.3   32:54.59        
150  #69 Thoroman, Ryan          Culver-Stock            6:39.1   33:03.77  110   
151 #120 Williams, Spencer       Grand View              6:44.9   33:32.45        
152 #100 McNeal, James           Graceland Un            6:46.5   33:40.34  111   
153 #259 Straub, Nathaniel       Ottawa University       6:47.1   33:43.31        
154 #114 Carlson, Jacob          Grand View              6:54.0   34:17.97        
155  #98 Hussey, Wray            Graceland Un            6:59.9   34:47.04  112   
156 #246 Bruce, Kendal           Ottawa University       7:00.1   34:48.03        
157  #95 Closson, Erik           Graceland Un            7:01.3   34:54.14        
158 #158 Arzur, Geoffroy         Lindenwood              7:06.1   35:18.16        
159 #356 O'Bryan, Michael        William Jewe            7:10.9   35:41.99  113   
160  #81 Parr, Ryan              Evangel University      7:17.6   36:15.23        
161 #253 Nelson, Jacob           Ottawa University       8:16.0   41:05.46        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lindenwood                   57    4    5    7   14   27   32   34           
      Total Time:  2:16:30.95                                                     
         Average:    27:18.19                                                     
   2 Central Methodist           106    8   11   16   28   43   79   90           
      Total Time:  2:19:58.03                                                     
         Average:    27:59.61                                                     
   3 Dana                        107   10   19   21   26   31   33   35           
      Total Time:  2:20:12.38                                                     
         Average:    28:02.48                                                     
   4 William Woods University    144    2   12   24   52   54   75   88           
      Total Time:  2:21:08.80                                                     
         Average:    28:13.76                                                     
   5 Mount Mercy College         191    9   38   40   49   55   68                
      Total Time:  2:23:56.39                                                     
         Average:    28:47.28                                                     
   6 St. Ambrose U               198   17   30   42   48   61   74   93           
      Total Time:  2:24:23.33                                                     
         Average:    28:52.67                                                     
   7 Benedictine College         211   23   37   44   50   57   59   92           
      Total Time:  2:25:07.14                                                     
         Average:    29:01.43                                                     
   7 Ottawa University           211    6   36   45   58   66   85  105           
      Total Time:  2:24:27.57                                                     
         Average:    28:53.52                                                     
   9 Evangel University          216   13   20   25   78   80   82  106           
      Total Time:  2:25:00.96                                                     
         Average:    29:00.20                                                     
  10 Grand View                  245   15   47   56   60   67   97  101           
      Total Time:  2:26:42.86                                                     
         Average:    29:20.58                                                     
  11 Baker University            266   18   22   53   84   89  102                
      Total Time:  2:27:35.46                                                     
         Average:    29:31.10                                                     
  12 Trinity Christian College   285    3   39   76   81   86   87  108           
      Total Time:  2:27:28.56                                                     
         Average:    29:29.71                                                     
  13 Judson University           291   29   51   65   69   77  109                
      Total Time:  2:28:41.45                                                     
         Average:    29:44.29                                                     
  14 Graceland University        297    1   62   64   72   98  111  112           
      Total Time:  2:27:40.41                                                     
         Average:    29:32.09                                                     
  15 Missouri Valley College     366   46   70   71   83   96   99  103           
      Total Time:  2:31:58.88                                                     
         Average:    30:23.78                                                     
  16 Culver-Stockton College     422   41   73   94  104  110                     
      Total Time:  2:35:28.10                                                     
         Average:    31:05.62                                                     
  17 William Jewell College      456   63   91   95  100  107  113                
      Total Time:  2:36:22.90                                                     
         Average:    31:16.58