Team: Graceland University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Fix, McKenzie 5 15 3 45 0.267 0 0 0 0 1 2 0 0 1
2 Smart, Hannah 5 1 1 7 0.000 0 1 2 1 11 0 0 0 0
6 Tanabe, Kristen 5 1 1 3 0.000 0 1 1 3 24 0 0 0 0
8 Villafranca, Irene 5 0 0 1 0.000 0 2 3 0 4 0 0 0 0
9 Hartnett, Lauren 5 0 0 1 0.000 31 0 0 0 8 0 0 0 2
10 Goodman, Sami 5 3 6 19 -0.158 0 0 0 0 4 0 0 0 0
12 Miura, Keisha 5 0 0 0 0.000 13 0 1 0 5 0 0 0 1
13 Cornelison, Molly 5 14 5 40 0.225 0 0 0 0 1 1 0 0 2
14 Tucker, Katy 5 1 0 5 0.200 0 0 0 0 1 2 0 0 0
15 Ta'amu, Savali 5 10 7 42 0.071 0 0 0 0 0 0 0 0 0
17 Portillo, Larissa 5 4 6 24 -0.083 0 4 3 3 18 0 0 0 0
TM TEAM, 5 0

Team Totals: 49 29 187 0.107 44 8 10 7 77 5 0 0 6
Total Team Blocks: 5.0
 
Game K E TA PCT
1 12 7 38 0.132
2 11 3 32 0.250
3 12 7 46 0.109
4 9 6 41 0.073
5 5 6 30 -0.033
TEAMS 1 2 3 4 5
Graceland University 25 25 20 25 11
Baker University 27 17 20 21 15
Team Records:
 
 
 
Team: Baker University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/23/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD