Bellevue University( 8-2) vs Graceland University(10-0-1)
Date: 10/7/2008   Attendance: 0
Length of Match: 0:00
Site: Rasmussen Sports Complex  Lamoni, IA
Teams 1st 2nd OT1 OT2 TOTAL
Bellevue University 0 0 0 0 0
Graceland University 0 0 0 1 1

Bellevue University Graceland University
Pos No Player Sh SOG G A

1 OSTERMAN, Liz 0 0 0 0
MF 2 PENDLEY, Jenna 1 0 0 0
3 ANDERSON, Morgan 0 0 0 0
MF 5 FERGUSON, Whitney 1 0 0 0
6 CULLIP, Krystyn 0 0 0 0
7 LIND, Anne Marie 0 0 0 0
8 JANCA, Ashley 0 0 0 0
MF 15 DASCALOS, Anastasia 0 0 0 0
MF 17 RAMOS, Vannessa 1 0 0 0
18 ROBERTS, Erika 0 0 0 0
MF 24 LOBAKK, Mariann 0 0 0 0
--------Substitutes--------
MF 9 SHUMAN, Meredith 0 0 0 0
MF 12 PEREZ, Andrea 2 1 0 0
22 STIGGE, Amy 0 0 0 0

Total: 5 1 0 0
Pos No Player Sh SOG G A

GK 2 Vega, Karina 7 5 0 0
D 5 Ricketts, Krishelle 4 3 0 0
D 7 Miller, Ryanne 0 0 0 0
MF 8 Garchar, Bethany 3 0 0 0
F 9 Phillips, Chelsea 10 2 0 0
MF 10 Spilchen, Lindi 4 1 0 0
D 11 Sheahn, Sarah 0 0 0 1
D 12 Johnson, Kristen 0 0 0 0
MF 13 Eskridge, Shay 7 5 1 0
MF 16 Cook, Tina 2 0 0 0
gk 99 Danner, Leslie 0 0 0 0
--------Substitutes--------
F 4 Carlile, Mica 0 0 0 0
MF 14 DeMartini, Colleen 0 0 0 0

Total: 37 16 1 1

Bellevue University Graceland University
No Player Min GA Saves

1 OSTERMAN, Liz 110:00 1 15
No Player Min GA Saves

99 Danner, Leslie 110:00 0 1

Shots By Periods 1st 2nd OT1 OT2 Tot

Bellevue University 3 1 1 0 5
Graceland University 14 17 3 3 37
Saves By Periods 1st 2nd OT1 OT2 Tot

Bellevue University 5 8 2 0 15
Graceland University 1 0 0 0 1

Corner Kicks 1st 2nd OT1 OT2 Tot

Bellevue University 0 1 0 0 1
Graceland University 1 2 1 0 4
Fouls 1st 2nd OT1 OT2 Tot

Bellevue University 1 4 2 2 9
Graceland University 1 2 2 0 5

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 63:55 GU ESKRIDGE, Shay SHEAHN, Sarah

Referees: , ,
Offsides: Bellevue University 0, Graceland University 1
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD