SOUTHERN STAMPEDE CROSS COUNTRY - COLLEGE MEN
                                                                            

                                                                       
Place No.   Name                   School                         Class  Time   Pace  
===== ===== ====================== ============================== ===== ======= ===== 
    1   159 DANIEL KIRWA           HARDING UNIVERSITY             FR    24:09.8  4:52 
    2    87 JONATHAN CHERONO       COWLEY COLLEGE                 SO    24:38.0  4:58 
    3   169 JULIUS KOSGEI          HARDING UNIVERSITY             SR    24:50.9  5:00 
    4   168 ARTUR KERN             HARDING UNIVERSITY             SR    25:07.6  5:04 
    5   107 JAIME VILLA ZAPATERO   DRURY UNIVERSITY               SO    25:19.5  5:06 
    6   165 WOJCIECH KOPEC         HARDING UNIVERSITY             SO    25:27.0  5:08 
    7   310 JARVENPAA JARKKO       MISSOURI SOUTHERN STATE UNVE   FR    25:32.3  5:09 
    8    89 JOHNNY PURVIS          COWLEY COLLEGE                 SO    25:34.3  5:09 
    9   314 BRENNON BENKERT        MISSOURI SOUTHERN STATE UNVE   JR    25:34.4  5:09 
   10   582 DANIEL LEPAGE          UNIVERSITY OF TULSA            FR    25:43.7  5:11 
   11   100 GEOFF HUGHES           DRURY UNIVERSITY               JR    25:54.5  5:13 
   12   474 BENSON CHEPKWONY       SOUTHERN NAZARENE UNIVERSITY   SO    26:02.3  5:15 
   13   313 AKI NUMMELA            MISSOURI SOUTHERN STATE UNVE   FR    26:03.4  5:15 
   14   556 KORY COOL              UNATTACHED RUNNER #4           UN    26:03.7  5:15 
   15   492 SHAWN ETZENHOUSER      SOUTHWEST BAPTIST UNIVERSITY   JR    26:04.7  5:15 
   16   558 JERRY FAULKNER         UNATTACHED RUNNER #6           UN    26:05.7  5:15 
   17  1982 CHRIS SANDEFUR         LINDENWOOD                     SR    26:07.6  5:16 
   18    85 DUSTIN METTLER         COWLEY COLLEGE                 FR    26:08.9  5:16 
   19   627 BRENT ALMAND           WILLIAM WOODS UNIVERSITY       SR    26:09.1  5:16 
   20   446 MASON STOUT            PITTSBURG STATE UNIVERSITY     JR    26:10.7  5:16 
   21  1979 JULIUS KORIR           LINDENWOOD                     FR    26:10.7  5:16 
   22   281 GRANT BROWN            MISSOURI S&T                   SO    26:13.5  5:17 
   23   444 CLIFF MILES            PITTSBURG STATE UNIVERSITY     JR    26:14.4  5:17 
   24   102 DEREK BERRY            DRURY UNIVERSITY               SO    26:15.1  5:17 
   25   367 JORDAN POWELL          OKLAHOMA CHRISTIAN UNIVERSIT   SR    26:21.5  5:19 
   26   274 JASON BARRY            MISSOURI S&T                   FR    26:22.9  5:19 
   27   167 JAMES CHERUIYOT        HARDING UNIVERSITY             SR    26:24.8  5:19 
   28   472 ERICK NGENY            SOUTHERN NAZARENE UNIVERSITY   JR    26:26.0  5:20 
   29  1988 NICOLAS YEGON          LINDENWOOD                     FR    26:26.6  5:20 
   30   413 JUSTIN GARRARD         OTTAWA UNIVERSITY              SR    26:27.3  5:20 
   31   495 MICHAEL MCCAMPBELL     SOUTHWEST BAPTIST UNIVERSITY   JR    26:28.4  5:20 
   32   447 TIM TESTA              PITTSBURG STATE UNIVERSITY     JR    26:28.6  5:20 
   33   591 PATRICK MCCONNELL      UNIVERSITY OF TULSA            SO    26:34.5  5:21 
   34   240 WILLY KESSIO           MIDAMERICA NAZARENE UNIVERSI   FR    26:37.6  5:22 
   35    50 JOSPHAT SAWE           CENTRAL METHODIST UNIVERSITY   SO    26:39.3  5:22 
   36   288 KURT SCHAUWECKER       MISSOURI S&T                   SR    26:39.6  5:22 
   37   489 WILL HANSEN            SOUTHWEST BAPTIST UNIVERSITY   FR    26:42.8  5:23 
   38   322 CHASE MCMICHAELS       MISSOURI VALLEY COLLEGE        FR    26:44.0  5:23 
   39   583 BILL MARTIN            UNIVERSITY OF TULSA            FR    26:44.6  5:23 
   40   494 DAVID HACKNEY          SOUTHWEST BAPTIST UNIVERSITY   JR    26:45.3  5:23 
   41   104 STEVEN BUSCH           DRURY UNIVERSITY               SO    26:49.2  5:24 
   42   553 ISAAC GARCIA           UNATTACHED RUNNER #1           UN    26:50.0  5:24 
   43   307 CHRIS BELL             MISSOURI SOUTHERN STATE UNVE   FR    26:51.7  5:25 
   44   312 DEREK MENDELL          MISSOURI SOUTHERN STATE UNVE   FR    26:54.5  5:25 
   45   491 CAMERON AYERS          SOUTHWEST BAPTIST UNIVERSITY   JR    26:57.7  5:26 
   46    88 NATE NEWLAND           COWLEY COLLEGE                 SO    26:59.1  5:26 
   47   529 ANDREW TOPHAM          SOUTHWESTERN COLLEGE           SO    26:59.8  5:26 
   48   160 NATHAN PUCKETT         HARDING UNIVERSITY             FR    27:06.0  5:28 
   49    97 CASE VAN ARKEL         DRURY UNIVERSITY               FR    27:08.2  5:28 
   50   109 MATT VAN ARKEL         DRURY UNIVERSITY               SR    27:08.3  5:28 
   51   289 CHRIS THIELKER         MISSOURI S&T                   SR    27:08.6  5:28 
   52   188 DREW KELLUM            HENDRIX COLLEGE                SO    27:14.4  5:29 
   53   101 CHARLES YEAGER         DRURY UNIVERSITY               JR    27:16.6  5:30 
   54  1972 JOHN BOYD              LINDENWOOD                     JR    27:17.0  5:30 
   55   127 NEIL GRUNDMAN          GRACELAND UNIVERSITY           SO    27:19.3  5:30 
   56   625 EMMANUAL RAMIREZ       WILLIAM WOODS UNIVERSITY       JR    27:19.6  5:30 
   57   493 JEREMY GLASSMAKER      SOUTHWEST BAPTIST UNIVERSITY   JR    27:19.6  5:30 
   58   557 JAMES KEOWN            UNATTACHED RUNNER #5           UN    27:21.8  5:31 
   59   438 MATT HAFFNER           PITTSBURG STATE UNIVERSITY     FR    27:22.9  5:31 
   60  1983 BRIAN SOULE            LINDENWOOD                     FR    27:25.3  5:31 
   61   162 FRANK BOLLING          HARDING UNIVERSITY             SO    27:25.6  5:32 
   62   248 JEB FLYNN              MIDAMERICA NAZARENE UNIVERSI   SO    27:25.8  5:32 
   63   334 AUSTIN HUNT            NEWMAN UNIVERSITY              FR    27:27.3  5:32 
   64   326 BERNARD RONOH          MISSOURI VALLEY COLLEGE        JR    27:28.7  5:32 
   65   520 CARRINGTON CRUM        SOUTHWESTERN COLLEGE           FR    27:29.5  5:32 
   66   428 MICAH CONKLING         PARK UNIVERSITY                SO    27:30.7  5:33 
   67   498 NATHANIEL ROGERS       SOUTHWEST BAPTIST UNIVERSITY   SO    27:32.7  5:33 
   68   368 JOSH WAYLAND           OKLAHOMA CHRISTIAN UNIVERSIT   SR    27:33.2  5:33 
   69   533 JESS EBERLE            SOUTHWESTERN COLLEGE           SR    27:34.8  5:33 
   70   103 ROBERT BIBENS          DRURY UNIVERSITY               SO    27:34.8  5:33 
   71   283 DANIEL FORBES          MISSOURI S&T                   SO    27:35.3  5:33 
   72   450 HUNTER WHITMARSH       PITTSBURG STATE UNIVERSITY     SO    27:35.6  5:34 
   73    44 ANTHONY KIPRONO        CENTRAL METHODIST UNIVERSITY   FR    27:36.1  5:34 
   74   286 THOMAS GREEN           MISSOURI S&T                   SR    27:36.6  5:34 
   75   451 DREW BEGGS             PITTSBURG STATE UNIVERSITY     SR    27:37.4  5:34 
   76   628 PHILIP GUIDRY          WILLIAM WOODS UNIVERSITY       SR    27:41.9  5:35 
   77    48 MIKE HERNANDEZ         CENTRAL METHODIST UNIVERSITY   SO    27:44.3  5:35 
   78   496 JOSH ROLLINS           SOUTHWEST BAPTIST UNIVERSITY   JR    27:46.4  5:36 
   79   280 AARON VIETS            MISSOURI S&T                   FR    27:47.1  5:36 
   80   524 ZACK CONROY            SOUTHWESTERN COLLEGE           JR    27:47.2  5:36 
   81    86 JUSTIN CACARO          COWLEY COLLEGE                 SO    27:47.6  5:36 
   82   309 SHAWN GOEBEL           MISSOURI SOUTHERN STATE UNVE   FR    27:48.9  5:36 
   83   359 FREZER LEGESSE         OKLAHOMA CHRISTIAN UNIVERSIT   FR    27:50.5  5:37 
   84   503 DAVID SCHULTIES        SOUTHWEST BAPTIST UNIVERSITY   SR    27:51.4  5:37 
   85   108 CHRIS YATES            DRURY UNIVERSITY               SO    27:52.4  5:37 
   86   629 KEITH JENNINGS         WILLIAM WOODS UNIVERSITY       SR    27:52.9  5:37 
   87   473 SETH CARLEY            SOUTHERN NAZARENE UNIVERSITY   SO    27:53.8  5:37 
   88   215 JEREMY DAVIES          KANSAS WESLEYAN UNIVERSITY     SO    27:56.5  5:38 
   89   504 VINCE TICHENOR         SOUTHWEST BAPTIST UNIVERSITY   SR    28:01.4  5:39 
   90   559 KEVIN ZIMMERMAN        UNATTACHED RUNNER #7           UN    28:01.6  5:39 
   91   497 CALEB LOYA             SOUTHWEST BAPTIST UNIVERSITY   SO    28:02.1  5:39 
   92   439 MATT HORN              PITTSBURG STATE UNIVERSITY     FR    28:02.9  5:39 
   93    51 TYLER HANDSCHIN        CENTRAL METHODIST UNIVERSITY   SR    28:06.5  5:40 
   94   437 TYLER ANLIKER          PITTSBURG STATE UNIVERSITY     FR    28:08.9  5:40 
   95    70 SETH FREEMAN           COFFEYVILLE COMMUNITY COLLEG   SO    28:09.7  5:40 
   96   521 CONNER DRENDEL         SOUTHWESTERN COLLEGE           FR    28:16.2  5:42 
   97   275 BRADY BUTLER           MISSOURI S&T                   FR    28:16.8  5:42 
   98  1971 JORDAN BENNETT         LINDENWOOD                     JR    28:18.0  5:42 
   99   121 KARL WICKER            FSCC                           FR    28:21.6  5:43 
  100    84 CIANAN KUTIL           COWLEY COLLEGE                 FR    28:22.1  5:43 
  101   287 CHRIS MURRAY           MISSOURI S&T                   SR    28:22.4  5:43 
  102   158 RYAN JOHNSON           HARDING UNIVERSITY             FR    28:23.3  5:43 
  103   200 RICO KOTH              JOHNSON COUNTY CC              FR    28:24.4  5:43 
  104   211 PAUL MINNEMAN          KANSAS WESLEYAN UNIVERSITY     JR    28:25.6  5:44 
  105   284 BRENDAN SMITH          MISSOURI S&T                   SO    28:27.1  5:44 
  106   429 TYLER KRANZ            PARK UNIVERSITY                SO    28:27.2  5:44 
  107  1975 QUINCY GOOGE           LINDENWOOD                     SO    28:27.3  5:44 
  108   522 DAVID KEACH            SOUTHWESTERN COLLEGE           FR    28:31.9  5:45 
  109    71 ROBERT GAULT           COFFEYVILLE COMMUNITY COLLEG   SO    28:35.5  5:46 
  110   422 TREY CRAWFORD          PARK UNIVERSITY                FR    28:35.8  5:46 
  111   202 BRIAN BEACHUM          JOHNSON COUNTY CC              SO    28:36.3  5:46 
  112   201 PRESTON SPEAKMAN       JOHNSON COUNTY CC              FR    28:36.5  5:46 
  113   441 JON SANELL             UNATTACHED RUNNER #19          FR    28:38.6  5:46 
  114    99 ANDY CHASE             DRURY UNIVERSITY               JR    28:39.3  5:46 
  115   394 DAVID RANNABARGAR      OKLAHOMA WESLEYAN UNIV         SO    28:39.5  5:46 
  116  1987 BEN WOODS              LINDENWOOD                     SR    28:39.7  5:46 
  117  1984 TITUS TIROP            LINDENWOOD                     SR    28:39.8  5:46 
  118   534 DALLAS LEONARD         SOUTHWESTERN COLLEGE           SR    28:40.9  5:47 
  119   488 JOSIAH COEN            SOUTHWEST BAPTIST UNIVERSITY   FR    28:44.8  5:47 
  120   564 ROBERT MACOM           UNATTACHED RUNNER #12          UN    28:45.7  5:48 
  121   563 RYAN ARTHUR            UNATTACHED RUNNER #11          UN    28:46.6  5:48 
  122   404 BRANDON GARCIA         OTTAWA UNIVERSITY              FR    28:47.7  5:48 
  123   331 THIAGO FERRIERA        MISSOURI VALLEY COLLEGE        SR    28:51.3  5:49 
  124   470 COLLIN WHITSETT        SOUTHERN NAZARENE UNIVERSITY   FR    28:54.3  5:49 
  125    46 LUCAS MANRING          CENTRAL METHODIST UNIVERSITY   FR    28:54.3  5:49 
  126   475 LUIS ZUVIETA           SOUTHERN NAZARENE UNIVERSITY   SR    28:57.0  5:50 
  127   366 LEWIS BAUMGARDNER      OKLAHOMA CHRISTIAN UNIVERSIT   SR    28:59.7  5:50 
  128   364 MICHAEL HINDS          OKLAHOMA CHRISTIAN UNIVERSIT   SO    28:59.9  5:51 
  129   411 CAJ KUEFFER            OTTAWA UNIVERSITY              SO    29:03.0  5:51 
  130   567 BRYCE JOHNSON          UNATTACHED RUNNER #15          UN    29:04.3  5:51 
  131   555 RON KOCHANOWICZ        UNATTACHED RUNNER #3           UN    29:04.7  5:51 
  132   105 DANIEL CHILDERS        DRURY UNIVERSITY               SO    29:04.8  5:51 
  133   161 BRAD WLOSZCZNSKI       HARDING UNIVERSITY             FR    29:05.2  5:52 
  134   157 REECE JACKSON          HARDING UNIVERSITY             FR    29:08.0  5:52 
  135  1986 CHAZ WILLIAMS          LINDENWOOD                     SO    29:08.6  5:52 
  136    98 GLEN BUTTRUM           DRURY UNIVERSITY               JR    29:11.2  5:53 
  137   526 MATT SILOVSKY          SOUTHWESTERN COLLEGE           JR    29:11.7  5:53 
  138   338 KYLE GRABER            NEWMAN UNIVERSITY              SO    29:12.0  5:53 
  139    66 PRINCE NWOKORIE        COFFEYVILLE COMMUNITY COLLEG   FR    29:12.7  5:53 
  140  1940 JOAB BARR              NEOSHO COUNTY COMMUNITY COLL         29:13.7  5:53 
  141   426 WILL ZIBERS            PARK UNIVERSITY                FR    29:16.8  5:54 
  142    83 PHILLIP BANOWETZ       COWLEY COLLEGE                 FR    29:17.4  5:54 
  143   392 JAMES HENSEL           OKLAHOMA WESLEYAN UNIV         SO    29:19.1  5:54 
  144   249 J.T. HORSTICK          MIDAMERICA NAZARENE UNIVERSI   SR    29:19.3  5:54 
  145   340 BROCK MINTIE           NEWMAN UNIVERSITY              SO    29:20.1  5:55 
  146   499 ANDREW BLY             SOUTHWEST BAPTIST UNIVERSITY   SR    29:20.8  5:55 
  147  1977 RYAN IRVINE            LINDENWOOD                     SO    29:21.5  5:55 
  148  1974 NICOLAS FIEVET         LINDENWOOD                     FR    29:21.6  5:55 
  149   147 KEVIN CAMPBELL         HANNIBAL-LAGRANGE              JR    29:23.6  5:55 
  150   216 SETH SCHOOLEY          KANSAS WESLEYAN UNIVERSITY     SR    29:24.9  5:56 
  151   324 MARCUS ROMES           MISSOURI VALLEY COLLEGE        FR    29:25.3  5:56 
  152   285 MARK SPAW              MISSOURI S&T                   SO    29:25.7  5:56 
  153   276 SEAN FEEHAN            MISSOURI S&T                   FR    29:26.7  5:56 
  154   106 ANTHONY LUKAS          DRURY UNIVERSITY               SO    29:32.1  5:57 
  155   311 DERIC KIMERY           MISSOURI SOUTHERN STATE UNVE   FR    29:32.7  5:57 
  156   342 CHRIS TAYLOR           NEWMAN UNIVERSITY              SO    29:34.2  5:57 
  157   203 REDELL FRAIZER         JOHNSON COUNTY CC              SO    29:35.5  5:58 
  158    65 MARTIN HOJDA           COFFEYVILLE COMMUNITY COLLEG   FR    29:36.1  5:58 
  159   363 DREW HARWELL           OKLAHOMA CHRISTIAN UNIVERSIT   SO    29:36.2  5:58 
  160   278 ALAN PULLEY            MISSOURI S&T                   FR    29:36.4  5:58 
  161   335 NICK ABBOTT            NEWMAN UNIVERSITY              JR    29:36.7  5:58 
  162   505 JEFF WESELOH           SOUTHWEST BAPTIST UNIVERSITY   SR    29:38.4  5:58 
  163   362 BRITT BARRIENTEZ       OKLAHOMA CHRISTIAN UNIVERSIT   SO    29:39.7  5:59 
  164   423 JAKE FICHMAN           PARK UNIVERSITY                FR    29:41.3  5:59 
  165   357 SEAN BOWEN             OKLAHOMA CHRISTIAN UNIVERSIT   FR    29:42.7  5:59 
  166   407 JESSE SMITH            OTTAWA UNIVERSITY              FR    29:44.9  6:00 
  167   145 PHILIP TONUI           HANNIBAL-LAGRANGE              FR    29:46.5  6:00 
  168   378 LAMONT FRAZIER         OKLAHOMA CITY UNIVERSITY       FR    29:47.0  6:00 
  169   320 SAMUEL LEWIS           MISSOURI VALLEY COLLEGE        FR    29:50.8  6:01 
  170   184 DAVID CHINCHILLA       HENDRIX COLLEGE                FR    29:52.2  6:01 
  171   381 TIM HARTMULLER         OKLAHOMA CITY UNIVERSITY       JR    29:52.4  6:01 
  172  1976 NOE HERNANDEZ          LINDENWOOD                     FR    29:54.5  6:01 
  173  1980 DAVID LINDEMANN        LINDENWOOD                     SO    29:55.5  6:02 
  174   277 DAVID LONG             MISSOURI S&T                   FR    29:57.9  6:02 
  175     7 TRAVIS GUESS           ALLEN                          SO    29:58.8  6:02 
  176   611 JESSE FUNK             WILLIAM JEWELL COLLEGE         SO    30:04.0  6:03 
  177  1973 WILL EVERETT           LINDENWOOD                     FR    30:04.9  6:04 
  178   609 BRIAN GEHRLEIN         WILLIAM JEWELL COLLEGE         JR    30:06.7  6:04 
  179    47 PETER MULDOON          CENTRAL METHODIST UNIVERSITY   JR    30:07.2  6:04 
  180  1937 ERIC SPEARS            NEOSHO COUNTY COMMUNITY COLL         30:07.8  6:04 
  181  1939 TRACE REDBURN          NEOSHO COUNTY COMMUNITY COLL         30:15.3  6:06 
  182   321 DAN MARTIN             MISSOURI VALLEY COLLEGE        FR    30:16.4  6:06 
  183    68 DARNELL PITTMAN        COFFEYVILLE COMMUNITY COLLEG   FR    30:17.8  6:06 
  184   149 BUD SCHETTLER          HANNIBAL-LAGRANGE              SO    30:18.0  6:06 
  185   623 FELIPE QUINTANAR       WILLIAM WOODS UNIVERSITY       FR    30:18.3  6:06 
  186   327 COLE THURMAN           MISSOURI VALLEY COLLEGE        JR    30:26.6  6:08 
  187   379 RYAN HAYES             OKLAHOMA CITY UNIVERSITY       FR    30:27.2  6:08 
  188   471 KYLE LOGAN             SOUTHERN NAZARENE UNIVERSITY   JR    30:27.6  6:08 
  189   430 ZACH TOWERS            PARK UNIVERSITY                SO    30:30.0  6:09 
  190    67 TYLER PERRY            COFFEYVILLE COMMUNITY COLLEG   FR    30:32.8  6:09 
  191   125 BEN BRUMMIT            GRACELAND UNIVERSITY           JR    30:37.0  6:10 
  192   624 DENNIS SLOAN           WILLIAM WOODS UNIVERSITY       FR    30:38.1  6:10 
  193   126 JOSPHAT LANGAT         GRACELAND UNIVERSITY           JR    30:39.0  6:10 
  194     3 STEPHEN DODSON         ALLEN                          FR    30:39.7  6:11 
  195   565 TIM MCCOY              UNATTACHED RUNNER #13          UN    30:40.6  6:11 
  196   390 DEVON ARREDONDO        OKLAHOMA WESLEYAN UNIV         SO    30:40.9  6:11 
  197     6 SELWUN TATUM           ALLEN                          FR    30:41.1  6:11 
  198   528 KYLE LUTTGEHARM        SOUTHWESTERN COLLEGE           SO    30:44.1  6:11 
  199  1936 ETHAN HANEY            NEOSHO COUNTY COMMUNITY COLL         30:51.6  6:13 
  200     8 KALEB ROCKERS          ALLEN                          SO    30:55.0  6:14 
  201   142 BRETT JONES            HANNIBAL-LAGRANGE              FR    30:56.7  6:14 
  202   502 PHILIP PEEK            SOUTHWEST BAPTIST UNIVERSITY   SR    30:56.7  6:14 
  203   566 ALEX POGUE             UNATTACHED RUNNER #14          UN    30:59.5  6:15 
  204   325 CASEY KNIGHT           MISSOURI VALLEY COLLEGE        JR    31:00.7  6:15 
  205   427 ERIC ZORN              PARK UNIVERSITY                FR    31:05.6  6:16 
  206   148 JASON CLINE            HANNIBAL-LAGRANGE              SO    31:08.3  6:16 
  207   143 NATHAN MEYERS          HANNIBAL-LAGRANGE              FR    31:09.2  6:17 
  208   337 BRADY SRNA             NEWMAN UNIVERSITY              JR    31:10.8  6:17 
  209   408 LUCAS STRAUB           OTTAWA UNIVERSITY              FR    31:10.8  6:17 
  210   323 KAYODE PAPOOLA         MISSOURI VALLEY COLLEGE        FR    31:11.3  6:17 
  211   245 CONROY NEWMAN          MIDAMERICA NAZARENE UNIVERSI   JR    31:20.1  6:19 
  212   607 GRANT GASTINEAU        WILLIAM JEWELL COLLEGE         FR    31:21.1  6:19 
  213   501 COTY GOODWIN           SOUTHWEST BAPTIST UNIVERSITY   SR    31:25.5  6:20 
  214  1978 JARVIS JACOBS          LINDENWOOD                     SO    31:25.6  6:20 
  215   380 ALEX WILSON            OKLAHOMA CITY UNIVERSITY       FR    31:30.8  6:21 
  216   144 SCOTT SEIMSEN          HANNIBAL-LAGRANGE              FR    31:33.0  6:21 
  217   187 WINN HAYNES            HENDRIX COLLEGE                SO    31:35.0  6:22 
  218   122 TAYLOR ROMIG           GRACELAND UNIVERSITY           FR    31:35.1  6:22 
  219   241 STEPHEN KIMUHU         MIDAMERICA NAZARENE UNIVERSI   FR    31:36.4  6:22 
  220   123 JORDAN EDWARDS         GRACELAND UNIVERSITY           FR    31:37.8  6:22 
  221   613 TYLER FOLAN            WILLIAM JEWELL COLLEGE         SR    31:39.5  6:23 
  222   570 BRIAN REED             UNATTACHED RUNNER #18          SO    31:44.2  6:24 
  223   626 JUSTIN SIMMS           WILLIAM WOODS UNIVERSITY       SO    31:47.8  6:24 
  224  1935 FRED LOZANO            NEOSHO COUNTY COMMUNITY COLL         31:48.7  6:24 
  225   393 DANNY JAMES            OKLAHOMA WESLEYAN UNIV         SO    31:51.2  6:25 
  226    49 MIKE KELLY             CENTRAL METHODIST UNIVERSITY   SO    31:53.3  6:25 
  227    45 DEREK LAXTON           CENTRAL METHODIST UNIVERSITY   FR    31:57.5  6:26 
  228  1985 SHANE WATTS            LINDENWOOD                     FR    31:58.7  6:26 
  229   424 NATHAN RAINES          PARK UNIVERSITY                FR    32:10.6  6:29 
  230   500 ANDREW DENBOW          SOUTHWEST BAPTIST UNIVERSITY   SR    32:12.2  6:29 
  231   209 TYLER JENSEN           KANSAS WESLEYAN UNIVERSITY     JR    32:17.8  6:30 
  232   490 RAYMOND VARNER         SOUTHWEST BAPTIST UNIVERSITY   FR    32:18.2  6:30 
  233   186 TREY EEREBOUT          HENDRIX COLLEGE                JR    32:18.6  6:30 
  234   608 MARK WARD              WILLIAM JEWELL COLLEGE         FR    32:26.4  6:32 
  235    75 DAVID TINDALL JR.      COFFEYVILLE COMMUNITY COLLEG   SO    32:27.6  6:32 
  236   339 SCOTT HIEBERT          NEWMAN UNIVERSITY              SO    32:38.1  6:34 
  237   328 ADAM WILLIS            MISSOURI VALLEY COLLEGE        JR    32:40.2  6:35 
  238   329 GLENN DREDDEN          MISSOURI VALLEY COLLEGE        SO    32:40.3  6:35 
  239   389 KIRK TAYLOR            OKLAHOMA WESLEYAN UNIV         JR    32:50.3  6:37 
  240   343 ANDREW MCKINNEY        NEWMAN UNIVERSITY              SR    32:51.7  6:37 
  241   146 MYLES VANCE            HANNIBAL-LAGRANGE              FR    32:52.8  6:37 
  242   469 MICHAEL KETCHAM        SOUTHERN NAZARENE UNIVERSITY   FR    33:04.8  6:40 
  243   425 ZACH SMITH             PARK UNIVERSITY                FR    33:09.2  6:41 
  244   355 JARED BAISCH           OKLAHOMA CHRISTIAN UNIVERSIT   FR    33:10.3  6:41 
  245   569 MASON BENN             UNATTACHED RUNNER #17          UN    33:15.9  6:42 
  246   129 JAMES MCNEAL           GRACELAND UNIVERSITY           SO    33:16.4  6:42 
  247   409 NATHANIEL STRAUB       OTTAWA UNIVERSITY              FR    33:18.0  6:42 
  248   612 MICHAEL O'BRYAN        WILLIAM JEWELL COLLEGE         SO    33:26.5  6:44 
  249   141 RYAN BONTZ             HANNIBAL-LAGRANGE              FR    33:33.1  6:45 
  250  1981 MATT PETERSON          LINDENWOOD                     FR    33:33.9  6:46 
  251   527 CHASE KUCHERA          SOUTHWESTERN COLLEGE           SO    33:35.3  6:46 
  252   318 DANIEL FRANCIS         MISSOURI VALLEY COLLEGE        FR    33:36.6  6:46 
  253   414 DEVIN SCOTT            OTTAWA UNIVERSITY              SR    33:43.4  6:48 
  254   336 JOEL GICHINGA          NEWMAN UNIVERSITY              JR    34:05.4  6:52 
  255  1938 MAX VAUGHN             NEOSHO COUNTY COMMUNITY COLL         34:13.4  6:54 
  256   531 TANNER WEEAST          SOUTHWESTERN COLLEGE           SO    34:16.3  6:54 
  257   120 JAMIE HAN              FSCC                           FR    34:32.2  6:57 
  258     5 ANDREW HANSON          ALLEN                          FR    34:39.6  6:59 
  259   183 DILLON BLANKENSHIP     HENDRIX COLLEGE                FR    34:46.3  7:00 
  260     4 JEAN FRENOT            ALLEN                          FR    34:49.9  7:01 
  261     2 CASEY CANADA           ALLEN                          FR    34:53.7  7:02 
  262  1934 ALAN PARRISH           NEOSHO COUNTY COMMUNITY COLL         34:55.3  7:02 
  263   243 JACOB RHOADES          MIDAMERICA NAZARENE UNIVERSI   FR    34:58.8  7:03 
  264   242 ELY PARKER             MIDAMERICA NAZARENE UNIVERSI   FR    35:00.9  7:03 
  265     1 ANTONIO BURNETT        ALLEN                          FR    35:08.4  7:05 
  266   386 RICH BROWN             OKLAHOMA WESLEYAN UNIV         JR    35:28.3  7:09 
  267   341 ARTHUR RODRIGUEZ       NEWMAN UNIVERSITY              SO    36:10.8  7:17 
  268   131 ERIK CLOSSON           GRACELAND UNIVERSITY           SO    36:46.8  7:24 
  269   319 CHRIS HARRISON         MISSOURI VALLEY COLLEGE        FR    36:48.2  7:25 
  270   124 WRAY HUSSEY            GRACELAND UNIVERSITY           FR    37:59.5  7:39 

results at www.onlineraceresults.com