Record: Overall Home Away Neutral
All Games (11-20) (8-6) (2-14) (1-0)
Conference (7-13) (5-5) (2-8) (0-0)
Non-Conference (4-7) (3-1) (0-6) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

0    Joe Agemy 1 0 3 2.8 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 1 0 0 0 0 0.0
2    Jonathan Carter 31 11 640 20.6 62 136 .456 1 14 .071 25 38 .658 18 39 57 1.8 42 82 69 0 22 150 4.8
4    Chase Moore 10 0 168 16.8 22 53 .415 11 27 .407 4 5 .800 2 8 10 1.0 14 6 18 0 3 59 5.9
5    Andrew Williams 31 27 648 20.9 102 182 .560 3 12 .250 58 82 .707 57 92 149 4.8 62 28 55 31 31 265 8.5
11    Mike Malat 31 29 1120 36.1 183 446 .410 91 213 .427 91 109 .835 25 115 140 4.5 45 121 134 9 36 548 17.7
12    Kevin Potter 30 19 610 20.3 56 126 .444 19 50 .380 31 34 .912 30 46 76 2.5 49 32 44 1 17 162 5.4
13    Josh Abbey 3 0 10 3.4 3 7 .429 1 3 .333 0 0 .000 0 0 0 0.0 2 0 0 0 1 7 2.3
24    Lucas Harris 8 0 33 4.1 7 19 .368 5 14 .357 1 2 .500 1 6 7 0.9 5 3 2 0 3 20 2.5
25    Josh Bennet 10 1 70 7.0 3 12 .250 1 4 .250 0 0 .000 2 9 11 1.1 13 10 12 4 3 7 0.7
25    Julio Del Villar 1 0 1 0.8 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
32    Yohana Alphonse 9 0 20 2.2 2 6 .333 0 0 .000 0 2 .000 2 3 5 0.6 3 0 3 2 0 4 0.4
33    Jared Stricklin 31 1 552 17.8 47 114 .412 19 61 .311 22 31 .710 16 46 62 2.0 45 52 24 2 13 135 4.4
40    Tyson Meierotto 31 28 811 26.2 103 256 .402 17 58 .293 30 59 .508 53 106 159 5.1 54 40 41 8 29 253 8.2
41    Matt Mullins 30 0 338 11.3 29 74 .392 11 29 .379 10 17 .588 17 40 57 1.9 27 31 16 0 16 79 2.6
42    Stevan Trisic 26 3 225 8.6 25 58 .431 1 7 .143 14 29 .483 15 25 40 1.5 40 6 20 9 7 65 2.5
50    Aundrae Williams 31 11 459 14.8 78 170 .459 19 54 .352 42 60 .700 22 72 94 3.0 64 12 48 11 14 217 7.0
55    Simon Moorefield 29 18 561 19.3 119 216 .551 0 0 .000 40 72 .556 67 93 160 5.5 99 28 63 13 14 278 9.6
TEAM 46 51 97 17

Graceland University 31 6268 841 1877 .448 199 546 .364 368 540 .681 373 751 1124 36.3 565 452 566 90 212 2249 72.5

Opponents 31 6275 890 1895 .470 192 483 .398 427 616 .693 345 764 1109 35.8 533 488 516 77 267 2399 77.4


TEAM STATISTICS GU OPP

SCORING 2249 2399
Points per game 72.5 77.4
Scoring margin -4.8 -
FIELD GOALS-ATT 841-1877 890-1895
Field goal pct .448 .470
3 POINT FG-ATT 199-546 192-483
3-point FG pct .364 .398
3-pt FG made per game 6.4 6.2
FREE THROWS-ATT 368-540 427-616
Free throw pct .681 .693
REBOUNDS 1124 1109
Rebounds per game 36.3 35.8
Rebounding margin 0.5 -
ASSISTS 452 488
Assists per game 14.6 15.7
TURNOVERS 566 516
Turnovers per game 18.3 16.6
Turnover margin 1.6 -
Assist / turnover ratio 0.8 0.9
STEALS 212 267
Steals per game 6.8 8.6
BLOCKS 90 77
Blocks per game 2.9 2.5
ATTENDANCE 0 5716
Home games-Avg/Game 14-0 16-357
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1123 1254 22 2399
Graceland University 1080 1147 22 2249


Date Opponent Score W L Record Attend

11/02/07 a College of the Ozarks 69-99 L 800
11/10/07 h Faith Baptist Bible Coll. 83-67 W 1-1 0
11/13/07 * a Culver-Stockton College 45-58 L 1-2 / 0-1 HAAC 819
11/17/07 a Dordt College 74-87 L 1-3 0
11/20/07 a Mount Marty College 59-64 L 1-4 456
11/24/07 a MSU Moorhead 72-81 L 1-6 1554
11/30/07 a Embry-Riddle 78-92 L 1-6 584
12/01/07 n Brewton-Parker 72-68 W 2-6 0
12/06/07 * h Central Methodist Univ 67-70 L 2-7 0
12/13/07 * h Missouri Valley College 76-81 L 2-10 0
12/15/07 h Johnson & Wales Univ (CO) 72-62 W 0
12/29/07 h Waldorf College 90-91 OT L 3-9 0
01/03/08 * a Baker University 71-74 OT L 0
01/05/08 * h Evangel University 62-78 L 3-11 0
01/07/08 * a Avila University 79-74 W 4-11 0
01/10/08 * a William Jewell College 69-75 L 4-12; HAAC 1-6 253
01/12/08 * h Benedictine College 89-83 W 5-12 0
01/17/08 * h MidAmerica Nazarene Univ 74-85 L 5-13 0
01/18/08 * a Lindenwood 78-102 L 5-14, 2-8 325
01/24/08 * h Culver-Stockton College 67-65 W 6-14 (3-8) 0
01/26/08 * a Missouri Valley College 77-84 L 6-15 (3-9) 0
01/31/08 * a Central Methodist Univ 65-78 L 6-16; 3-10 0
02/02/08 h St Louis College of Pharm 91-49 W 7-16 0
02/07/08 * h Baker University 79-75 W 8-16, 4-10 0
02/09/08 * a Evangel University 59-93 L 8-17, 4-11 925
02/11/08 * h Avila University 93-82 W 9-16, 5-11 0
02/14/08 * h William Jewell College 55-76 L 5-12, 9-18 0
02/16/08 * a Benedictine College 83-66 W 10-18 6-12 0
02/18/08 * h Lindenwood 69-67 W 11-18, 7-12 0
02/21/08 * a MidAmerica Nazarene Univ 75-89 L 11-19, 6-13 0
02/27/08 a MidAmerica Nazarene Univ 57-84 L 11-20 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD