Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Nuttal, Matthew 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Ortiz, Carlos 20 20 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Ruelas, Ruben 20 20 0 0 0 0.000 0 0 0.000 0 0 0 0 0
3 Branker, Orrin 20 18 6 2 14 0.375 16 8 0.500 3 0 1 0 0
4 Genova, Bryce 17 4 1 0 2 0.333 3 2 0.667 2 0 0 0 0
5 Delas, Stefan 20 19 0 1 1 0.000 3 1 0.333 2 0 0 0 0
6 Porter, Brett 19 19 2 4 8 0.048 42 20 0.476 7 0 0 0 0
7 Prostran, Filip 21 20 7 6 20 0.171 41 25 0.610 4 0 1 0 0
8 Klaus, Matt 21 20 3 10 16 0.071 42 26 0.619 4 0 1 0 0
9 Iverson, Matthew 20 10 7 1 15 0.226 31 14 0.452 0 0 0 0 0
10 Souter, Kevin 17 16 10 11 31 0.179 56 31 0.554 7 0 0 1 1
11 Loving, Brian 21 21 3 4 10 0.231 13 6 0.462 1 0 0 0 0
12 Pannell, Courtney 3 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
13 Edwards, Edson 21 19 3 0 6 0.111 27 12 0.444 1 0 0 0 0
14 Serrata, Francisco 14 4 2 0 4 0.154 13 5 0.385 0 0 0 0 0
15 Cairns, Aaron 2 1 0 0 0 0.000 1 1 1.000 0 0 0 0 0
16 Irr, Gregory 7 1 0 0 0 0.000 2 1 0.500 0 0 0 0 0
17 Cave, Dwight 18 3 0 1 1 0.000 2 1 0.500 1 0 0 0 0
18 Re, Hunter 20 15 8 0 16 0.250 32 18 0.563 4 1 1 0 0
19 Kukic, Zoran 12 2 1 1 3 0.100 10 6 0.600 0 0 0 0 0
20 Skoczylas, Greg 6 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
22 Tubbs, Gage 6 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Ricaute, Santiago 2 0 1 0 2 0.500 2 1 0.500 0 0 0 0 0
23 Plaza, Daniel 3 0 0 0 0 0.000 2 2 1.000 0 1 0 0 0
23 Ricaute, Santiago 7 0 1 2 4 0.100 10 6 0.600 0 0 0 0 0
24 Schrofer, Spencer 13 2 1 0 2 0.143 7 4 0.571 0 0 0 0 0
25 Ivaldi, Fabricio 8 0 1 1 3 1.000 1 1 1.000 1 0 0 0 0
TM TEAM, 21 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 21 57 44 158 0.160 357 192 0.538 37 2 4 1 1
Opponents: 21 14 12 40 0.079 178 86 0.483 28 1 2 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 2 0 0:00 0 0.000 3 1.000 0 0 0 0.00
22 Tubbs, Gage 4 0 127:17 1 0.707 6 0.857 0 0 0 0.00
23 Plaza, Daniel 1 0 0:00 0 0.000 2 1.000 0 0 0 0.33
1 Ortiz, Carlos 20 19 1170:05 11 0.846 86 0.887 8 0 1 5.17
1 Nuttal, Matthew 1 1 45:00 1 2.000 0 0.000 0 0 0 0.00

Total: 21 1361:22 13 0.859 97 0.882 8 0 1 5.50
Opponents: 21 1180:02 26 1.983 99 0.792 0 6 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Graceland University 32 30 0 0 62
Opponents 27 28 0 1 56
Shots By Period 1st 2nd OT1 OT2 Tot

Graceland University 87 79 9 2 177
Opponents 69 60 3 2 134

Fouls By Period 1st 2nd OT1 OT2 Tot

Graceland University 73 80 1 2 156
Opponents 80 67 7 3 157
Saves By Period 1st 2nd OT1 OT2 Tot

Graceland University 25 21 0 0 46
Opponents 17 25 3 0 45

Record: Overall Home Away Neutral
All Games (17-2-2) (9-0-1) (7-2-1) (1-0-0)
Conference (8-1-0) (4-0-0) (4-1-0) (0-0-0)
Non-Conference (9-1-2) (5-0-1) (3-1-1) (1-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD