Date Loc Opponent Score Overall Record Time Attend

09/01/07 h Central Methodist 21-13 W 1-0 6:00 pm 1000
09/08/07 a Missouri Valley College 28-23 W 2-0 6:00 pm 0
09/15/07 h MidAmerica Nazarene Univ 21-30 L 2-1 6:00 pm 0
09/22/07 a Avila University 42-21 W 6:00 pm 0
09/29/07 h Baker University 23-15 W 4-1 2:00 pm 0
10/06/07 a Culver-Stockton 42-33 W 5-1 2:00 pm 1421
10/13/07 h Lindenwood University 16-48 L 5-2 1:30 pm 0
10/20/07 a Benedictine 19-17 W 6-2; 6-2 1:58 pm 0
11/03/07 h William Jewell College 20-38 L 6-3 1:30 pm 0
11/10/07 a Evangel University 17-19 L 6-4, 6-4 1:30 pm 424


TEAM STATISTICS GU OPP

SCORING 249 257
--Points Per Game 24.9 25.7
FIRST DOWNS 173 164
--Rushing 99 70
--Passing 56 79
--Penalty 18 15
RUSHING YARDAGE 1885 1316
--Yards Gained Rushing 2230 1566
--Yards Lost Rushing 345 250
--Rushing Attempts 461 359
--Average Per Rush 4.1 3.7
--Average Per Game 188.5 131.6
--TDs Rushing 24 14
PASSING YARDAGE 1531 2118
--Att/Comp/Int 240/117/12 322/155/16
--Average Per Pass 6.4 6.6
--Average Per Catch 13.1 13.7
--Average Per Game 153.1 211.8
--TDs Passing 10 18
TOTAL OFFENSE 3416 3434
--Total Plays 701 681
--Average Per Play 4.9 5.0
--Average Per Game 341.6 343.4
KICK RETURNS: NUMBER/YARDS 46/889 43/828
PUNTS RETURNS: NUMBER/YARDS 25/197 20/220
INTS RETURNS: NUMBER/YARDS 16/175 12/165
KICK RETURN AVERAGE 19.3 19.3
PUNT RETURN AVERAGE 7.9 11.0
INT RETURN AVERAGE 10.9 13.8
FUMBLES/LOST 26/16 18/12
PUNTS/YARDS 62/2342 53/1957
--Average Per Punt 37.8 36.9
--Net Punt Average 34.2 33.2
PENALTIES/YARDS 65/541 73/582
--Average Per Game 54.1 58.2
TIME OF POSSESSION/GAME 32:21 28:39
3RD DOWN CONVERSIONS 69/150 50/141
--3rd Down Pct. 46.0% 35.5%
4RD DOWN CONVERSIONS 10/20 15/27
--4th Down Pct. 50.0% 55.6%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Graceland University 52 66 75 56 0 249
Opponents 54 83 68 52 0 257

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Messam, Jerome 7 168 1046 53 993 5.9 16 99 141.9
Bond, Julian 8 50 228 17 211 4.2 1 39 26.4
Trout, Merf 10 54 209 12 197 3.6 2 40 19.7
Graves, Garrett 10 68 304 112 192 2.8 2 28 19.2
Browning, Geoffrey 10 28 156 18 138 4.9 1 32 13.8
Thomas, Kalen 9 45 164 47 117 2.6 0 32 13.0
Vae'ena, Jordan 6 11 21 7 14 1.3 0 11 2.3
Stewart, Tyler 8 2 13 0 13 6.5 0 8 1.6
Schoonmaker, Rory 5 26 77 69 8 0.3 1 12 1.6
Blake, James 3 0 4 0 4 0.0 1 0 1.3
Crowe, Jeremy 3 1 3 0 3 3.0 0 3 1.0
Christian, Joe 3 1 2 0 2 2.0 0 2 0.7
McDaniel, Mike 6 1 3 0 3 3.0 0 3 0.5
Perez, Anthony 10 1 0 0 0 0.0 0 0 0.0
Stuart, Zachary 10 1 0 4 -4 -4.0 0 0 -0.4
TEAM, 10 3 0 4 -4 -1.3 0 0 -0.4
Thompson, Tommy 4 1 0 2 -2 -2.0 0 0 -0.5

Total 10 461 2230 345 1885 4.1 24 99 471.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Graves, Garrett 10 104 202 96 11 0.48 1258 9 74 125.8
Schoonmaker, Rory 5 126 36 21 1 0.58 273 1 45 54.6
Stuart, Zachary 10 0 1 0 0 0.00 0 0 0 0.0
TEAM, 10 0 1 0 0 0.00 0 0 0 0.0

Total 10 106 240 117 12 0.5 1531 10 74 153.1

Receiving G No. Yds Avg TD Long Avg/G

Grundman, Garrett 9 29 392 13.5 3 42 43.6
Stewart, Tyler 8 25 337 13.5 5 74 42.1
Perez, Anthony 10 22 242 11.0 0 34 24.2
Messam, Jerome 7 11 147 13.4 1 66 21.0
Ciccolini, Martin 8 5 142 28.4 0 67 17.8
Bond, Julian 8 5 77 15.4 1 67 9.6
Ciccoloni, Daniel 2 5 25 5.0 0 7 12.5
Graves, Jordan 1 3 48 16.0 0 30 48.0
Fuller, Cameron 3 2 45 22.5 0 45 15.0
Trout, Merf 10 2 19 9.5 0 14 1.9
Schoonmaker, Rory 5 2 19 9.5 0 12 3.8
Browning, Geoffrey 10 2 12 6.0 0 8 1.2
Thomas, Kalen 9 2 7 3.5 0 5 0.8
Moreno, George 9 1 12 12.0 0 12 1.3
Vae'ena, Jordan 6 1 7 7.0 0 7 1.2

Total 10 117 1531 13.1 10 74 153.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Stuart, Zachary 2/3 67% 0/0 2/2 0/1 0/0 0/0 26/34 0
Muir, Chaluim 1/1 100% 0/0 0/0 1/1 0/0 0/0 39/39 0
Trout, Merf 1/5 20% 0/0 0/0 0/1 0/1 1/2 53/64 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Messam, Jerome 17 0/0 0/0 0/0 0 0/0 0 0 102
Stuart, Zachary 0 2/3 29/33 0/0 0 0/0 0 0 35
Stewart, Tyler 5 0/0 0/0 0/0 0 0/0 0 0 30
Grundman, Garrett 3 0/0 0/0 0/0 0 0/0 0 0 18
Trout, Merf 2 1/5 0/0 0/0 0 0/0 0 0 15
Graves, Garrett 2 0/0 0/0 0/0 0 0/0 0 0 12
Bond, Julian 2 0/0 0/0 0/0 0 0/0 0 0 12
Browning, Geoffrey 1 0/0 0/0 0/0 0 0/0 0 0 6
Blake, James 1 0/0 0/0 0/0 0 0/0 0 0 6
Schoonmaker, Rory 1 0/0 0/0 0/0 0 0/1 0 0 6
Muir, Chaluim 0 1/1 0/0 0/0 0 0/0 0 0 3
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 34 4/9 29/33 0/0 0 0/1 0 1 247

Interceptions No. Yds Avg TD Long

Thomas, James 3 40 13.3 0 23
Ciccolini, Martin 3 18 6.0 0 18
Moody, Corey 2 67 33.5 0 39
Hepburn, Roche 2 19 9.5 0 19
Nicholas, Ryan 1 13 13.0 0 13
McCoy, Brandon 1 10 10.0 0 10
Willkomm, Cameron 1 7 7.0 0 7
Thomas, Milton 1 3 3.0 0 3
Gates, Jason 1 0 0.0 0 0
Bell, Chris 1 -2 -2.0 0 0

Total 16 175 10.9 0 39

Punting No. Yds Avg Long TB FC I20 Blkd

Stuart, Zachary 62 2342 37.8 57 2 4 20 1

Total 62 2342 37.8 57 2 25 0 0

Punt Returns No. Yds Avg TD Long

Browning, Geoffrey 9 75 8.3 0 35
Thomas, Kalen 7 49 7.0 0 39
Ciccolini, Martin 5 33 6.6 0 16
Fuller, Cameron 2 11 5.5 0 10
Perez, Anthony 1 15 15.0 0 15
Bickhem, Marc 1 9 9.0 0 9
Ciccoloni, Daniel 0 5 0.0 0 5

Total 25 197 7.9 0 39

Kick Returns No. Yds Avg TD Long

Browning, Geoffrey 14 302 21.6 0 41
Thomas, Kalen 10 210 21.0 0 62
Messam, Jerome 7 180 25.7 0 36
Bickhem, Marc 3 57 19.0 0 25
Thomas, James 2 43 21.5 0 23
Bond, Julian 2 33 16.5 0 19
Moody, Corey 1 23 23.0 0 23
Hepburn, Roche 1 16 16.0 0 16
Bell, Chris 1 10 10.0 0 10
Graves, Jordan 1 9 9.0 0 9
Christian, Joe 1 3 3.0 0 3
Nicholas, Ryan 1 3 3.0 0 3
Fuller, Cameron 1 0 0.0 0 0
TEAM, 1 0 0.0 0 0

Total 46 889 19.3 0 62

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Messam, Jerome 7 993 147 0 180 0 0 1320 188.6
Browning, Geoffrey 10 138 12 75 302 0 0 527 52.7
Grundman, Garrett 9 0 392 0 0 0 0 392 43.6
Thomas, Kalen 9 117 7 49 210 0 0 383 42.6
Stewart, Tyler 8 13 337 0 0 0 0 350 43.8
Bond, Julian 8 211 77 0 33 0 0 321 40.1
Perez, Anthony 10 0 242 15 0 0 0 257 25.7
Trout, Merf 10 197 19 0 0 0 0 216 21.6
Ciccolini, Martin 8 0 142 33 0 18 0 193 24.1
Graves, Garrett 10 192 0 0 0 0 0 192 19.2
Moody, Corey 6 0 0 0 23 67 0 90 15.0
Thomas, James 5 0 0 0 43 40 0 83 16.6
Bickhem, Marc 9 0 0 9 57 0 0 66 7.3
Graves, Jordan 1 0 48 0 9 0 0 57 57.0
Fuller, Cameron 3 0 45 11 0 0 0 56 18.7
Hepburn, Roche 10 0 0 0 16 19 0 35 3.5
Ciccoloni, Daniel 2 0 25 5 0 0 0 30 15.0
Schoonmaker, Rory 5 8 19 0 0 0 0 27 5.4
Vae'ena, Jordan 6 14 7 0 0 0 0 21 3.5
Nicholas, Ryan 8 0 0 0 3 13 0 16 2.0
Moreno, George 9 0 12 0 0 0 0 12 1.3
McCoy, Brandon 10 0 0 0 0 10 0 10 1.0
Bell, Chris 9 0 0 0 10 -2 0 8 0.9
Willkomm, Cameron 10 0 0 0 0 7 0 7 0.7
Christian, Joe 3 2 0 0 3 0 0 5 1.7
Blake, James 3 4 0 0 0 0 0 4 1.3
McDaniel, Mike 6 3 0 0 0 0 0 3 0.5
Crowe, Jeremy 3 3 0 0 0 0 0 3 1.0
Thomas, Milton 9 0 0 0 0 3 0 3 0.3
Thompson, Tommy 4 -2 0 0 0 0 0 -2 -0.5
TEAM, 10 -4 0 0 0 0 0 -4 -0.4
Stuart, Zachary 10 -4 0 0 0 0 0 -4 -0.4

Total 10 1885 1531 197 889 175 0 4677 467.7

Total Offensive Yds G Plays Rush Pass Total Avg/G

Graves, Garrett 10 270 192 1258 1450 145.0
Messam, Jerome 7 168 993 0 993 141.9
Schoonmaker, Rory 5 62 8 273 281 56.2
Bond, Julian 8 50 211 0 211 26.4
Trout, Merf 10 54 197 0 197 19.7
Browning, Geoffrey 10 28 138 0 138 13.8
Thomas, Kalen 9 45 117 0 117 13.0
Vae'ena, Jordan 6 11 14 0 14 2.3
Stewart, Tyler 8 2 13 0 13 1.6
McDaniel, Mike 6 1 3 0 3 0.5
Crowe, Jeremy 3 1 3 0 3 1.0
Christian, Joe 3 1 2 0 2 0.7
Perez, Anthony 10 1 0 0 0 0.0
Thompson, Tommy 4 1 -2 0 -2 -0.5
Stuart, Zachary 10 2 -4 0 -4 -0.4
TEAM, 10 4 -4 0 -4 -0.4

Total 10 701 1881 1531 3412 341.2

DakStats 3000 by Daktronics Inc. Brookings, SD