Licensed to Graceland University       Hy-Tek's Meet Manager 3/30/2008 09:06 PM
               2008 Bruce Jenner Indoor Invitational - 3/28/2008               
                                  Boy's Meet                                   
                      Graceland University,  Lamoni, Iowa                      
                                    Results                                    
 
Event 1  Boys 55 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rasmussen, Nick              Maryville               8.20       8.29Q  4 
  2 Campbell, Tyler              Mount Ayr               8.80       8.77Q  2 
  3 Gibilisco, William           Shenandoah              8.86       9.32Q  1 
  4 Stark, Ethan                 Princeton Bo            9.00       9.42Q  3 
  5 Bell, Bret                   South Hamilt            9.34       9.19q  4 
  6 Edwards, Charlie             Shenandoah              9.00       9.78q  1 
  7 Hocking, Preston             South Hamilt            9.78       9.79q  2 
  8 Orshio, Nep                  Maryville               9.40      10.05q  3 
  9 Bottorff, Kieler             South Hamilt           10.12      10.22   1 
 10 Smith, Andrew                Exira                             10.31   4 
 11 Hosfield, Tom                Mount Ayr                         10.45   2 
 12 Beaman, Korey                Mount Ayr              10.00      10.83   1 
 13 McCoy, Tyler                 Shenandoah             11.20      10.84   3 
 14 Spencer, Trevor              Bedford High            9.00      11.00   4 
 15 Tiemeyer, Chad               Shenandoah             11.20      11.63   2 
 
Event 1  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Rasmussen, Nick              Maryville               8.29       8.44   2 
  2 Campbell, Tyler              Mount Ayr               8.77       8.74   2 
  3 Stark, Ethan                 Princeton Bo            9.42       9.10   2 
  4 Gibilisco, William           Shenandoah              9.32       9.15   2 
  5 Bell, Bret                   South Hamilt            9.19       9.23   1 
  6 Orshio, Nep                  Maryville              10.05       9.69   1 
  7 Edwards, Charlie             Shenandoah              9.78       9.71   1 
  8 Hocking, Preston             South Hamilt            9.79       9.77   1 
 
Event 2  Boys 55 Meter Dash
============================================================================
10 Advance:  Top 1 Each Heat plus Next 2 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Farmer, John                 Maryville               6.90       6.81Q  5 
  2 Helbling, Levi               East Mills H            6.00       7.03Q  6 
  3 Nielsen, Gary                East Mills H            7.00       7.08Q  3 
  4 Gibilisco, William           Shenandoah              7.01       7.21Q  1 
  5 Mather, Clayton              Maryville               7.40       7.26Q  4 
  6 Burgduff, Billy              Shenandoah              7.50       7.35Q  8 
  7 Day, Nathen                  East Mills H            6.00       7.35Q  7 
  8 Doman, Brandon               Mount Ayr               7.20       7.46Q  2 
  9 Martin, Aaron                Princeton Bo            7.00       7.27q  4 
 10 Johns, Derek                 Maryville               7.30       7.32q  3 
 11 Blackman, Shawn              East Mills H            6.00       7.39   8 
 12 Follmann, Andrew             South Hamilt            7.10       7.42   1 
 13 Quam, Devan                  South Hamilt            9.68       7.44   8 
 14 Head, Justin                 South Hamilt            9.50       7.49   5 
 15 Richards, Devin              Mount Ayr               8.70       7.53   2 
 16 Mathias, Billy               Maryville               7.45       7.53   6 
 17 Ringstad, Joey               South Hamilt            7.40       7.55   5 
 18 Acosta, Gary                 Shenandoah              7.90       7.58   7 
 19 Jacobson, Brett              South Hamilt            7.56       7.60   8 
 20 Block, Sam                   South Hamilt            9.55       7.62   7 
 21 Soka, Anselimi               South Hamilt            8.10       7.75   3 
 22 Stark, Brycen                Princeton Bo            7.50       7.78   7 
 23 Sobotka, Matt                Mount Ayr               8.20       7.84   2 
 24 Kemper, Tony                 Maryville               7.90       8.00   6 
 25 Ibarra, Armando              Shenandoah              8.50       8.02   1 
 26 McCoy, Tyler                 Shenandoah              8.48       8.04   1 
 27 Clubb, Drew                  Princeton Bo            8.00       8.09   5 
 28 Austin, Lowell               South Hamilt            8.00       8.29   4 
 29 Fritz, Jacob                 East Mills H            7.00       8.49   2 
 30 Sefrit, Jarek                Bedford High            9.80       8.52   8 
 31 Biddenback, John             Bedford High           11.00       8.58   4 
 32 Mattice, Lance               Shenandoah              8.90       8.61   3 
 33 Lame, Dylan                  Mount Ayr              10.00       8.78   5 
 34 Drake, Andrew                Bedford High           10.00       8.98   6 
 35 Leonard, Daniel              Mount Ayr              10.00       9.02   7 
 36 Brumfield, Adam              Bedford High            9.51       9.16   6 
 37 Rupp, David                  Bedford High           12.00       9.97   3 
 
Event 2  Boys 55 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Farmer, John                 Maryville               6.81       6.75   2 
  2 Helbling, Levi               East Mills H            7.03       6.99   2 
  3 Gibilisco, William           Shenandoah              7.21       7.09   2 
  4 Nielsen, Gary                East Mills H            7.08       7.11   2 
  5 Mather, Clayton              Maryville               7.26       7.13   2 
  6 Martin, Aaron                Princeton Bo            7.27       7.20   1 
  7 Johns, Derek                 Maryville               7.32       7.23   1 
  8 Day, Nathen                  East Mills H            7.35       7.33   1 
  9 Burgduff, Billy              Shenandoah              7.35       7.35   1 
 10 Doman, Brandon               Mount Ayr               7.46       7.47   1 
 
Event 3  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Coy, Ben                     South Hamilt           24.50      24.45   9 
  2 Gibilisco, William           Shenandoah             23.85      25.36   9 
  3 Schreck, John                Maryville              24.70      25.57   9 
  4 Starlin, Chad                Mount Ayr              25.60      25.60   8 
  5 Varner, Corey                East Mills H           32.00      25.97   1 
  6 Visocky, Brian               East Mills H           30.00      26.05   2 
  7 Martin, Aaron                Princeton Bo           25.00      26.13   9 
  8 Winans, Zeke                 Maryville              25.50      26.24   8 
  9 Wiederin, Cody               Bedford High                      26.26   1 
 10 Johns, Derek                 Maryville              25.90      26.26   8 
 11 Mathias, Billy               Maryville              25.30      26.29   9 
 12 Mattes, Brent                Bedford High           26.00      26.44   7 
 13 Schafer, Tim                 South Hamilt           28.46      26.49   4 
 14 Fredrick, Drew               South Hamilt           27.45      26.65   5 
 15 Wiederin, Mick               Bedford High           26.00      26.67   7 
 16 Nueman, Devin                South Hamilt           26.88      26.68   6 
 17 Clark, Nathan                Bedford High           27.00      26.85   5 
 18 Love, Bradley                Mount Ayr              26.50      26.87   7 
 19 Goodspeed, Will              Maryville              26.70      27.02   6 
 20 Boyd, Cameron                South Hamilt           26.70      27.04   6 
 21 Alger, Allen                 East Mills H                      27.11   2 
 22 Beaman, Korey                Mount Ayr              26.50      27.17   7 
 23 Lindenmeyer, Chris           Bedford High           27.00      27.34   6 
 24 Johnson, Michael             Shenandoah             26.56      27.58   6 
 25 Pignotti, Ryan               East Mills H                      27.88   8 
 26 Hackwell, Alex               Exira                  26.17      27.90   7 
 27 Sobotka, Matt                Mount Ayr              27.30      28.17   5 
 28 jenkins, Jordan              Bedford High           28.00      28.48   4 
 29 Lehman, Dillon               South Hamilt           29.10      28.72   3 
 30 Ibarra, Armando              Shenandoah             28.51      28.73   4 
 31 Stark, Brycen                Princeton Bo           27.10      28.74   5 
 32 Clubb, Drew                  Princeton Bo           28.80      29.35   3 
 33 Richards, Devin              Mount Ayr              27.50      29.42   5 
 34 Heslinga, Adam               Shenandoah             28.56      29.58   3 
 35 Stortenbecker, Royce         East Mills H           35.00      29.60   1 
 36 Bell, Daniel                 South Hamilt           29.10      29.70   3 
 37 Meyers, Mark                 South Hamilt           29.60      30.00   2 
 38 Mann, Philip                 Shenandoah             28.56      30.00   4 
 39 Allen, Traven                Maryville              30.10      30.01   2 
 40 Herschberger, Chris          South Hamilt           28.40      30.48   4 
 41 Hall, Brandon                Shenandoah             28.56      30.68   3 
 42 Pittmon, Chris               East Mills H           40.00      31.15   1 
 43 Mattice, Lance               Shenandoah             29.20      33.06   2 
 
Event 4  Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 South Hamilton  'A'                               8:44.00    8:53.02  
  2 Maryville  'A'                                    8:53.00    9:13.11  
  3 Exira  'A'                                       10:00.00    9:22.63  
  4 Shenandoah  'A'                                   9:20.00    9:44.73  
  5 South Hamilton  'B'                               9:30.00    9:46.62  
  6 Mount Ayr  'A'                                    9:50.00    9:52.41  
  7 Maryville  'B'                                    9:12.00   10:00.77  
  8 South Hamilton  'C'                              30:00.01   10:04.23  
  9 Shenandoah  'B'                                  10:00.00   10:37.37  
 
Event 5  Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Johannes, Blake              Exira                5:00.00    5:06.64  
  2 Rueger, Zach                 South Hamilt         5:18.00    5:06.73  
  3 Elliott, Josh                Maryville            5:03.00    5:08.29  
  4 Sneed, Jake                  East Mills H         5:30.00    5:09.18  
  5 Smith, Andrew                Exira                5:00.00    5:17.24  
  6 Inloes, Jeff                 Mount Ayr            5:20.00    5:18.91  
  7 Thomson, Alex                Maryville            5:15.00    5:23.51  
  8 Flowers, Chance              Princeton Bo         5:29.00    5:24.54  
  9 Florea, Tyler                Maryville            5:34.00    5:26.66  
 10 Engelby, Chris               South Hamilt         5:45.00    5:26.77  
 11 Hydorn, Matt                 Princeton Bo         5:35.00    5:37.51  
 12 Schulter, Derrick            Maryville            5:34.00    5:37.76  
 13 Wilson, Drew                 Maryville            5:40.00    5:42.22  
 14 Sands, James                 Shenandoah           6:11.00    5:43.16  
 15 Hake, Keaton                 South Hamilt         6:10.00    5:47.45  
 16 Blake, Milo                  Bedford High         6:00.00    5:50.07  
 17 Burroughs, Arlen             South Hamilt         6:10.00    5:55.21  
 18 Penning, Colton              South Hamilt         6:00.00    6:02.03  
 19 Glines, Orrin                South Hamilt         6:15.00    6:02.85  
 20 Dailey, Kyle                 Shenandoah           6:11.00    6:04.39  
 21 Drake, Dusty                 Mount Ayr            6:00.00    6:10.57  
 
Event 6  Boys 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 East Mills High School  'A'                         52.00      49.11   3 
  2 Maryville  'A'                                      47.20      51.23   3 
  3 South Hamilton  'A'                                 49.10      51.33   3 
  4 Mount Ayr  'A'                                      48.80      51.46   3 
  5 South Hamilton  'B'                                 53.40      52.34   2 
  6 Exira  'A'                                          52.00      52.48   2 
  7 Mount Ayr  'B'                                      52.20      52.67   2 
  8 Shenandoah  'A'                                     51.05      55.69   3 
  9 South Hamilton  'C'                                 55.70      55.77   1 
 10 Mount Ayr  'C'                                      56.00    1:00.45   1 
 11 Bedford High School  'A'                          1:00.00    1:04.63   1 
 
Event 7  Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Coy, Ben                     South Hamilt           53.13      53.70   6 
  2 Schreck, John                Maryville              54.20      56.03   6 
  3 Johnson, Evan                Maryville              55.30      56.09   6 
  4 Follmann, Andrew             South Hamilt           59.00      57.79   5 
  5 Varner, Corey                East Mills H         1:05.00      59.20   3 
  6 Flowers, Caleb               Mount Ayr              55.00    1:00.26   6 
  7 Pringle, Josh                South Hamilt           57.10    1:00.81   5 
  8 Visocky, Brian               East Mills H         1:05.00    1:00.95   3 
  9 Triggs, Sheldon              Mount Ayr            1:05.00    1:04.35   3 
 10 Schafer, Drake               Mount Ayr            1:05.00    1:04.57   2 
 11 Hosfield, Tom                Mount Ayr            1:04.00    1:05.04   4 
 12 Doering, Carter              South Hamilt         1:00.10    1:06.27   4 
 13 Meyers, Mark                 South Hamilt         1:00.45    1:06.28   4 
 14 Stortenbecker, Royce         East Mills H         1:05.00    1:06.98   4 
 15 Ibarra, Armando              Shenandoah           1:10.00    1:07.56   2 
 16 Kemper, Tony                 Maryville              59.90    1:07.66   5 
 17 Detrick, Matthew             South Hamilt         1:05.00    1:07.90   3 
 18 Fichter, Adam                Shenandoah           1:05.00    1:08.08   3 
 19 McCoy, Tyler                 Shenandoah           1:10.00    1:10.18   1 
 20 Hall, Brandon                Shenandoah           1:10.00    1:10.75   2 
 21 Fichter, Austin              Shenandoah           1:05.00    1:10.97   4 
 22 Heslinga, Adam               Shenandoah           1:10.00    1:13.85   2 
 23 Herschberger, Chris          South Hamilt         1:00.00    1:14.44   5 
 24 Mattice, Lance               Shenandoah           1:13.99    1:18.81   1 
 
Event 8  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Maryville  'A'                                    1:38.00    1:42.05   2 
  2 Mount Ayr  'A'                                    1:42.00    1:42.27   2 
  3 Bedford High School  'A'                          1:40.00    1:45.92   2 
  4 South Hamilton  'A'                               1:40.00    1:46.69   2 
  5 East Mills High School  'A'                       2:30.00    1:48.07   1 
  6 Exira  'A'                                        1:45.48    1:48.90   1 
  7 South Hamilton  'B'                               1:45.00    1:50.82   1 
  8 Shenandoah  'A'                                   1:43.00    1:51.34   2 
  9 South Hamilton  'C'                               1:55.00    2:00.17   1 
 
Event 9  Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rogers, Jon                  Maryville            2:05.00    2:09.71  
  2 Knickerbocker, Lee           South Hamilt         2:08.15    2:10.98  
  3 Quam, Devan                  South Hamilt         2:10.80    2:13.79  
  4 Staashelm, Seth              Maryville            2:09.00    2:17.57  
  5 Merrill, Dannen              Maryville            2:16.00    2:19.73  
  6 Inloes, Jeff                 Mount Ayr            2:20.00    2:20.29  
  7 Hydorn, Matt                 Princeton Bo         2:23.00    2:21.54  
  8 Penning, Colton              South Hamilt         2:21.00    2:24.33  
  9 Priest, Chris                Shenandoah           2:25.00    2:28.33  
 10 Hake, Keaton                 South Hamilt         2:48.00    2:31.07  
 11 Coy, Casey                   South Hamilt         2:35.00    2:31.95  
 12 Sands, James                 Shenandoah           2:43.30    2:33.41  
 13 Baker, Ethan                 Mount Ayr            2:30.00    2:36.17  
 14 Fick, Andy                   Shenandoah           2:30.00    2:37.75  
 15 Drake, Dusty                 Mount Ayr            2:30.00    2:38.77  
 16 Priest, Chris                Princeton Bo         2:30.00    2:39.48  
 17 Hodnefield, Luke             South Hamilt         2:25.10    2:40.48  
 18 Penning, Reece               South Hamilt         2:40.00    2:41.07  
 19 Fowble, Justin               Exira                2:39.78    2:42.38  
 20 Burroughs, Arlen             South Hamilt         2:30.00    2:43.20  
 21 Dailey, Kyle                 Shenandoah           2:42.00    2:43.63  
 22 Meighan, Josh                Exira                2:40.84    2:43.65  
 23 Hanson, Colton               South Hamilt         2:45.00    2:44.06  
 24 Glines, Orrin                South Hamilt         2:45.00    2:44.46  
 25 Pittmon, Chris               East Mills H         2:45.00    2:45.18  
 26 Stortenbecker, Royce         East Mills H         2:30.00    2:51.18  
 27 Biddenback, John             Bedford High         3:00.00    2:52.52  
 
Event 10  Boys Distance Medley
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 South Hamilton  'A'                               4:04.00    3:59.68   3 
  2 Princeton Boys  'A'                               4:00.00    4:03.10   3 
  3 South Hamilton  'B'                               4:29.10    4:04.98   2 
  4 East Mills High School  'A'                       5:00.00    4:07.76   1 
  5 Exira  'A'                                        4:17.66    4:10.93   2 
  6 Maryville  'B'                                    4:19.00    4:11.20   2 
  7 Maryville  'A'                                    4:01.00    4:13.32   3 
  8 Shenandoah  'A'                                   4:05.80    4:16.37   3 
  9 Mount Ayr  'A'                                    4:08.00    4:26.08   3 
 10 South Hamilton  'C'                               4:50.00    4:36.06   1 
 11 Bedford High School  'A'                          4:30.00    4:55.89   1 
 
Event 11  Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rueger, Zach                 South Hamilt        11:03.00   11:04.39  
  2 Elliott, Josh                Maryville           10:58.00   11:14.02  
  3 Florea, Tyler                Maryville           12:22.00   11:46.54  
  4 Thomson, Alex                Maryville           11:30.00   11:47.49  
  5 Wilson, Drew                 Maryville           12:28.00   12:03.27  
  6 Engelby, Chris               South Hamilt        12:00.00   12:05.36  
  7 McGinnis, Connor             Shenandoah          12:20.00   12:21.68  
  8 Kellison, Derek              Shenandoah          12:22.00   12:22.21  
  9 Schulter, Derrick            Maryville           12:57.00   12:25.19  
 10 Fichter, Austin              Shenandoah          13:23.00   13:16.54  
 11 Fichter, Adam                Shenandoah          13:23.00   13:18.29  
 
Event 12  Boys 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Maryville  'A'                                    3:38.00    3:46.64   3 
  2 South Hamilton  'A'                               3:43.00    3:50.68   3 
  3 Mount Ayr  'A'                                    3:49.00    3:50.99   3 
  4 Maryville  'B'                                    3:54.00    3:55.67   2 
  5 Shenandoah  'A'                                   3:54.00    3:59.70   2 
  6 Princeton Boys  'A'                               3:47.00    4:02.71   3 
  7 Bedford High School  'A'                          3:55.00    4:02.95   2 
  8 Mount Ayr  'B'                                    4:05.00    4:03.62   2 
  9 East Mills High School  'A'                       4:30.00    4:07.52   1 
 10 South Hamilton  'B'                               3:50.00    4:09.15   3 
 11 Exira  'A'                                                   4:17.79   1 
 12 South Hamilton  'C'                               4:10.00    4:22.07   1 
 13 Mount Ayr  'C'                                    4:10.00    4:26.26   2 
 
Event 13  Boys Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Stark, Ethan                 Princeton Bo        50-00.00   46-04.00  
  2 Lame, Cody                   Mount Ayr           42-00.00   44-03.00  
  3 Kaimann, Bruce               East Mills H        40-00.00   41-02.00  
  4 Wilbanks, Alex               South Hamilt        40-06.00   40-07.00  
  5 Hayse, Tyler                 Maryville           40-00.00   40-01.00  
  6 Lame, Dylan                  Mount Ayr                      39-06.00  
  7 Brumfield, Adam              Bedford High        38-00.00   37-05.00  
  8 Postlewait, Jordan           Maryville           33-00.00   37-01.00  
  9 Sefrit, Jarek                Bedford High        32-00.00   36-04.00  
 10 Stark, Brycen                Princeton Bo        37-00.00   36-01.00  
 11 Thompson, Clint              Maryville           40-01.00   35-08.00  
 12 Love, Bradley                Mount Ayr                      35-07.00  
 13 Ness, Carlton                South Hamilt        40-00.00   35-03.00  
 14 Richards, Devin              Mount Ayr                      35-01.00  
 15 Mann, Philip                 Shenandoah          34-08.00   35-00.00  
 16 Kaimann, Thomas              East Mills H        40-00.00   34-04.00  
 17 Wallace, Dylan               Maryville           35-00.00   32-08.00  
 18 Remus, Jake                  Maryville           30-00.00   32-03.00  
 19 Golden, Jordan               Shenandoah          35-06.00   31-10.00  
 20 Ness, Parker                 South Hamilt        35-09.00   31-08.50  
 21 Ledbetter, Jeff              Maryville           36-00.00   31-08.00  
 22 Kenagy, Slade                Princeton Bo        36-00.00   31-07.00  
 23 Leonard, Daniel              Mount Ayr                      31-05.00  
 24 Smith, Nick                  South Hamilt        37-06.00   30-10.00  
 25 Carlson, Ethan               South Hamilt        34-07.00   30-01.00  
 26 Winans, Chris                Maryville           27-00.00   29-08.00  
 26 Rupp, David                  Bedford High        32-00.00   29-08.00  
 28 Hall, Jordan                 Maryville           30-06.00   29-07.00  
 29 Fritz, Jacob                 East Mills H        35-00.00   29-01.00  
 30 Hall, Brandon                Shenandoah          28-04.00   28-00.00  
 31 Schmidt, David               South Hamilt        32-05.00   27-01.00  
 32 Redford, Robert              Maryville           24-06.00   26-00.00  
 33 McCoskey, Jay                South Hamilt        25-09.00   25-00.00  
 34 Grubb, Tony                  South Hamilt        25-08.00   18-07.00  
 
Event 14  Boys Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Farmer, John                 Maryville           21-02.00   21-00.25  
  2 Woody, Cameron               Mount Ayr           19-10.00   19-02.25  
  3 Parsons, Chris               Princeton Bo        19-05.00   18-10.75  
  4 Helbling, Levi               East Mills H        19-05.00   18-01.50  
  5 Triggs, Sheldon              Mount Ayr           17-00.00   18-01.25  
  6 Winans, Zeke                 Maryville           19-01.00   17-11.50  
  7 Blackman, Shawn              East Mills H        19-00.00   17-11.00  
  8 Thogmartin, Michael          Princeton Bo        20-00.00   17-09.50  
  9 Johannes, Blake              Exira               16-00.00   17-00.50  
 10 Jacobson, Brett              South Hamilt        15-05.00   16-09.50  
 11 Mathias, Billy               Maryville           16-08.00   16-09.00  
 12 Burgduff, Billy              Shenandoah          17-11.50   16-08.50  
 13 Cottingham, Christian        South Hamilt        15-05.00   16-07.75  
 14 Beaman, Korey                Mount Ayr           18-00.00   16-01.25  
 15 Boyd, Cameron                South Hamilt        17-09.00   16-00.00  
 16 Mather, Clayton              Maryville           17-00.00   15-11.75  
 17 Day, Nathen                  East Mills H        18-00.00   15-07.75  
 18 Fichter, Austin              Shenandoah          15-00.00   13-10.75  
 19 Allen, Traven                Maryville           14-06.00   12-07.00  
 
Event 15  Boys High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Staashelm, Seth              Maryville            6-00.00    6-02.00  
  2 Parsons, Chris               Princeton Bo         6-00.00   J6-02.00  
  3 Smith, Nick                  South Hamilt         6-00.00    5-08.00  
  4 Baker, Ethan                 Mount Ayr            5-02.00    5-06.00  
  5 Flowers, Chance              Princeton Bo         5-06.00    5-04.00  
  6 Smith, Ben                   Exira                5-04.00   J5-04.00  
  7 Godwin, Tommy                Exira                5-02.00   J5-04.00  
  8 Visocky, Brian               East Mills H         5-04.00    5-02.00  
  9 Sneed, Jake                  East Mills H         5-04.00   J5-02.00  
 10 Flowers, Caleb               Mount Ayr            5-02.00   J5-02.00  
 11 Tiemeyer, Chad               Shenandoah           5-00.00    4-10.00  
 11 Dailey, Kyle                 Shenandoah           4-10.00    4-10.00  
 11 Bolton, Jake                 East Mills H         5-04.00    4-10.00  
 11 Orshio, Nep                  Maryville            5-02.00    4-10.00  
 11 Priest, Chris                Princeton Bo         5-05.00    4-10.00  
 -- Alger, Allen                 East Mills H         5-04.00        DNF  
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Maryville                  176        2) South Hamilton            135   
    3) Mount Ayr                   75        4) East Mills High School     64   
    5) Princeton Boys              54        6) SHENANDOAH                 36   
    7) Exira                       35        8) Bedford High School        10