Graceland Open, "SPRING STING" DISC GOLF April 23rd, 2006 Graceland University, Lamoni, Iowa |
Rank |
Player |
J&B |
Graceland |
Total Score |
Pay Out |
| OPEN DIVISION- (Paid 15 places, Total Purse = $1,739) | |||||
| 1st | Blake Needles (won in play-off, hole #1) |
53 | 54 | 107 | $380 |
| 2nd | Tanner Duncan | 54 | 53 | 107 | $250 |
| 3 | Eric McCabe | 57 | 52 | 109 | $185 |
| 4 (Tie) | Chris Claring | 56 | 55 | 111 | $121.67 |
| Chris Greenleaf | 56 | 55 | 111 | $121.67 | |
| George Smith | 54 | 57 | 111 | $121,67 | |
| 7 (Tie) | Cale Leiviska | 61 | 51 | 112 | $84 |
| Mark Stiles | 51 | 61 | 112 | $84 | |
| 9 | David Hemmeline | 52 | 62 | 114 | $72 |
| 10 (Tie) | Clay Abernathey | 58 | 57 | 115 | $62 |
| Mike Gerads | 54 | 61 | 115 | $62 | |
| 12 | Jake Schlagheck | 57 | 59 | 116 | $55 |
| 13 (Tie) | Aaron Martin | 57 | 60 | 117 | $48.50 |
| Jason Rimrodt | 60 | 57 | 117 | $48.50 | |
| 15 | Kevin Stibal | 59 | 59 | 118 | $43 |
| 16 (Tie) | Ken Franks | 60 | 59 | 119 | |
| Fred Smith | 55 | 64 | 119 | ||
| Matt Wieben | 56 | 63 | 119 | ||
| 19 (Tie) | Jerrad Chaney | 59 | 61 | 120 | |
| Jason Duden | 60 | 60 | 120 | ||
| Matthew McCarley | 61 | 59 | 120 | ||
| Chase Roberts | 62 | 58 | 120 | ||
| Ernie Westmark | 57 | 63 | 120 | ||
| 24 (Tie) | Mike Beeman | 60 | 61 | 121 | |
| Chad Hein | 60 | 61 | 121 | ||
| Shane Stewart | 59 | 62 | 121 | ||
| 27 (Tie) | Dustin Champlin | 66 | 56 | 122 | |
| Jason Hansen | 60 | 62 | 122 | ||
| 29 | Mike Robinson | 57 | 67 | 124 | |
| 30 | Ryan Hesseltine | 67 | 59 | 126 | |
| 31 | Scott Walsh | 62 | 66 | 128 | |
| 32 | Tim Ragen | 64 | 66 | 130 | |
| 33 | Aaron Mooney | 63 | 71 | 134 | |
| PROFESSIONAL MASTER MEN DIVISION- (Paid 5 places, Total Purse = $475) | |||||
| 1st | Brad Milder | 59 | 54 | 113 | $170 |
| 2nd | Doug Peyton | 58 | 57 | 115 | $115 |
| 3 | Devrin Nelson | 58 | 58 | 116 | $80 |
| 4 | Mark Martin | 59 | 58 | 117 | $60 |
| 5 | Bryan Guthrie | 61 | 57 | 118 | $50 |
| 6 | Scott Innis | 61 | 58 | 119 | |
| 7 | Tom Cremer | 60 | 60 | 120 | |
| 8 | Aaron Slezak | 59 | 63 | 122 | |
| 9 (Tie) | Pete Cashen | 57 | 66 | 123 | |
| Tim Elder | 62 | 61 | 123 | ||
| 11 | Scotty Inman | 65 | 63 | 128 | |
| PROFESSIONAL WOMEN DIVISION- (Paid 4 places, Total Purse = $235) (All women played long tees at J&B and short tees at Graceland) |
|||||
| 1st | Angela Tschiggfrie | 63 | 49 | 112 | $110 |
| 2nd | Tavish Sanders | 69 | 56 | 125 | $65 |
| 3rd | Linda Arbeitman | 73 | 61 | 134 | $40 |
| 4th | Tracey Lopez | 77 | 59 | 136 | $20 |
| ADVANCED AM MEN DIVISION- (Paid 32 places, Total Purse = $1,951) | |||||
| 1st Tie | Tony Phillips (won in play-off, hole #2) |
54 | 58 | 112 | $125 |
| 1st | Nathan Martin | 56 | 56 | 112 | $90 |
| 3rd | Patrick Baumunk | 60 | 56 | 116 | $90 |
| 4 Tie | Stephen Crow | 58 | 62 | 120 | $90 |
| Brock Niichel | 60 | 60 | 120 | $90 | |
| 6 Tie | Alan Dibos | 62 | 59 | 121 | $80 |
| Keith Lundy | 59 | 62 | 121 | $80 | |
| Scott Sampson | 63 | 58 | 121 | $80 | |
| 9 Tie | Bruce Needham | 64 | 58 | 122 | $75.50 |
| Alan Wagner | 61 | 61 | 122 | $75.50 | |
| 11 Tie | Jamey Basye | 59 | 64 | 123 | $66.50 |
| Mike Despenas | 62 | 61 | 123 | $66.50 | |
| Matt Fausch | 58 | 65 | 123 | $66.50 | |
| Frank Holmes | 60 | 63 | 123 | $66.50 | |
| Eric Mathias | 60 | 63 | 123 | $66.50 | |
| Stephen Whitson | 62 | 61 | 123 | $66.50 | |
| 17 Tie | Ray MacNevin | 62 | 62 | 124 | $53 |
| Dominic Sawtelle | 65 | 59 | 124 | $53 | |
| Justin Zaletel | 62 | 62 | 124 | $53 | |
| 20 Tie | Paul Adams | 58 | 67 | 125 | $45.80 |
| Dustin Fee | 65 | 60 | 125 | $45.80 | |
| Jay Greenwood | 65 | 60 | 125 | $45.80 | |
| Jordan Leanhart | 59 | 67 | 125 | $45.80 | |
| Dick Parker | 63 | 62 | 125 | $45.80 | |
| 25 Tie | Rusty Channon | 66 | 60 | 126 | $36 |
| R.F. Huspen | 62 | 64 | 126 | $36 | |
| 27 Tie | Fred Alberts | 64 | 63 | 127 | $36 |
| Brian Bolin | 62 | 65 | 127 | $36 | |
| Chad Chadwick | 64 | 63 | 127 | $36 | |
| David Dieterich | 63 | 64 | 127 | $36 | |
| Josh Lawson | 57 | 70 | 127 | $36 | |
| Scott Melrose | 66 | 61 | 127 | $36 | |
| 33 Tie | Jim Conley | 62 | 66 | 128 | |
| Brian Zyzda | 68 | 60 | 128 | ||
| 35 Tie | Matt Frymoyer | 60 | 70 | 130 | |
| Joe Hesting | 66 | 64 | 130 | ||
| Jason Odefey | 59 | 71 | 130 | ||
| 38 | Chris Anspach | 67 | 64 | 131 | |
| 39 Tie | T.J. Brom | 69 | 63 | 132 | |
| Kurt Lockhart | 66 | 66 | 132 | ||
| Joe Thompson | 66 | 66 | 132 | ||
| 42 | Travis Brown | 67 | 67 | 134 | |
| 43 | Craig Land | 71 | 65 | 136 | |
| 44 | Jarrod Stocker | 72 | 65 | 137 | |
| 45 | Brandon Boone | 65 | 73 | 138 | |
| 46 | James Haff | 71 | 68 | 139 | |
| 47 | Dave Leonard | 73 | 69 | 142 | |
| 48 | Andrew Murl | 71 | 73 | 144 | |
| 49 | Shannon Springer | 74 | 72 | 146 | |
| 50 | T.J. Nydle | 73 | 74 | 147 | |
| 51 | Matt McIntosh | 79 | 69 | 148 | |
| 52 | David Pennington | 75 | 74 | 149 | |
| 53 | Matthew Ridge | 78 | 79 | 156 | |
| 54 | Brian Hickman | 80 | 78 | 158 | |
| ADVANCED AM MASTER MEN DIVISION- (13 players, paid 6 places, Total Purse = $405) | |||||
| 1st | Daryl Culver | 62 | 57 | 119 | $100 |
| 2nd | Gary Moore | 62 | 63 | 125 | $85 |
| 3 | Mike Helm | 65 | 62 | 127 | $70 |
| 4 | David Tull | 65 | 68 | 133 | $60 |
| 5 Tie | Neils Johnson | 64 | 70 | 134 | $45 |
| Mel Joy | 64 | 70 | 134 | $45 | |
| 7 | Kurt Miller | 66 | 69 | 135 | |
| 8 | Lee Hansen | 71 | 70 | 141 | |
| 9 Tie | Dave Cecil | 74 | 72 | 146 | |
| Roger Eivins | 74 | 72 | 146 | ||
| 11 | Larry Lockhart | 82 | 71 | 153 | |
| 12 | Roy Nelson | 81 | 75 | 156 | |
| 13 | Tim Lucas | 80 | 79 | 159 | |
| ADVANCED AM WOMEN DIVISION- (Paid 6 places, Total Purse = $230.00) (All women played short tees at Graceland and long tees at J&B) |
|||||
| 1st | Suzette Nance | 59 | 78 | 137 | $80 |
| 2nd | Megan Franck | 63 | 83 | 146 | $60 |
| 3 Tie | Kitty Tumey | 68 | 84 | 152 | $32.50 |
| Kelly Welch | 70 | 82 | 152 | $32.50 | |
| 5 | Liz Gilbert | 69 | 91 | 160 | $15 |
| 6 | Lois Eivins | 75 | 97 | 172 | $10 |