2005 Graceland Open, B-Tier Disc Golf Tournament Results Sunday, April 24th, 2005 Graceland University, Lamoni, Iowa |
Rank |
Player |
1st Round (J&B) |
2nd Round (Graceland) |
Total Score |
|
| OPEN: (19 players, total payout $1,015.00) | |||||
| 1st | Tanner Duncan | 57 | 52 | 109 | |
| 2nd | Justin Bunnell | 55 | 56 | 111 | |
| 3 | George Smith | 53 | 59 | 112 | |
| 4 | Kevin Babbit | 57 | 56 | 113 | |
| 5 | Chris Claring | 55 | 60 | 115 | |
| 6 | David McCormack | 59 | 57 | 116 | |
| Gabe Leuders | 61 | 55 | 116 | ||
| 8 | Mike Hoveland | 59 | 58 | 117 | |
| Jon Tisue | 60 | 60 | 120 | ||
| Kevin Stibel | 61 | 60 | 121 | ||
| Jerrad Chaney | 57 | 65 | 122 | ||
| Ryan Hesseltine | 59 | 64 | 123 | ||
| Kelly Babbit | 59 | 64 | 123 | ||
| Jason Hansen | 63 | 61 | 124 | ||
| Chris Greenleaf | 64 | 61 | 125 | ||
| Roger Reyes | 65 | 66 | 131 | ||
| Mike Clay | 66 | 67 | 133 | ||
| Matthew McCarley | 66 | 68 | 134 | ||
| Aaron Mooney | 62 | DNF | DNF | ||
| PRO WOMEN: (2 players, total payout $170.00) | |||||
| 1st | Angela Tschiggfrie | 60 | 70 | 130 | |
| 2nd | Kristin Cherry | 62 | 71 | 133 | |
| PRO MASTER MEN: (9 players, total payout $390.00) | |||||
| 1st | CD Steiner | 55 | 53 | 108 | |
| 2nd | Bryan Guthrie | 55 | 58 | 113 | |
| 3 | Mark Martin | 57 | 57 | 114 | |
| 4 | Doug Peyton | 59 | 58 | 117 | |
| Jamie Barry | 60 | 62 | 122 | ||
| Tony Drennan | 63 | 60 | 123 | ||
| Scotty Inman | 63 | 67 | 130 | ||
| Devrin Nelson | 66 | 66 | 132 | ||
| Tom Cremer | 69 | 68 | 137 | ||
| ADVANCED AM MEN: (50 players, total payout $1,720.00) | |||||
| 1st | Matt Frymoyer | 58 | 55 | 113 | |
| 2nd | Adam Olson | 53 | 63 | 116 | |
| Pat Baumunk | 58 | 58 | 116 | ||
| 4 | Mike Robinson | 55 | 62 | 117 | |
| Chris Boro | 59 | 58 | 117 | ||
| 6 | Chad Hein | 58 | 60 | 118 | |
| 7 | Dustin Champlin | 59 | 61 | 120 | |
| 8 | Brad Merys | 60 | 63 | 123 | |
| Brian Vazzi | 63 | 60 | 123 | ||
| 10 | Rusty Channon | 64 | 61 | 125 | |
| 11 | Tony Ehlert | 60 | 66 | 126 | |
| Fred Smith | 65 | 61 | 126 | ||
| Chase Roberts | 65 | 61 | 126 | ||
| 14 | Dave Dieterich | 63 | 64 | 127 | |
| Clay Abernathey | 60 | 67 | 127 | ||
| Aaron Martin | 66 | 61 | 127 | ||
| 17 | RF Huspen | 60 | 68 | 128 | |
| Dustin Fee | 61 | 67 | 128 | ||
| 19 | Jason Rimrodt | 66 | 63 | 129 | |
| 20 | Luke Winkelbauer | 65 | 65 | 130 | |
| Bruce Needham | 68 | 62 | 130 | ||
| 22 | Jim Conley | 63 | 68 | 131 | |
| Brian Gunnink | 63 | 68 | 131 | ||
| Dick Parker | 64 | 67 | 131 | ||
| Nick Winkelbauer | 64 | 67 | 131 | ||
| Dirk Hackey | 67 | 65 | 132 | ||
| Brandon Boone | 65 | 68 | 133 | ||
| Jack Lowe | 63 | 70 | 133 | ||
| Fred Garver | 67 | 66 | 133 | ||
| Joe Thompson | 67 | 67 | 134 | ||
| Kurt Lockhart | 68 | 66 | 134 | ||
| Nikko Locastro | 68 | 66 | 134 | ||
| Eric Mathias | 68 | 68 | 135 | ||
| Tim Ragen | 66 | 70 | 136 | ||
| Shane Stewart | 71 | 65 | 136 | ||
| Nicholas Rapp | 65 | 72 | 137 | ||
| Nick Parks | 68 | 69 | 137 | ||
| TJ Brom | 69 | 68 | 137 | ||
| Brian Bolin | 72 | 67 | 139 | ||
| Scott Walsh | 72 | 68 | 140 | ||
| Chad Chadwich | 72 | 70 | 142 | ||
| Jay Greenwood | 66 | 77 | 143 | ||
| Pauly Cross | 74 | 71 | 145 | ||
| Matt Rinker | 76 | 70 | 146 | ||
| Anthony Albanese | 72 | 78 | 150 | ||
| Randy Dustin | 72 | 78 | 150 | ||
| Brad Chadwick | 74 | 78 | 152 | ||
| Jordan Leanhart | 80 | 74 | 154 | ||
| Bobby Beckett | 84 | 79 | 163 | ||
| David Pennington | 91 | 89 | 180 | ||
| ADVANCED AM WOMEN: (3 players, total payout $175.00) | |||||
| 1st | Tracey Lopez | 79 | 56 | 135 | |
| 2nd | Tavish Sanders | 82 | 61 | 142 | |
| 3rd | Megan Franck | 91 | 73 | 164 | |
| ADVANCED AM MASTER MEN: (10 players, total payout $330.00) | |||||
| 1st | Paul Eklund | 66 | 61 | 127 | |
| 2nd | Jim Brennon | 68 | 64 | 132 | |
| 3 | Mark Ehlert | 64 | 69 | 133 | |
| 4 | Daniel Coffman | 68 | 68 | 136 | |
| 5 | Neils Johnson | 68 | 70 | 138 | |
| Mel Joy | 73 | 71 | 144 | ||
| Tony Placzek | 71 | 74 | 145 | ||
| Lee Hansen | 73 | 72 | 145 | ||
| Andy Quick | 74 | 71 | 145 | ||
| Larry Lockhart | 81 | 80 | 161 | ||
| QUESTION???? WHICH COURSE IS MOST DIFFICULT???? | |
| Open @ J&B= | 1,076 strokes |
| Open @ Graceland= | 1,089 strokes |
| Pro Masters @ J&B= | 547 strokes |
| Pro Masters @ Graceland= | 549 strokes |
| Adv Ams @ J&B= | 3,355 strokes |
| Adv Ams @ Graceland= | 3,317 strokes |
| Adv Masters @ J&B= | 700 strokes |
| Adv Masters @ Graceland= | 706 strokes |
| TOTAL | |
| J&B= | 5,678 strokes |
| Graceland= | 5,661 strokes |