Graceland Disc Golf Club

2004 Graceland Open, B-Tier Disc Golf Tournament Results
Sunday, April 25, 2004
Graceland University, Lamoni, Iowa


Rank
Player
1st Round
2nd Round
Total Score
Pay Out
OPEN: (21 players, paid 8 places, total payout $1,116.00)
1st Eric McCabe 66 57 123 $373
2nd LaRon Harris 68 60 128 $223
3rd TIE Blake Needles 64 68 132 $125
3rd TIE Kevin Babbit 69 63 132 $125
5th Travis Flett 68 66 134 $84
6th TIE Chris Greenleaf 71 64 135 $62
6th TIE Justin McLuen 67 68 135 $62
6th TIE Justin Bunnell 73 62 135 $62
9th Kelly Babbit 67 69 136 0
10th Ryan Hesseltine 71 66 137 0
11th TIE Mike Steffen 70 68 138 0
11th TIE Ben Hansen 70 68 138 0
13th Chris Sprague 71 68 139 0
14th Ken Franks 72 69 141 0
15th Jason Steffen 71 71 142 0
16th TIE Matthew McLarey 70 73 143 0
16th TIE Eric Knoflicek 72 71 143 0
16th TIE Jon Tisue 73 70 143 0
16th TIE Chris Claring 69 74 143 0
20th Rod Welsher 74 74 148 0
21st Mike Beeman 72 84 156 0
 
PRO WOMEN: (2 players, paid 2 places, total payout $150.00)
1st Angela Tschiggfrie 75 75 150 $100
2nd Alison Cremer 87 87 174 $50
 
PRO MASTER MEN: (10 players, paid 6 places, total payout $438.00)
1st Scott Innis 63 70 133 $181
2nd Mark Martin 67 67 134 $102
3rd Pete Cashen 69 68 137 $65
4th Nick Arbeitman 69 72 141 $46
5th TIE Doug Peyton 67 75 142 $22
5th TIE Devin Nelson 70 72 142 $22
7th Tom Cremer 68 75 143 0
8th Jamie Barry 72 76 148 0
9th Tony Drennan 85 77 162 0
10th Rick Rothstein 83 81 164 0
 
ADVANCED AM MEN: (56 players, paid 25 places, total payout $1,847.00)
1st Aaron Mooney 65 67 132 $185
2nd TIE Mike Despenas 68 68 136 $145
2nd TIE Jason Hansen 67 69 136 $145
4th Keith Amerson 68 69 137 $126
5th TIE Stephen Crow 68 72 140 $103
5th TIE Ernie Westmark 71 69 140 $103
5th TIE Kevin Stibal 65 75 140 $103
8th TIE Jason Duden 75 66 141 $77
8th TIE Dustin Champlin 72 69 141 $77
8th TIE Scott Walsh 750 71 141 $77
8th TIE Chad Inman 68 73 141 $77
12th TIE Jerrad Chaney 70 73 143 $61
12th TIE Jason Rimrodt 70 73 143 $61
12th TIE Jake Bowen 71 72 143 $61
15th Rusty Channon 67 78 145 $54
16th TIE Fred Alberts 73 73 146 $47
16th TIE Fred Smith 73 73 146 $47
16th TIE Patrick Baumunk 73 73 146 $47
19th John Chapman 74 73 147 $43
20th TIE Ron Huspen 75 73 148 $38
20th TIE Dave Dieterich 71 77 148 $38
20th TIE Brian Vazzi 76 72 148 $38
23rd T.J. Brom 73 76 149 $33
24th Dick Parker 77 73 150 $31
25th James Conly 72 79 151 $30
26th TIE Shane Stewart 76 76 152 0
26th TIE Matt Frymoyer 76 76 152 0
26th TIE Clay Abernathey 75 77 152 0
26th TIE Travis Cutler 75 77 152 0
26th TIE Bryan Guthrie 77 75 152 0
31st TIE Tommy Michaelson 74 79 153 0
31st TIE Chris Boro 76 77 153 0
31st TIE Michael Rankin 75 78 153 0
34th Keith Lundy 78 76 154 0
35th TIE Lance Lemke 79 76 155 0
35th TIE Jay Greenwood 79 76 155 0
37th Jeff Campbell 80 76 156 0
38th TIE Joe Thompson 75 82 157 0
38th TIE Aaron Martin 77 80 157 0
38th TIE Demian Vela 80 77 157 0
41st TIE Tim Ragen 76 82 158 0
41st TIE Jack Lowe 81 77 158 0
43rd TIE Chris Eggers 74 86 160 0
43rd TIE Jay Carlson 81 79 160 0
45th Kurt Miller 83 78 161 0
46th TIE Ben Crosby 81 81 162 0
46th TIE Travis Pike 81 81 162 0
48th Tony Dutiel 83 84 167 0
49th Paul Cross 79 90 169 0
50th Jason Hilton 86 84 170 0
51st Robert Beckett 89 84 173 0
52nd Daron Shuler 86 92 178 0
53rd TIE Christian Mann 90 91 181 0
53rd TIE Lewis Opheim 87 94 181 0
55th Greg Schlaefle 81 147 228 0
56th Chad Kelderman 89 DID NOT FINISH
 
ADVANCED AM WOMEN: (5 players, paid 5 places, total payout $204.00)
1st Linda Arbeitman 81 84 165 $78
2nd Becky Zallek 87 86 172 $50
3rd Kristin Cherry 88 89 177 $37
4th Megan Franck 101 109 210 $24
5th Rhonda Crosby 112 109 221 $15
 
ADVANCED AM MASTER MEN: (15 players, paid 7 places, total payout $502.00)
1st Daniel Coffman 73 77 150 $136
2nd TIE Paul Eklund 73 82 155 $81
2nd TIE Bill Hecht 75 80 155 $81
2nd TIE Andy Quick 76 79 155 $81
5th David Kentz 76 80 156 $51
6th TIE Lee Hansen 79 81 160 $36
6th TIE Jim Brennon 81 79 160 $36
8th TIE Brian Gunnink 83 85 168 0
8th TIE Doug Foust 83 85 168 0
10th Mel Joy 82 88 170 0
11th Bob Kelly 85 86 171 0
12th Steve Hoog 91 89 180 0
13th Barry Butcher 94 88 182 0
14th Donald Grinnell 95 97 192 0
15th Brant Pfister 76 WITHDREW 0