Academic Year and Drop/Add Deadlines 2007-08
Fall 2007
| 16 - Week Session | |
| August 27 | Classes Begin |
| September 10 | Last day to Add |
| September 17 | Last day to Drop |
| October 31 | Last day to Withdraw |
| December 14 | Classes End |
| 8 - Week Session A | |
| August 27 | Session A Classes Begin |
| September 3 | Last day to Add |
| September 6 | Last day to Drop |
| September 27 | Last day to Withdraw |
| October 19 | Session A Classes End |
| 8 - Week Session B | |
| October 22 | Session B Classes Begin |
| October 29 | Last day to Add |
| November 1 | Last day to Drop |
| November 22 | Last day to Withdraw |
| December 14 | Session B Classes End |
| 16 - Week Session | |
| January 7 | Classes Begin |
| January 21 | Last day to Add |
| January 28 | Last day to Drop |
| March 10 | Last day to Withdraw |
| April 25 | Classes End |
| 8 - Week Session A | |
| January 7 | Session A Classes Begin |
| January 14 | Last day to Add |
| January 17 | Last day to Drop |
| February 7 | Last day to Withdraw |
| February 17 - 21 | On Campus Focus Session |
| February 29 | Session A Classes End |
| 8 - Week Session B | |
| March 3 | Session B Classes Begin |
| March 10 | Last day to Add |
| March 12 | Last day to Drop |
| April 7 | Last day to Withdraw |
| April 25 | Session B Classes End |
| 16 - Week Session | |
| May 5 | Classes Begin |
| May 19 | Last day to Add |
| May 26 | Last day to Drop |
| July 8 | Last day to Withdraw |
| August 22 | Classes End |
| 8 - Week Session A | |
| May 5 | Session A Classes Begin |
| May 12 | Last day to Add |
| May 14 | Last day to Drop |
| June 6 | Last day to Withdraw |
| June 16 - 19 | On Campus Focus Session |
| June 27 | Session A Classes End |
| 8 - Week Session B | |
| June 30 | Session B Classes Begin |
| July 7 | Last day to Add |
| July 10 | Last day to Drop |
| July 31 | Last day to Withdraw |
| August 22 | Session B Classes End |
Academic Year and Drop/Add Deadlines 2008-09
Fall 2008
| 16 - Week Session | |
| September 1 | Classes Begin |
| September 15 | Last day to Add |
| September 22 | Last day to Drop |
| November 5 | Last day to Withdraw |
| December 19 | Classes End |
| 8 - Week Session A | |
| September 1 | Session A Classes Begin |
| September 8 | Last day to Add |
| September 11 | Last day to Drop |
| October 2 | Last day to Withdraw |
| October 24 | Session A Classes End |
| 8 - Week Session B | |
| October 27 | Session B Classes Begin |
| November 3 | Last day to Add |
| November 6 | Last day to Drop |
| December 1 | Last day to Withdraw |
| December 19 | Session B Classes End |
| 16 - Week Session | |
| January 5 | Classes Begin |
| January 19 | Last day to Add |
| January 26 | Last day to Drop |
| March 11 | Last day to Withdraw |
| April 24 | Classes End |
| 8 - Week Session A | |
| January 5 | Session A Classes Begin |
| January 12 | Last day to Add |
| January 15 | Last day to Drop |
| February 5 | Last day to Withdraw |
| February 15 - 19 | On Campus Focus Session |
| February 27 | Session A Classes End |
| 8 - Week Session B | |
| March 2 | Session B Classes Begin |
| March 9 | Last day to Add |
| March 12 | Last day to Drop |
| April 2 | Last day to Withdraw |
| April 24 | Session B Classes End |
| 16 - Week Session | |
| May 4 | Classes Begin |
| May 18 | Last day to Add |
| May 25 | Last day to Drop |
| July 8 | Last day to Withdraw |
| August 21 | Classes End |
| 8 - Week Session A | |
| May 4 | Session A Classes Begin |
| May 11 | Last day to Add |
| May 14 | Last day to Drop |
| June 4 | Last day to Withdraw |
| June 14 - 18 | On Campus Focus Session |
| June 26 | Session A Classes End |
| 8 - Week Session B | |
| June 29 | Session B Classes Begin |
| July 6 | Last day to Add |
| July 9 | Last day to Drop |
| July 30 | Last day to Withdraw |
| August 21 | Session B Classes End |

