| Drop/Add Deadlines 2007 - 2008 | |||||
| Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | |
| Last day to Add | Aug. 14 | Oct. 17 | Jan. 15 | Mar. 18 | May 20 |
| Change to Pass/Fail or back to Graded, and last day to Drop | Aug. 20 | Oct. 22 | Jan. 21 | Mar. 25 | May 26 |
| last day to Withdraw or put on Audit | Sept. 12 | Nov. 19 | Feb. 13 | Apr. 16 | June 18 |
| Drop/Add Deadlines 2008 - 2009 | |||||
| Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | |
| Last day to Add | Aug. 11 | Oct. 13 | Jan. 12 | Mar. 13 | May 22 |
| Change to Pass/Fail or back to Graded, and last day to Drop | Aug. 15 | Oct. 17 | Jan. 16 | Mar. 23 | May 29 |
| last day to Withdraw or put on Audit | Sept. 9 | Nov. 11 | Feb. 10 | Apr. 14 | June 23 |
| Drop/Add Deadlines 2006 - 2007 | |||||
| Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | |
| Last day to Add, Change to Pass/Fail or back to Graded, and last day to Drop | Aug. 21 | Oct. 24 | Jan. 16 | Mar. 20 | June 4 |
| last day to Withdraw or put on Audit | Sept. 13 | Nov. 20 | Feb. 8 | Apr. 16 | June 27 |

