Graceland U.
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Graceland U. Season Schedule/Results & Leaders (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-25) (3-12) (2-13) (0-0)
CONFERENCE.......... (2-18) (2-8) (0-10) (0-0)
NON-CONFERENCE...... (3-7) (1-4) (2-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-08-05 8:00 WILLIAM PENN U. WOT 77-73 (22)Osborn, Kristin (9)Osborn, Kristin
11-11-05 7:00 at Bethany College W 67-64 (22)Osborn, Kristin (8)Coleman, Carly
11-17-05 5:30 * CENTRAL METHODIST W 74-70 (21)McCrady, Michelle (9)Osborn, Kristin
11-19-05 5:30 at Ottawa University 43-78 L (10)Towers, Miyshia (8)Davison, Lashanda
11/22/05 6:00 PM at Waldorf College W 69-54 (22)Osborn, Kristin (9)Schilling, Beth
ll-29-05 6:00 GRAND VIEW COLLEGE 48-63 L (12)Davison, Lashanda (8)Davison, Lashanda
12/01/05 5:30 * at Culver-Stockton 45-68 L 143 (16)McCrady, Michelle (9)Davison, Lashanda
12-3-05 2:00 * MISSOURI VALLEY COLLEGE 67-83 L (19)Butler, Jodi (9)Butler, Jodi
12/05/05 8:00 p.m. at William Penn 76-83 L 200 (20)McCrady, Michelle (8)Davison, Lashanda
(8)Osborn, Kristin
12-08-05 5:30 * MIDAM 68-91 L (17)McCrady, Michelle (9)Butler, Jodi
12-10-05 2:00 * at Lindenwood U. 68-84 L (16)McCrady, Michelle (8)Butler, Jodi
12-15-05 5:30 DORDT 62-75 L (18)McCrady, Michelle (11)Butler, Jodi
12-30-05 6:00 DANA COLLEGE 51-69 L (11)Schilling, Beth (8)Butler, Jodi
01-02-06 7:00 OTTAWA UNIVERSITY 51-72 L (13)Osborn, Kristin (11)Osborn, Kristin
01-05-06 5:30 p.m. * at Avila University 43-64 L (11)Zwolak, Kristine (6)Zwolak, Kristine
01-07-06 2:00 * WILLIAM JEWELL 63-78 L (13)Gray, Laqurisha (10)Davison, Lashanda
01-09-06 5:30 * BENEDICTINE COLLEGE 66-85 L (16)McCrady, Michelle (7)Osborn, Kristin
(16)Osborn, Kristin
01-12-06 5:30 * at Baker University 59-81 L (12)Butler, Jodi (6)Coleman, Carly
(6)Davison, Lashanda
01-14-06 2:00 * EVANGEL UNIVERSITY 41-67 L (11)Osborn, Kristin (7)Butler, Jodi
01/19/06 5:30 PM * at Central Methodist 59-85 L (16)McCrady, Michelle (10)Zwolak, Kristine
01/24/06 7:00 PM at Doane College Tigers 55-76 L (18)McCrady, Michelle (12)Butler, Jodi
01-26-06 5:30 * CULVER-STOCKTON W 66-48 (17)Gray, Laqurisha (10)Osborn, Kristin
01-28-06 2:00 * at Missouri Valley College 76-89 L (22)Butler, Jodi (8)Abraham, Jennifer
02/02/06 5:30 PM * at MidAmerica Nazarene 59-79 L (15)Coleman, Carly (7)Coleman, Carly
02-04-06 2:00 * LINDENWOOD U. 64-74 L (19)Osborn, Kristin (8)Osborn, Kristin
(8)McCrady, Michelle
02-09-06 5:30 * AVILA UNIVERSITY 73-95 L (22)Osborn, Kristin (6)Schilling, Beth
02-16-06 5:30 * BAKER UNIVERSITY 74-80 L (18)Schilling, Beth (11)Butler, Jodi
02-11-06 5:30 * at William Jewell 46-69 L (16)Coleman, Carly (8)Butler, Jodi
02-13-06 5:30 * at Benedictine College 62-117 L (14)Butler, Jodi (6)Butler, Jodi
(14)McCrady, Michelle (6)Gray, Laqurisha
02-18-06 2:00 * at Evangel University 55-74 L (22)Osborn, Kristin (7)Butler, Jodi
(7)Schilling, Beth
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 0 0
AWAY.................... 15 343 23
NEUTRAL................. 0 0 0
TOTAL................... 30 343 11
Season Box Score
The Automated ScoreBook
Graceland U. Season Box Score (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-25) (3-12) (2-13) (0-0)
CONFERENCE.......... (2-18) (2-8) (0-10) (0-0)
NON-CONFERENCE...... (3-7) (1-4) (2-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Osborn, Kristin.... 30-7 888 29.6 107-261 .410 48-132 .364 79-98 .806 46 101 147 4.9 81 5 45 78 6 33 341 11.4
05 Zwolak, Kristine... 20-1 297 14.9 32-74 .432 2-21 .095 20-36 .556 28 31 59 3.0 35 0 14 37 0 16 86 4.3
10 Schilling, Beth.... 29-6 765 26.4 61-228 .268 9-40 .225 31-48 .646 45 78 123 4.2 35 0 79 100 8 40 162 5.6
11 Coleman, Carly..... 30-7 838 27.9 106-278 .381 8-23 .348 38-55 .691 40 88 128 4.3 82 4 37 70 11 41 258 8.6
12 Gray, Laqurisha.... 29-3 798 27.5 62-188 .330 30-82 .366 31-44 .705 28 61 89 3.1 65 2 62 85 1 49 185 6.4
20 McCrady, Michelle.. 25-3 696 27.8 95-256 .371 31-100 .310 90-109 .826 23 57 80 3.2 41 0 51 98 11 45 311 12.4
23 Banipal, Menka..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 0.0
24 Everett, Christy... 17-0 127 7.5 8-26 .308 0-1 .000 6-11 .545 11 12 23 1.4 14 0 1 12 1 3 22 1.3
32 Abraham, Jennifer.. 23-0 138 6.0 13-37 .351 0-1 .000 6-15 .400 4 26 30 1.3 15 0 4 10 12 6 32 1.4
40 Towers, Miyshia.... 17-1 264 15.5 20-74 .270 1-8 .125 16-26 .615 15 37 52 3.1 24 0 5 38 4 6 57 3.4
42 Davison, Lashanda.. 20-5 531 26.6 39-143 .273 0-2 .000 47-81 .580 35 78 113 5.7 51 1 25 51 15 15 125 6.3
45 Anderson, Cassie... 5-0 8 1.6 0-5 .000 0-0 .000 1-4 .250 4 5 9 1.8 1 0 0 1 0 0 1 0.2
51 Butler, Jodi....... 26-7 631 24.3 85-196 .434 1-2 .500 55-98 .561 82 81 163 6.3 84 3 23 60 19 29 226 8.7
54 Walchi, Mindy...... 5-0 58 11.6 6-15 .400 0-0 .000 7-8 .875 7 5 12 2.4 11 1 1 9 1 0 19 3.8
TEAM............... 20 24 44 1.9 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6039 634-1781 .356 130-412 .316 427-633 .675 388 685 1073 35.8 539 16 347 663 89 283 1825 60.8
Opponents.......... 30 6010 853-1964 .434 147-433 .339 426-633 .673 494 825 1319 44.0 571 - 511 573 99 419 2279 76.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Graceland U................... 866 945 16 - 1827
Opponents..................... 1116 1160 12 - 2288
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Graceland U................... 66 0 66
Opponents..................... 80 1 81
Combined Team Statistics
The Automated ScoreBook
Graceland U. Combined Team Statistics (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-25) (3-12) (2-13) (0-0)
CONFERENCE.......... (2-18) (2-8) (0-10) (0-0)
NON-CONFERENCE...... (3-7) (1-4) (2-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-08-05 WILLIAM PENN U. W OT 77-73 -
11-11-05 at Bethany College W 67-64 -
*11-17-05 CENTRAL METHODIST W 74-70 -
11-19-05 at Ottawa University L 43-78 -
11/22/05 at Waldorf College W 69-54 -
ll-29-05 GRAND VIEW COLLEGE L 48-63 -
*12/01/05 at Culver-Stockton L 45-68 143
*12-3-05 MISSOURI VALLEY COLLEGE L 67-83 -
12/05/05 at William Penn L 76-83 200
*12-08-05 MIDAM L 68-91 -
*12-10-05 at Lindenwood U. L 68-84 -
12-15-05 DORDT L 62-75 -
12-30-05 DANA COLLEGE L 51-69 -
01-02-06 OTTAWA UNIVERSITY L 51-72 -
*01-05-06 at Avila University L 43-64 -
*01-07-06 WILLIAM JEWELL L 63-78 -
*01-09-06 BENEDICTINE COLLEGE L 66-85 -
*01-12-06 at Baker University L 59-81 -
*01-14-06 EVANGEL UNIVERSITY L 41-67 -
*01/19/06 at Central Methodist L 59-85 -
01/24/06 at Doane College Tigers L 55-76 -
*01-26-06 CULVER-STOCKTON W 66-48 -
*01-28-06 at Missouri Valley College L 76-89 -
*02/02/06 at MidAmerica Nazarene L 59-79 -
*02-04-06 LINDENWOOD U. L 64-74 -
*02-09-06 AVILA UNIVERSITY L 73-95 -
*02-16-06 BAKER UNIVERSITY L 74-80 -
*02-11-06 at William Jewell L 46-69 -
*02-13-06 at Benedictine College L 62-117 -
*02-18-06 at Evangel University L 55-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Osborn, Kristin..... 30-7 29.6 .410 .364 .806 4.9 1.5 33 6 11.4
05 Zwolak, Kristine.... 20-1 14.9 .432 .095 .556 3.0 0.7 16 0 4.3
10 Schilling, Beth..... 29-6 26.4 .268 .225 .646 4.2 2.7 40 8 5.6
11 Coleman, Carly...... 30-7 27.9 .381 .348 .691 4.3 1.2 41 11 8.6
12 Gray, Laqurisha..... 29-3 27.5 .330 .366 .705 3.1 2.1 49 1 6.4
20 McCrady, Michelle... 25-3 27.8 .371 .310 .826 3.2 2.0 45 11 12.4
23 Banipal, Menka...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
24 Everett, Christy.... 17-0 7.5 .308 .000 .545 1.4 0.1 3 1 1.3
32 Abraham, Jennifer... 23-0 6.0 .351 .000 .400 1.3 0.2 6 12 1.4
40 Towers, Miyshia..... 17-1 15.5 .270 .125 .615 3.1 0.3 6 4 3.4
42 Davison, Lashanda... 20-5 26.6 .273 .000 .580 5.7 1.3 15 15 6.3
45 Anderson, Cassie.... 5-0 1.6 .000 .000 .250 1.8 0.0 0 0 0.2
51 Butler, Jodi........ 26-7 24.3 .434 .500 .561 6.3 0.9 29 19 8.7
54 Walchi, Mindy....... 5-0 11.6 .400 .000 .875 2.4 0.2 0 1 3.8
Total............... 30 .356 .316 .675 35.8 11.6 283 89 60.8
Opponents........... 30 .434 .339 .673 44.0 17.0 419 99 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Osborn, Kristin..... 30 107-261 .410 48-132 .364 79-98 .806 341 11.4
Zwolak, Kristine.... 20 32-74 .432 2-21 .095 20-36 .556 86 4.3
Schilling, Beth..... 29 61-228 .268 9-40 .225 31-48 .646 162 5.6
Coleman, Carly...... 30 106-278 .381 8-23 .348 38-55 .691 258 8.6
Gray, Laqurisha..... 29 62-188 .330 30-82 .366 31-44 .705 185 6.4
McCrady, Michelle... 25 95-256 .371 31-100 .310 90-109 .826 311 12.4
Banipal, Menka...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Everett, Christy.... 17 8-26 .308 0-1 .000 6-11 .545 22 1.3
Abraham, Jennifer... 23 13-37 .351 0-1 .000 6-15 .400 32 1.4
Towers, Miyshia..... 17 20-74 .270 1-8 .125 16-26 .615 57 3.4
Davison, Lashanda... 20 39-143 .273 0-2 .000 47-81 .580 125 6.3
Anderson, Cassie.... 5 0-5 .000 0-0 .000 1-4 .250 1 0.2
Butler, Jodi........ 26 85-196 .434 1-2 .500 55-98 .561 226 8.7
Walchi, Mindy....... 5 6-15 .400 0-0 .000 7-8 .875 19 3.8
Total............... 30 634-1781 .356 130-412 .316 427-633 .675 1825 60.8
Opponents........... 30 853-1964 .434 147-433 .339 426-633 .673 2279 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Osborn, Kristin..... 30 888 46 101 147 81 5 45 78 0.6 22
Zwolak, Kristine.... 20 297 28 31 59 35 0 14 37 0.4 13
Schilling, Beth..... 29 765 45 78 123 35 0 79 100 0.8 18
Coleman, Carly...... 30 838 40 88 128 82 4 37 70 0.5 16
Gray, Laqurisha..... 29 798 28 61 89 65 2 62 85 0.7 17
McCrady, Michelle... 25 696 23 57 80 41 0 51 98 0.5 21
Banipal, Menka...... 1 0 0 1 1 0 0 0 2 0.0 0
Everett, Christy.... 17 127 11 12 23 14 0 1 12 0.1 6
Abraham, Jennifer... 23 138 4 26 30 15 0 4 10 0.4 5
Towers, Miyshia..... 17 264 15 37 52 24 0 5 38 0.1 10
Davison, Lashanda... 20 531 35 78 113 51 1 25 51 0.5 12
Anderson, Cassie.... 5 8 4 5 9 1 0 0 1 0.0 1
Butler, Jodi........ 26 631 82 81 163 84 3 23 60 0.4 22
Walchi, Mindy....... 5 58 7 5 12 11 1 1 9 0.1 7
Total............... 30 6039 388 685 1073 539 16 347 663 0.5 77
Opponents........... 30 6010 494 825 1319 571 - 511 573 0.9 117
TEAM STATISTICS GRACELAN OPP
---------------------------------------------------
SCORING.................. 1825 2279
Points per game........ 60.8 76.0
Scoring margin......... -15.1 -
FIELD GOALS-ATT.......... 634-1781 853-1964
Field goal pct......... .356 .434
3 POINT FG-ATT........... 130-412 147-433
3-point FG pct......... .316 .339
3-pt FG made per game.. 4.3 4.9
FREE THROWS-ATT.......... 427-633 426-633
Free throw pct......... .675 .673
REBOUNDS................. 1073 1319
Rebounds per game...... 35.8 44.0
Rebounding margin...... -8.2 -
ASSISTS.................. 347 511
Assists per game....... 11.6 17.0
TURNOVERS................ 663 573
Turnovers per game..... 22.1 19.1
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 283 419
Steals per game........ 9.4 14.0
BLOCKS................... 89 99
Blocks per game........ 3.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 343
Home games-Avg/Game.... 15-0 15-23
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Graceland U................... 866 945 16 - 1827
Opponents..................... 1116 1160 12 - 2288
Overall Team Statistics
The Automated ScoreBook
Graceland U. Overall Team Statistics (as of Feb 21, 2006)
All games
TEAM STATISTICS GRACELAN OPP
---------------------------------------------------
SCORING.................. 1825 2279
Points per game........ 60.8 76.0
Scoring margin......... -15.1 -
FIELD GOALS-ATT.......... 634-1781 853-1964
Field goal pct......... .356 .434
3 POINT FG-ATT........... 130-412 147-433
3-point FG pct......... .316 .339
3-pt FG made per game.. 4.3 4.9
FREE THROWS-ATT.......... 427-633 426-633
Free throw pct......... .675 .673
REBOUNDS................. 1073 1319
Rebounds per game...... 35.8 44.0
Rebounding margin...... -8.2 -
ASSISTS.................. 347 511
Assists per game....... 11.6 17.0
TURNOVERS................ 663 573
Turnovers per game..... 22.1 19.1
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 283 419
Steals per game........ 9.4 14.0
BLOCKS................... 89 99
Blocks per game........ 3.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 343
Home games-Avg/Game.... 15-0 15-23
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Graceland U................... 866 945 16 - 1827
Opponents..................... 1116 1160 12 - 2288
Category Leaders
The Automated ScoreBook
Graceland U. Category Leaders (as of Feb 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Butler, Jodi........ 85 196 .434 Coleman, Carly...... 30 278 9.3
Zwolak, Kristine.... 32 74 .432 Osborn, Kristin..... 30 261 8.7
Osborn, Kristin..... 107 261 .410 McCrady, Michelle... 25 256 10.2
Walchi, Mindy....... 6 15 .400 Schilling, Beth..... 29 228 7.9
Coleman, Carly...... 106 278 .381 Butler, Jodi........ 26 196 7.5
McCrady, Michelle... 95 256 .371
Abraham, Jennifer... 13 37 .351 FIELD GOALS MADE G Made Made/G
Gray, Laqurisha..... 62 188 .330 -----------------------------------
Everett, Christy.... 8 26 .308 Osborn, Kristin..... 30 107 3.6
Davison, Lashanda... 39 143 .273 Coleman, Carly...... 30 106 3.5
Towers, Miyshia..... 20 74 .270 McCrady, Michelle... 25 95 3.8
Schilling, Beth..... 61 228 .268 Butler, Jodi........ 26 85 3.3
Gray, Laqurisha..... 29 62 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Butler, Jodi........ 1 2 .500 Osborn, Kristin..... 30 132 4.4
Gray, Laqurisha..... 30 82 .366 McCrady, Michelle... 25 100 4.0
Osborn, Kristin..... 48 132 .364 Gray, Laqurisha..... 29 82 2.8
Coleman, Carly...... 8 23 .348 Schilling, Beth..... 29 40 1.4
McCrady, Michelle... 31 100 .310 Coleman, Carly...... 30 23 0.8
Schilling, Beth..... 9 40 .225
Towers, Miyshia..... 1 8 .125 3-POINT FGS MADE G Made Made/G
Zwolak, Kristine.... 2 21 .095 -----------------------------------
Everett, Christy.... 0 1 .000 Osborn, Kristin..... 30 48 1.6
Davison, Lashanda... 0 2 .000 McCrady, Michelle... 25 31 1.2
Abraham, Jennifer... 0 1 .000 Gray, Laqurisha..... 29 30 1.0
Schilling, Beth..... 29 9 0.3
Coleman, Carly...... 30 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walchi, Mindy....... 7 8 .875 McCrady, Michelle... 25 109 4.4
McCrady, Michelle... 90 109 .826 Osborn, Kristin..... 30 98 3.3
Osborn, Kristin..... 79 98 .806 Butler, Jodi........ 26 98 3.8
Gray, Laqurisha..... 31 44 .705 Davison, Lashanda... 20 81 4.1
Coleman, Carly...... 38 55 .691 Coleman, Carly...... 30 55 1.8
Schilling, Beth..... 31 48 .646
Towers, Miyshia..... 16 26 .615 FREE THROWS MADE G Made Made/G
Davison, Lashanda... 47 81 .580 -----------------------------------
Butler, Jodi........ 55 98 .561 McCrady, Michelle... 25 90 3.6
Zwolak, Kristine.... 20 36 .556 Osborn, Kristin..... 30 79 2.6
Everett, Christy.... 6 11 .545 Butler, Jodi........ 26 55 2.1
Abraham, Jennifer... 6 15 .400 Davison, Lashanda... 20 47 2.4
Coleman, Carly...... 30 38 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Osborn, Kristin..... 30 341 11.4 McCrady, Michelle... 25 311 12.4
McCrady, Michelle... 25 311 12.4 Osborn, Kristin..... 30 341 11.4
Coleman, Carly...... 30 258 8.6 Butler, Jodi........ 26 226 8.7
Butler, Jodi........ 26 226 8.7 Coleman, Carly...... 30 258 8.6
Gray, Laqurisha..... 29 185 6.4 Gray, Laqurisha..... 29 185 6.4
Schilling, Beth..... 29 162 5.6 Davison, Lashanda... 20 125 6.3
Davison, Lashanda... 20 125 6.3 Schilling, Beth..... 29 162 5.6
Zwolak, Kristine.... 20 86 4.3 Zwolak, Kristine.... 20 86 4.3
Towers, Miyshia..... 17 57 3.4 Walchi, Mindy....... 5 19 3.8
Abraham, Jennifer... 23 32 1.4 Towers, Miyshia..... 17 57 3.4
Everett, Christy.... 17 22 1.3 Abraham, Jennifer... 23 32 1.4
Walchi, Mindy....... 5 19 3.8 Everett, Christy.... 17 22 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Butler, Jodi........ 26 163 6.3 Schilling, Beth..... 29 79 2.7
Osborn, Kristin..... 30 147 4.9 Gray, Laqurisha..... 29 62 2.1
Coleman, Carly...... 30 128 4.3 McCrady, Michelle... 25 51 2.0
Schilling, Beth..... 29 123 4.2 Osborn, Kristin..... 30 45 1.5
Davison, Lashanda... 20 113 5.7 Coleman, Carly...... 30 37 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Butler, Jodi........ 26 163 6.3 Gray, Laqurisha..... 29 49 1.7
Davison, Lashanda... 20 113 5.7 McCrady, Michelle... 25 45 1.8
Osborn, Kristin..... 30 147 4.9 Coleman, Carly...... 30 41 1.4
Coleman, Carly...... 30 128 4.3 Schilling, Beth..... 29 40 1.4
Schilling, Beth..... 29 123 4.2 Osborn, Kristin..... 30 33 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Butler, Jodi........ 26 82 3.2 Butler, Jodi........ 26 19 0.7
Osborn, Kristin..... 30 46 1.5 Davison, Lashanda... 20 15 0.8
Schilling, Beth..... 29 45 1.6 Abraham, Jennifer... 23 12 0.5
Coleman, Carly...... 30 40 1.3 Coleman, Carly...... 30 11 0.4
Davison, Lashanda... 20 35 1.8 McCrady, Michelle... 25 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Osborn, Kristin..... 30 101 3.4 Osborn, Kristin..... 30 888 29.6
Coleman, Carly...... 30 88 2.9 Coleman, Carly...... 30 838 27.9
Butler, Jodi........ 26 81 3.1 Gray, Laqurisha..... 29 798 27.5
Davison, Lashanda... 20 78 3.9 Schilling, Beth..... 29 765 26.4
Schilling, Beth..... 29 78 2.7 McCrady, Michelle... 25 696 27.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Butler, Jodi........ 26 84 3.2 Schilling, Beth..... 29 100 3.4
Coleman, Carly...... 30 82 2.7 McCrady, Michelle... 25 98 3.9
Osborn, Kristin..... 30 81 2.7 Gray, Laqurisha..... 29 85 2.9
Gray, Laqurisha..... 29 65 2.2 Osborn, Kristin..... 30 78 2.6
Davison, Lashanda... 20 51 2.6 Coleman, Carly...... 30 70 2.3
FOULOUTS G No.
----------------------------
Osborn, Kristin..... 30 5
Coleman, Carly...... 30 4
Butler, Jodi........ 26 3
Gray, Laqurisha..... 29 2
Davison, Lashanda... 20 1
Walchi, Mindy....... 5 1
Overall/Conference Statistics
The Automated ScoreBook
Graceland U. Overall/Conference Statistics (as of Feb 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Osborn, Kristin..... 30-7 29.6 .410 .364 .806 4.9 1.5 33 6 11.4 20-3 30.6 .382 .316 .836 4.3 1.6 21 3 10.7
Zwolak, Kristine.... 20-1 14.9 .432 .095 .556 3.0 0.7 16 0 4.3 11-0 14.3 .432 .111 .600 3.2 0.7 8 0 4.6
Schilling, Beth..... 29-6 26.4 .268 .225 .646 4.2 2.7 40 8 5.6 20-3 25.6 .291 .259 .575 4.2 2.6 23 5 5.9
Coleman, Carly...... 30-7 27.9 .381 .348 .691 4.3 1.2 41 11 8.6 20-3 29.1 .376 .350 .698 4.8 1.3 28 8 9.3
Gray, Laqurisha..... 29-3 27.5 .330 .366 .705 3.1 2.1 49 1 6.4 19-0 26.6 .336 .345 .720 2.7 1.8 34 1 6.4
McCrady, Michelle... 25-3 27.8 .371 .310 .826 3.2 2.0 45 11 12.4 19-2 28.7 .349 .286 .859 3.3 2.2 34 10 11.8
Banipal, Menka...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Everett, Christy.... 17-0 7.5 .308 .000 .545 1.4 0.1 3 1 1.3 13-0 9.2 .292 .000 .556 1.6 0.1 2 1 1.5
Abraham, Jennifer... 23-0 6.0 .351 .000 .400 1.3 0.2 6 12 1.4 16-0 7.3 .379 .000 .385 1.5 0.3 5 10 1.7
Towers, Miyshia..... 17-1 15.5 .270 .125 .615 3.1 0.3 6 4 3.4 9-0 12.8 .294 .000 .667 2.1 0.2 1 1 3.1
Davison, Lashanda... 20-5 26.6 .273 .000 .580 5.7 1.3 15 15 6.3 10-1 26.1 .278 .000 .611 5.8 1.1 6 10 6.2
Anderson, Cassie.... 5-0 1.6 .000 .000 .250 1.8 0.0 0 0 0.2 4-0 2.0 .000 .000 .250 2.0 0.0 0 0 0.3
Butler, Jodi........ 26-7 24.3 .434 .500 .561 6.3 0.9 29 19 8.7 19-3 24.4 .477 .500 .583 6.3 0.8 22 10 8.9
Walchi, Mindy....... 5-0 11.6 .400 .000 .875 2.4 0.2 0 1 3.8 2-0 9.0 .500 .000 1.000 1.5 0.5 0 1 4.0
Total............... 30 .356 .316 .675 35.8 11.6 283 89 60.8 20 .360 .299 .694 34.8 11.3 184 60 61.3
Opponents........... 30 .434 .339 .673 44.0 17.0 419 99 76.0 20 .445 .363 .706 43.5 18.0 267 52 78.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Osborn, Kristin..... 107-261 .410 48-132 .364 79-98 .806 341 11.4 66-173 .382 25-79 .316 56-67 .836 213 10.7
Zwolak, Kristine.... 32-74 .432 2-21 .095 20-36 .556 86 4.3 19-44 .432 1-9 .111 12-20 .600 51 4.6
Schilling, Beth..... 61-228 .268 9-40 .225 31-48 .646 162 5.6 44-151 .291 7-27 .259 23-40 .575 118 5.9
Coleman, Carly...... 106-278 .381 8-23 .348 38-55 .691 258 8.6 74-197 .376 7-20 .350 30-43 .698 185 9.3
Gray, Laqurisha..... 62-188 .330 30-82 .366 31-44 .705 185 6.4 42-125 .336 19-55 .345 18-25 .720 121 6.4
McCrady, Michelle... 95-256 .371 31-100 .310 90-109 .826 311 12.4 66-189 .349 20-70 .286 73-85 .859 225 11.8
Banipal, Menka...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Everett, Christy.... 8-26 .308 0-1 .000 6-11 .545 22 1.3 7-24 .292 0-1 .000 5-9 .556 19 1.5
Abraham, Jennifer... 13-37 .351 0-1 .000 6-15 .400 32 1.4 11-29 .379 0-1 .000 5-13 .385 27 1.7
Towers, Miyshia..... 20-74 .270 1-8 .125 16-26 .615 57 3.4 10-34 .294 0-2 .000 8-12 .667 28 3.1
Davison, Lashanda... 39-143 .273 0-2 .000 47-81 .580 125 6.3 20-72 .278 0-2 .000 22-36 .611 62 6.2
Anderson, Cassie.... 0-5 .000 0-0 .000 1-4 .250 1 0.2 0-5 .000 0-0 .000 1-4 .250 1 0.3
Butler, Jodi........ 85-196 .434 1-2 .500 55-98 .561 226 8.7 63-132 .477 1-2 .500 42-72 .583 169 8.9
Walchi, Mindy....... 6-15 .400 0-0 .000 7-8 .875 19 3.8 3-6 .500 0-0 .000 2-2 1.000 8 4.0
Total............... 634-1781 .356 130-412 .316 427-633 .675 1825 60.8 425-1181 .360 80-268 .299 297-428 .694 1227 61.3
Opponents........... 853-1964 .434 147-433 .339 426-633 .673 2279 76.0 579-1300 .445 106-292 .363 308-436 .706 1572 78.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
