DICK YOUNG CLASSIC WOMEN
Grinnell College
April 17, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for men
Results also available for men. Return to home page.100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Elisha Plaine, Graceland 13.09Q 2 Shasta Swacina, Cornell College 13.68q 3 Jessica Carson, William Penn 13.90q 4 Sarah Dugan, Coe College 14.33 5 Lizz Mueller, Colorado College 14.43 6 Laura LeBedz, Grinnell 14.96 7 Julie Bahl, Clarke College 15.80 Round 1, Heat 2 1 Amber Bretschneider, Midland Lutheran 12.80Q 2 Cate Johnson, Cornell College 13.48q 3 Alison McQuillan, Grinnell 14.35 4 Emily Welter, Clarke College 15.55 5 Megan Gibbs, Cornell College 15.93 Round 1, Heat 3 1 Amber James, Cornell College 13.26Q 2 Nina Ward, Simpson College 13.40q 3 Cori Riopel, Cornell College 13.68q 4 Rebekah Richardson, Knox College 14.08 5 Katrina McGranahan, Grinnell 14.17 6 Vanessa Wierenga, Clarke College 14.48 Final 1 Amber Bretschneider, Midland Lutheran 12.68 2 Elisha Plaine, Graceland 13.09 3 Amber James, Cornell College 13.18 4 Nina Ward, Simpson College 13.31 5 Cate Johnson, Cornell College 13.48 6 Cori Riopel, Cornell College 13.74 7 Shasta Swacina, Cornell College 13.94 8 Jessica Carson, William Penn 14.39100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
200 Meter Dash 1 Amber Bretschneider, Midland Lutheran 26.18 H4 2 Amanda Sundall, Graceland 26.41 H4 3 Edna Cheung, Upper Iowa 26.97 H3 4 Kendra Kuncl, Midland Lutheran 27.01 H4 5 Jenny Larsen, Knox College 27.02 H4 6 Nina Ward, Simpson College 27.28 H4 7 Michelle Knowland, Cornell College 27.39 H4 8 Karen Davidson, Iowa Wesleyan 27.63 H3 9 Cate Johnson, Cornell College 27.74 H4 10 Irene Podrobinok, Knox College 27.95 H3 11 Cori Riopel, Cornell College 28.37 H3 12 Amber James, Cornell College 28.52 H4 13 Diana Van Schilfgaarde, Grinnell 28.53 H3 14 Ashley Black, Clarke College 28.57 H3 15 Rebekah Richardson, Knox College 28.93 H2 16 Kim Osmun, Coe College 29.08 H2 17 Jessica Carson, William Penn 29.58 H3 18 Cheryl Lyles, Graceland 29.60 H1 19 Jennie Mescon, Grinnell 29.67 H2 20 Vanessa Wierenga, Clarke College 29.89 H2 21 Aprielle Rawlins, William Penn 30.21 H1 22 Alison McQuillan, Grinnell 30.45 H1 23 Sarah Dugan, Coe College 30.83 H1 24 Kristen Peterson, Upper Iowa 32.28 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
400 Meter Dash 1 Kendra Kuncl, Midland Lutheran 59.99 H3 2 Jenny Larsen, Knox College 60.11 H3 3 Michelle Knowland, Cornell College 61.64 H3 4 Karen Davidson, Iowa Wesleyan 63.04 H3 5 Kendra King, Graceland 63.17 H2 6 Ashley Black, Clarke College 63.44 H3 7 Michelle Hackman, Knox College 65.37 H2 8 Diane Van Schilfgaarde, Grinnell 66.17 H2 9 Kim Osmun, Coe College 66.24 H2 10 Crystal Lee, Simpson College 66.53 H2 11 Cheryl Lyles, Graceland 66.99 H1 12 Aprielle Rawlins, William Penn 68.18 H1 13 Renata Heberton, Grinnell 69.08 H2 14 Emily Fuerstenau, Simpson College 69.89 H1 15 Torrey Corriden, Grinnell 78.28 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
800 Meter Run 1 Kristy Feldman, Unat 2:22.86 H3 2 Laura Preston, Simpson College 2:24.98 H3 3 Jen LaBaw, Cornell College 2:25.22 H3 4 Sarah Glynn, Graceland 2:30.08 H3 5 Jen Wendt, Simpson College 2:30.80 H3 6 Mary Groom, Colorado College 2:31.23 H2 7 Liz Jarvis, Grinnell 2:31.60 H3 8 Amanda Stiefel, Iowa Wesleyan 2:32.09 H2 9 Amy Moran, Graceland 2:34.09 H1 10 Angela Mahoney, Coe College 2:34.22 H3 11 Dawn Heinrich, Coe College 2:35.90 H3 12 Jaclyn Keil, Graceland 2:36.14 H2 13 Erica Baasten, Coe College 2:37.18 H3 14 Jodi Berman, William Penn 2:38.00 H2 15 Melissa Barnes, Cornell College 2:39.46 H1 16 Laura Adams, Graceland 2:39.78 H2 17 Miranda Lund, Simpson College 2:41.47 H2 18 Elizabeth Yang, Grinnell 2:44.00 H2 19 Emily Decker, Cornell College 2:49.17 H1 20 Grace Johnson, Simpson College 2:49.72 H1 21 Kelsey Douglas, Upper Iowa 2:52.74 H1 22 Abby Maxwell, Cornell College 2:55.97 H1 23 Anne Barker, Knox College 3:06.17 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
1500 Meter Run 1 Kristy Feldman, Unat 4:50.26 H2 2 Rebecca Goldsmith, Cornell College 5:03.95 H2 3 Sam Thomas, Grinnell 5:12.99 H2 4 Dawn Heinrich, Coe College 5:17.94 H2 5 Emily Eckman, William Penn 5:19.57 H1 6 Jesse Rajala, Cornell College 5:27.12 H2 7 Robyn Repko, Grinnell 5:33.89 H2 8 Sarah Flogel, Coe College 5:35.64 H2 9 Erin Hunerdosse, Simpson College 5:37.02 H2 10 Kelsey Douglas, Upper Iowa 5:52.23 H1 11 Katie Parker, Grinnell 6:05.67 H1 12 Cori McKenzie, Grinnell 6:07.13 H1 13 Sarah Johnson, Knox College 6:17.68 H1 14 Anne Barker, Knox College 6:25.00 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
5000 Meter Run 1 Kristy Feldman, Unat 19:52.57 2 Jenny Jorgensen, Colorado College 20:34.33 3 Emily Bretl, Cornell College 20:36.70 4 Lola Garcia, Grinnell 21:00.04 5 Annette Fertig, Midland Lutheran 21:02.61 6 Anny Man, Colorado College 22:40.79 7 Sarah Batterman, Grinnell 22:48.48 8 Paige Wheeler, Grinnell 23:03.56 9 Tiffany Bergfeld, Clarke College 23:05.31 10 Theresa Weber, Clarke College 23:14.91 11 Morgan Ehlers, Clarke College 23:34.91 12 Miranda Higdon, Knox College 24:18.25 13 Marion Glaser, Colorado College 24:20.84100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
10000 Meter Run 1 Nicole Cueno, Unat 39:16.04 2 Nia Doherty, Cornell College 40:31.14 3 Nicole Callan, Midland Lutheran 40:51.78 4 Jaclyn Peterson, Cornell College 42:00.58 5 Anna Doherty, Cornell College 42:01.68 6 Margaret Fleetwood, Knox College 47:04.01 7 Maria Whitney, Midland Lutheran 48:04.08100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
100 Meter Hurdles Round 1, Heat 1 1 Sarah Merritt, Simpson College 15.93Q 2 Cathlin Jones, Colorado College 16.45q 3 Kenna Wheeldon, Simpson College 17.43q 4 Calea Bourne, Graceland 20.11 5 Emily Welter, Clarke College 20.73 Round 1, Heat 2 1 Jessica Axen, Cornell College 15.82Q 2 Edna Cheung, Upper Iowa 16.34q 3 Jennie Mescon, Grinnell 17.29q 4 Maria Stanislaw, Grinnell 17.64 5 Julie Bahl, Clarke College 20.06 Round 1, Heat 3 1 Sarah Glynn, Graceland 16.45Q 2 Anna Veit, Grinnell 17.11q 3 Jolyn Noble, Graceland 17.56 4 Jamie Tremel, Grinnell 18.41 5 Ashley Sexton, Cornell College 19.02 Final 1 Jessica Axen, Cornell College 15.98 2 Sarah Merritt, Simpson College 16.08 3 Sarah Glynn, Graceland 16.59 4 Cathlin Jones, Colorado College 16.72 5 Anna Veit, Grinnell 17.44 6 Jennie Mescon, Grinnell 17.72 7 Edna Cheung, Upper Iowa 18.10100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
400 Meter Hurdles 1 Jenny Larsen, Knox College 65.98 H2 2 Cathlin Jones, Colorado College 66.23 H2 3 Thea Hoyer, Cornell College 66.66 H2 4 Anna Veit, Grinnell 71.54 H2 5 Erin Bone, Simpson College 72.19 H2 6 Beth Kitchens, Midland Lutheran 72.72 H2 7 Jamie Tremel, Grinnell 82.52 H2 8 Sarah Wallen, Knox College 85.93 H2100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
3000m Steeplechase 1 Jaime Scholz, Cornell College 11:24.09 Meet record Was 11:34.62; Jaime Scholz, Cornell, 2003 2 Abby Sweet, Coe College 12:33.23 3 Tyne Crandall, William Penn 12:39.90 4 Emily Eckman, William Penn 12:41.92 5 Lindsey McKinstry, Midland Lutheran 12:46.71 6 Kendra King, Graceland 13:38.28 7 Amanda Stiefel, Iowa Wesleyan 13:44.78 8 Marion Glaser, Colorado College 14:23.06100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Cornell College, Cornell College 50.76 2 Grinnell, Grinnell 53.04 3 Simpson College, Simpson College 53.45 4 Colorado College, Colorado College 54.46100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
800 Meter Relay 1 Cornell College, Cornell College 1:50.72 2 Knox College, Knox College 1:52.15 3 Clarke College, Clarke College 1:58.17100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Graceland, Graceland 4:23.67 2 Simpson College, Simpson College 4:45.75100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Cornell College, Cornell College 10:03.18 2 Simpson College, Simpson College 10:15.06 3 Coe College, Coe College 10:42.71 4 Grinnell, Grinnell 10:56.58 5 Knox College, Knox College 10:57.39 6 William Penn, William Penn 11:36.23100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Distance Medley Relay 1 Simpson College, Simpson College 13:44.58 2 Knox College, Knox College 13:55.47 3 Colorado College, Colorado College 14:16.09 4 Cornell College, Cornell College 15:34.26100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Long Jump Round 1, Flight 1 1 Sarah Dugan, Coe College 15-3 (4.64m)q 2 Ashley McGraw, Simpson College 14-5 (4.39m)q 3 Jamie Tremel, Grinnell 14-2 1/2 (4.33m)q 3 Sarah Merritt, Simpson College 14-2 1/2 (4.33m)q 5 Ashley Wyatt, Clarke College 13-6 1/2 (4.12m) 6 Veronica Martinez, Colorado College 13-1 1/2 (4.00m) Round 1, Flight 2 1 Edna Cheung, Upper Iowa 16-10 1/2 (5.14m)q 2 Elisha Plaine, Graceland 16-6 1/2 (5.04m)q 3 Maria Stanislaw, Grinnell 16-5 (5.00m)q 4 Rachel Faulstich, Simpson College 16-1 1/2 (4.91m)q 5 Rachel Spiegel, Knox College 15-9 1/2 (4.81m)q 6 Jenny Larsen, Knox College 15-8 1/2 (4.78m)q 7 Marlesa Moore, Colorado College 13-10 1/2 (4.22m) 8 Betsy Root, Grinnell 13-3 (4.03m) Final 1 Edna Cheung, Upper Iowa 17-2 1/2 (5.24m) 2 Elisha Plaine, Graceland 17-2 (5.23m) 3 Maria Stanislaw, Grinnell 16-5 (5.00m) 4 Rachel Spiegel, Knox College 16-4 1/2 (4.99m) 5 Rachel Faulstich, Simpson College 16-1 1/2 (4.91m) 6 Jenny Larsen, Knox College 15-8 1/2 (4.78m) 7 Sarah Dugan, Coe College 15-3 (4.64m) 8 Ashley McGraw, Simpson College 14-10 1/2 (4.53m) 9 Sarah Merritt, Simpson College 14-2 1/2 (4.33m) 9 Jamie Tremel, Grinnell 14-2 1/2 (4.33m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Triple Jump 1 Elisha Plaine, Graceland 35-11 (10.94m) 2 Marlesa Moore, Colorado College 35-6 1/2 (10.83m) 3 Rachel Spiegel, Knox College 33-6 1/2 (10.22m) 4 Nicole Krepel, Midland Lutheran 31-6 1/2 (9.61m) 5 Betsy Root, Grinnell 31-3 (9.52m) 6 Rachel Faulstich, Simpson College 30-7 1/2 (9.33m) 7 Ashley Sexton, Cornell College 30-4 (9.24m) 8 Katherine Coverdale, Colorado College 30-1 (9.16m) 9 Veronica Martinez, Colorado College 29-6 1/2 (9.00m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Shot Put Round 1, Flight 1 1 Nicole Starks, Upper Iowa 32-4 1/4 (9.86m) 2 Lizz Mueller, Colorado College 31-0 1/2 (9.46m) 3 Renae Youngs, Grinnell 29-4 1/2 (8.95m) 4 Ashley Covington, Knox College 29-4 (8.94m) 5 Terrie Mason, Cornell College 28-8 1/2 (8.75m) 6 Sarah Merritt, Simpson College 25-6 (7.77m) 7 Caitlin Shannon, Grinnell 25-5 1/4 (7.75m) Round 1, Flight 2 1 Ann Gramkow, Midland Lutheran 41-1 (12.52m)q 2 Jessica Capper, Simpson College 40-7 3/4 (12.39m)q 3 Lynn Schneider, Cornell College 39-5 3/4 (12.03m)q 4 Ashley Bruegman, Midland Lutheran 38-0 3/4 (11.60m)q 5 Caroline Capper, Coe College 37-6 (11.43m)q 6 Brandi Rheberg, Cornell College 37-3 1/4 (11.36m)q 7 Sarah Greenup, Midland Lutheran 37-1 3/4 (11.32m)q 8 Jill Chester, Graceland 34-5 1/2 (10.50m)q 9 Kelsey Hagerty, Simpson College 32-7 (9.93m)q Final 1 Ann Gramkow, Midland Lutheran 41-8 1/2 (12.71m) 2 Jessica Capper, Simpson College 41-6 (12.64m) 3 Lynn Schneider, Cornell College 39-7 (12.06m) 4 Ashley Bruegman, Midland Lutheran 38-4 3/4 (11.70m) 5 Caroline Capper, Coe College 37-6 (11.43m) 6 Brandi Rheberg, Cornell College 37-3 1/4 (11.36m) 7 Sarah Greenup, Midland Lutheran 36-10 1/2 (11.23m) 8 Jill Chester, Graceland 35-10 (10.92m) 9 Kelsey Hagerty, Simpson College 32-7 (9.93m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Discus Throw Round 1, Flight 1 1 Brandi Rheberg, Cornell College 107-8 (32.81m)q 2 Erin Donaldson, Knox College 98-10 (30.12m)q 3 Ashley Feltes, Cornell College 92-10 (28.29m) 4 Renata Heberton, Grinnell 90-11 (27.71m) 5 Caitlin Shannon, Grinnell 79-1 (24.10m) 6 Ashley Covington, Knox College 75-0 (22.86m) 7 Sarah Johnson, Knox College 65-6 1/2 (19.97m) Round 1, Flight 2 1 Ann Gramkow, Midland Lutheran 128-2 (39.06m)q 2 Jessica Capper, Simpson College 118-0 (35.96m)q 3 Amanda Meitner, Upper Iowa 117-3 (35.73m)q 4 Ashley Bruegman, Midland Lutheran 113-8 (34.64m)q 5 Renae Youngs, Grinnell 111-1 (33.85m)q 6 Sarah Greenup, Midland Lutheran 102-9 (31.31m)q 7 Lynn Schneider, Cornell College 99-4 (30.27m)q 8 Kelsey Hagerty, Simpson College 92-11 (28.32m) 9 Dawn Matulka, Midland Lutheran 83-0 (25.29m) Final 1 Ann Gramkow, Midland Lutheran 142-4 (43.38m) NCAA provisional 2 Ashley Bruegman, Midland Lutheran 121-8 (37.08m) 3 Jessica Capper, Simpson College 119-9 (36.49m) 4 Amanda Meitner, Upper Iowa 117-3 (35.73m) 5 Brandi Rheberg, Cornell College 111-10 (34.08m) 6 Renae Youngs, Grinnell 111-1 (33.85m) 7 Sarah Greenup, Midland Lutheran 109-11 (33.50m) 8 Lynn Schneider, Cornell College 105-8 (32.20m) 9 Erin Donaldson, Knox College 98-10 (30.12m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Hammer Throw Round 1, Flight 1 1 Caroline Capper, Coe College 146-9 (44.72m)q Meet record Was 131-3 (40.00m); Brandi Rheberg, Cornell, 2003 2 Brandi Rheberg, Cornell College 131-3 (40.00m)q Ties old Meet record 3 Amanda Meitner, Upper Iowa 127-2 (38.76m)q 4 Ashley Bruegman, Midland Lutheran 106-11 (32.58m)q 5 Erin Donaldson, Knox College 92-1 (28.06m)q Jessica Capper, Simpson College ND Round 1, Flight 2 1 Sarah Greenup, Midland Lutheran 160-8 (48.97m)q NCAA provisional Meet record 2 Lynn Schneider, Cornell College 132-5 (40.36m)q Betters old Meet record 3 Kelsey Hagerty, Simpson College 98-8 (30.07m)q 4 Renae Youngs, Grinnell 89-10 (27.38m)q 5 Caitlin Shannon, Grinnell 89-1 (27.15m) Ann Gramkow, Midland Lutheran ND Final 1 Sarah Greenup, Midland Lutheran 161-1 (49.09m) NCAA provisional Meet record 2 Caroline Capper, Coe College 146-9 (44.72m) Betters old Meet record 3 Lynn Schneider, Cornell College 132-5 (40.36m) Betters old Meet record 4 Brandi Rheberg, Cornell College 131-9 (40.15m) Betters old Meet record 5 Amanda Meitner, Upper Iowa 130-4 (39.72m) 6 Ashley Bruegman, Midland Lutheran 106-11 (32.58m) 7 Renae Youngs, Grinnell 104-4 (31.80m) 8 Kelsey Hagerty, Simpson College 98-8 (30.07m) 9 Erin Donaldson, Knox College 92-7 (28.21m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Javelin Throw Round 1, Flight 1 1 Jill Chester, Graceland 114-4 (34.84m)q 2 Sarah Glynn, Graceland 100-3 (30.55m)q 3 Kelsey Hagerty, Simpson College 94-2 (28.70m)q 4 Maria Stanislaw, Grinnell 87-4 (26.61m)q 5 Elisabeth Storrud, Colorado College 72-11 (22.22m) 6 Nina Ward, Simpson College 68-5 (20.85m) 7 Margaret Fleetwood, Knox College 59-4 (18.08m) 8 Laura LeBedz., Grinnell 48-8 (14.83m) 9 Michelle Hackman, Knox College 46-0 (14.02m) Round 1, Flight 2 1 Caroline Capper, Coe College 108-8 (33.12m)q 2 Chelsea Glavin, William Penn 106-7 (32.48m)q 3 Lynn Schneider, Cornell College 106-0 (32.30m)q 4 Michelle Green, Midland Lutheran 102-6 (31.24m)q 5 Dawn Matulka, Midland Lutheran 89-5 (27.25m)q 6 Ashley Feltes, Cornell College 84-6 (25.75m) 7 Nicole Starks, Upper Iowa 72-1 (21.97m) 8 Casey Sanders, Iowa Wesleyan 63-9 (19.43m) 9 Terrie Mason, Cornell College 63-4 (19.30m) 10 Sam Thomas, Grinnell 53-9 (16.38m) Final 1 Jill Chester, Graceland 118-2 (36.01m) 2 Michelle Green, Midland Lutheran 113-8 (34.64m) 3 Chelsea Glavin, William Penn 112-1 (34.16m) 4 Lynn Schneider, Cornell College 111-7 (34.01m) 5 Caroline Capper, Coe College 108-8 (33.12m) 6 Sarah Glynn, Graceland 100-3 (30.55m) 7 Kelsey Hagerty, Simpson College 94-1 (28.67m) 8 Dawn Matulka, Midland Lutheran 90-4 (27.53m) 9 Maria Stanislaw, Grinnell 87-4 (26.61m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
High Jump 1 Sarah Glynn, Graceland 4-10 (1.47m) 2 Katherine Coverdale, Colorado College 4-10 (1.47m) 3 Alison McQuillan, Grinnell 4-8 (1.42m) 4 Sarah Wallen, Knox College 4-6 (1.37m) 5 Maria Stanislaw, Grinnell 4-6 (1.37m) 6 Ellie Dust, Knox College 4-6 (1.37m) 7 Ashley McGraw, Simpson College 4-4 (1.32m) Heather Axen, Cornell College NH100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Pole Vault 1 Kami Wettlaufer, Midland Lutheran 10-0 (3.05m) 2 Catherine Bode, Midland Lutheran 9-6 (2.90m) 3 Jenny Junk, Midland Lutheran 9-6 (2.90m) 4 Heather Axen, Cornell College 9-6 (2.90m) 5 Sarah Wallen, Knox College 9-0 (2.74m) 6 Amanda Sundall, Graceland 9-0 (2.74m) 7 Renata Heberton, Grinnell 9-0 (2.74m) 8 Jordie Currie, Graceland 8-6 (2.59m) 9 Jolyn Noble, Graceland 8-6 (2.59m) 10 Katie Harring, Knox College 8-0 (2.44m) 11 Lindsay Neal, Graceland 8-0 (2.44m) 12 Alison McQuillan, Grinnell 8-0 (2.44m) 13 Kathryn Fenneman, Simpson College 7-6 (2.29m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 Max 8 scorers per team 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 5000 Meter Run, 10000 Meter Run, 100 Meter Hurdles, 400 Meter Hurdles, 3000m Steeplechase, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Distance Medley Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, Hammer Throw, Javelin Throw, High Jump, Pole Vault 1 Cornell College 172.0 2 Midland Lutheran 146.0 3 Simpson College 95.0 4 Graceland 92.0 5 Grinnell 80.0 6 Knox College 75.0 7 Colorado College 60.0 8 Coe College 40.0 9 Upper Iowa 27.0 10 William Penn 26.0 11= Clarke College 10.0 11= Iowa Wesleyan 10.0