Graceland U.
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Graceland U. Season Schedule/Results & Leaders (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (6-8) (3-10) (0-1)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (4-4) (3-1) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/05 7:30 pm at Waldorf College W 83-80 (25)Smith, Wendell (6)Leadbetter, Dan
11-05-05 4:00 WILLIAM PENN U. 56-58 L (16)Leadbetter, Dan (11)Morefield, Simon
11/11/05 6:00 pm vs Briar Cliff University 65-101 L (16)Smith, Wendell (5)Morefield, Simon
11/12/05 4:00 p.m. at Northwestern College 74-83 L (18)Conner, Roman (6)Meierotto, Tyson
(6)Morefield, Simon
11-17-05 7:30 * CENTRAL METHODIST 61-66 L (15)Smith, Wendell (9)Morefield, Simon
11-29-05 8:00 BELLEVUE UNIV. W 68-60 (24)Conner, Roman (11)Morefield, Simon
12/01/05 7:30 * at Culver-Stockton W 65-53 361 (14)Smith, Wendell (11)Meierotto, Tyson
12-03M 4:00 * MISSOURI VALLEY COLLEGE 57-59 L (14)Dalsing, Josh (9)Morefield, Simon
(9)Meierotto, Tyson
12-08-05 7:30 * MIDAM 68-82 L (18)Morefield, Simon (10)Morefield, Simon
12-10-05 4:00 * at Lindenwood U. 64-93 L (13)Smith, Wendell (4)Morefield, Simon
(4)Dalsing, Josh
(4)Conner, Roman
12-29-05 7:30 p.m. at Mount Marty Men 63-76 L 235 (19)Conner, Roman (7)Conner, Roman
01-05-06 7:30 p.m. * at Avila University W 62-58 (17)Conner, Roman (8)Morefield, Simon
01-07M 4:00 * WILLIAM JEWELL 70-78 L (26)Smith, Wendell (9)Easter, Dan
01-09-06 7:30 * BENEDICTINE COLLEGE W 75-68 (22)Smith, Wendell (7)Morefield, Simon
01-12-06 7:30 * at Baker University 67-70 L (14)Smith, Wendell (15)Meierotto, Tyson
01-14-06 4:00 * EVANGEL UNIVERSITY 56-77 L (11)Smith, Wendell (6)Meierotto, Tyson
(11)Meierotto, Tyson
01-16-05 7:30 FAITH BAPTIST BIBLE COLLEGE W 81-56 (14)Smith, Wendell (6)Meierotto, Tyson
(6)Morefield, Simon
(6)Moore, Chase
01/19/06 7:30 PM * at Central Methodist 72-84 L (15)Grant, DeJon (7)Meierotto, Tyson
01-23-06 7:00 HASKELL UNIVERSITY W 86-62 (19)Smith, Wendell (7)Potter, Kevin
01-26-06 7:30 * CULVER-STOCKTON W 68-58 (30)Smith, Wendell (7)Meierotto, Tyson
01-28-06 4:00 * at Missouri Valley College 69-81 L (17)Meierotto, Tyson (7)Meierotto, Tyson
02/02/06 7:30 PM * at MidAmerica Nazarene 72-85 L (14)Smith, Wendell (8)Meierotto, Tyson
02-04-06 4:00 * LINDENWOOD U. 63-65 L (12)Dalsing, Josh (13)Morefield, Simon
02-09-06 7:30 * AVILA UNIVERSITY 73-78 LOT (22)Smith, Wendell (10)Meierotto, Tyson
02-16-06 7:30 * BAKER UNIVERSITY W 63-60 (15)Dalsing, Josh (11)Morefield, Simon
02-13-06 8:00 * at Benedictine College 73-78 L (19)Meierotto, Tyson (5)Leadbetter, Dan
02-11-06 7:30 * at William Jewell 66-68 L (20)Smith, Wendell (10)Meierotto, Tyson
02-18-06 4:00 * at Evangel University 73-86 L (21)Smith, Wendell (7)Meierotto, Tyson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 13 596 46
NEUTRAL................. 1 0 0
TOTAL................... 28 596 21
Season Box Score
The Automated ScoreBook
Graceland U. Season Box Score (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (6-8) (3-10) (0-1)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (4-4) (3-1) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Smith, Wendell..... 28-7 876 31.3 141-337 .418 85-222 .383 53-64 .828 23 44 67 2.4 47 0 38 69 4 39 420 15.0
15 Conner, Roman...... 28-5 802 28.6 86-201 .428 20-74 .270 52-92 .565 32 54 86 3.1 78 1 88 90 3 39 244 8.7
40 Meierotto, Tyson... 28-4 743 26.5 93-191 .487 3-15 .200 51-85 .600 73 121 194 6.9 59 0 23 34 14 29 240 8.6
11 Dalsing, Josh...... 27-6 756 28.0 69-159 .434 22-66 .333 43-69 .623 17 66 83 3.1 66 4 60 55 10 49 203 7.5
43 Morefield, Simon... 28-5 482 17.2 72-142 .507 0-0 .000 38-79 .481 62 95 157 5.6 100 4 22 44 20 23 182 6.5
50 Leadbetter, Dan.... 25-5 455 18.2 69-126 .548 0-1 .000 19-45 .422 28 54 82 3.3 62 1 17 24 20 8 157 6.3
3 Grant, DeJon....... 28-3 444 15.9 62-190 .326 10-57 .175 32-44 .727 20 28 48 1.7 43 1 38 59 1 18 166 5.9
4 Moore, Chase....... 28-0 337 12.0 35-91 .385 12-34 .353 10-12 .833 3 27 30 1.1 33 0 20 28 1 9 92 3.3
33 Easter, Dan........ 27-0 292 10.8 32-67 .478 0-1 .000 20-31 .645 31 58 89 3.3 47 0 18 24 11 16 84 3.1
55 Dow, Tyler......... 11-0 104 9.5 12-25 .480 0-0 .000 9-13 .692 11 10 21 1.9 9 0 2 12 3 5 33 3.0
14 Summers, Robert.... 9-0 60 6.7 8-28 .286 1-6 .167 6-11 .545 6 5 11 1.2 3 0 3 6 3 2 23 2.6
10 Stanford, Luke..... 3-0 6 2.0 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 6 2.0
12 Potter, Kevin...... 18-0 133 7.4 13-44 .295 4-18 .222 5-8 .625 6 12 18 1.0 4 0 4 7 1 3 35 1.9
32 Mulheron, Jared.... 14-0 100 7.1 9-20 .450 0-2 .000 1-5 .200 6 14 20 1.4 17 0 3 6 1 6 19 1.4
05 Carter, Jonathan... 6-0 22 3.7 3-5 .600 0-0 .000 0-0 .000 0 2 2 0.3 2 0 1 1 1 2 6 1.0
23 Kroenke, Larry..... 6-0 8 1.3 1-6 .167 0-0 .000 0-0 .000 2 0 2 0.3 1 0 0 0 2 0 2 0.3
51 McPherson, Travis.. 7-0 13 1.9 0-1 .000 0-0 .000 1-2 .500 2 1 3 0.4 2 0 2 0 1 0 1 0.1
TEAM............... 10 13 23 1.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5633 707-1636 .432 159-498 .319 340-560 .607 332 604 936 33.4 573 11 339 466 96 248 1913 68.3
Opponents.......... 28 5617 711-1535 .463 132-371 .356 470-684 .687 316 684 1000 35.7 498 - 376 488 76 236 2024 72.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Graceland U................... 924 980 9 - 1913
Opponents..................... 1021 988 14 - 2023
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Graceland U................... 80 4 84
Opponents..................... 66 3 69
Combined Team Statistics
The Automated ScoreBook
Graceland U. Combined Team Statistics (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (6-8) (3-10) (0-1)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (4-4) (3-1) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/05 at Waldorf College W 83-80 -
11-05-05 WILLIAM PENN U. L 56-58 -
11/11/05 vs Briar Cliff University L 65-101 -
11/12/05 at Northwestern College L 74-83 -
*11-17-05 CENTRAL METHODIST L 61-66 -
11-29-05 BELLEVUE UNIV. W 68-60 -
*12/01/05 at Culver-Stockton W 65-53 361
*12-03M MISSOURI VALLEY COLLEGE L 57-59 -
*12-08-05 MIDAM L 68-82 -
*12-10-05 at Lindenwood U. L 64-93 -
12-29-05 at Mount Marty Men L 63-76 235
*01-05-06 at Avila University W 62-58 -
*01-07M WILLIAM JEWELL L 70-78 -
*01-09-06 BENEDICTINE COLLEGE W 75-68 -
*01-12-06 at Baker University L 67-70 -
*01-14-06 EVANGEL UNIVERSITY L 56-77 -
01-16-05 FAITH BAPTIST BIBLE COLLEGE W 81-56 -
*01/19/06 at Central Methodist L 72-84 -
01-23-06 HASKELL UNIVERSITY W 86-62 -
*01-26-06 CULVER-STOCKTON W 68-58 -
*01-28-06 at Missouri Valley College L 69-81 -
*02/02/06 at MidAmerica Nazarene L 72-85 -
*02-04-06 LINDENWOOD U. L 63-65 -
*02-09-06 AVILA UNIVERSITY LOT 73-78 -
*02-16-06 BAKER UNIVERSITY W 63-60 -
*02-13-06 at Benedictine College L 73-78 -
*02-11-06 at William Jewell L 66-68 -
*02-18-06 at Evangel University L 73-86 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Smith, Wendell...... 28-7 31.3 .418 .383 .828 2.4 1.4 39 4 15.0
15 Conner, Roman....... 28-5 28.6 .428 .270 .565 3.1 3.1 39 3 8.7
40 Meierotto, Tyson.... 28-4 26.5 .487 .200 .600 6.9 0.8 29 14 8.6
11 Dalsing, Josh....... 27-6 28.0 .434 .333 .623 3.1 2.2 49 10 7.5
43 Morefield, Simon.... 28-5 17.2 .507 .000 .481 5.6 0.8 23 20 6.5
50 Leadbetter, Dan..... 25-5 18.2 .548 .000 .422 3.3 0.7 8 20 6.3
3 Grant, DeJon........ 28-3 15.9 .326 .175 .727 1.7 1.4 18 1 5.9
4 Moore, Chase........ 28-0 12.0 .385 .353 .833 1.1 0.7 9 1 3.3
33 Easter, Dan......... 27-0 10.8 .478 .000 .645 3.3 0.7 16 11 3.1
55 Dow, Tyler.......... 11-0 9.5 .480 .000 .692 1.9 0.2 5 3 3.0
14 Summers, Robert..... 9-0 6.7 .286 .167 .545 1.2 0.3 2 3 2.6
10 Stanford, Luke...... 3-0 2.0 .667 1.000 .000 0.0 0.0 0 0 2.0
12 Potter, Kevin....... 18-0 7.4 .295 .222 .625 1.0 0.2 3 1 1.9
32 Mulheron, Jared..... 14-0 7.1 .450 .000 .200 1.4 0.2 6 1 1.4
05 Carter, Jonathan.... 6-0 3.7 .600 .000 .000 0.3 0.2 2 1 1.0
23 Kroenke, Larry...... 6-0 1.3 .167 .000 .000 0.3 0.0 0 2 0.3
51 McPherson, Travis... 7-0 1.9 .000 .000 .500 0.4 0.3 0 1 0.1
Total............... 28 .432 .319 .607 33.4 12.1 248 96 68.3
Opponents........... 28 .463 .356 .687 35.7 13.4 236 76 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Wendell...... 28 141-337 .418 85-222 .383 53-64 .828 420 15.0
Conner, Roman....... 28 86-201 .428 20-74 .270 52-92 .565 244 8.7
Meierotto, Tyson.... 28 93-191 .487 3-15 .200 51-85 .600 240 8.6
Dalsing, Josh....... 27 69-159 .434 22-66 .333 43-69 .623 203 7.5
Morefield, Simon.... 28 72-142 .507 0-0 .000 38-79 .481 182 6.5
Leadbetter, Dan..... 25 69-126 .548 0-1 .000 19-45 .422 157 6.3
Grant, DeJon........ 28 62-190 .326 10-57 .175 32-44 .727 166 5.9
Moore, Chase........ 28 35-91 .385 12-34 .353 10-12 .833 92 3.3
Easter, Dan......... 27 32-67 .478 0-1 .000 20-31 .645 84 3.1
Dow, Tyler.......... 11 12-25 .480 0-0 .000 9-13 .692 33 3.0
Summers, Robert..... 9 8-28 .286 1-6 .167 6-11 .545 23 2.6
Stanford, Luke...... 3 2-3 .667 2-2 1.000 0-0 .000 6 2.0
Potter, Kevin....... 18 13-44 .295 4-18 .222 5-8 .625 35 1.9
Mulheron, Jared..... 14 9-20 .450 0-2 .000 1-5 .200 19 1.4
Carter, Jonathan.... 6 3-5 .600 0-0 .000 0-0 .000 6 1.0
Kroenke, Larry...... 6 1-6 .167 0-0 .000 0-0 .000 2 0.3
McPherson, Travis... 7 0-1 .000 0-0 .000 1-2 .500 1 0.1
Total............... 28 707-1636 .432 159-498 .319 340-560 .607 1913 68.3
Opponents........... 28 711-1535 .463 132-371 .356 470-684 .687 2024 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Wendell...... 28 876 23 44 67 47 0 38 69 0.6 30
Conner, Roman....... 28 802 32 54 86 78 1 88 90 1.0 24
Meierotto, Tyson.... 28 743 73 121 194 59 0 23 34 0.7 19
Dalsing, Josh....... 27 756 17 66 83 66 4 60 55 1.1 15
Morefield, Simon.... 28 482 62 95 157 100 4 22 44 0.5 18
Leadbetter, Dan..... 25 455 28 54 82 62 1 17 24 0.7 16
Grant, DeJon........ 28 444 20 28 48 43 1 38 59 0.6 15
Moore, Chase........ 28 337 3 27 30 33 0 20 28 0.7 10
Easter, Dan......... 27 292 31 58 89 47 0 18 24 0.8 8
Dow, Tyler.......... 11 104 11 10 21 9 0 2 12 0.2 8
Summers, Robert..... 9 60 6 5 11 3 0 3 6 0.5 8
Stanford, Luke...... 3 6 0 0 0 0 0 0 0 0.0 6
Potter, Kevin....... 18 133 6 12 18 4 0 4 7 0.6 7
Mulheron, Jared..... 14 100 6 14 20 17 0 3 6 0.5 6
Carter, Jonathan.... 6 22 0 2 2 2 0 1 1 1.0 2
Kroenke, Larry...... 6 8 2 0 2 1 0 0 0 0.0 2
McPherson, Travis... 7 13 2 1 3 2 0 2 0 99.0 1
Total............... 28 5633 332 604 936 573 11 339 466 0.7 86
Opponents........... 28 5617 316 684 1000 498 - 376 488 0.8 101
TEAM STATISTICS GRACELAN OPP
---------------------------------------------------
SCORING.................. 1913 2024
Points per game........ 68.3 72.3
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 707-1636 711-1535
Field goal pct......... .432 .463
3 POINT FG-ATT........... 159-498 132-371
3-point FG pct......... .319 .356
3-pt FG made per game.. 5.7 4.7
FREE THROWS-ATT.......... 340-560 470-684
Free throw pct......... .607 .687
REBOUNDS................. 936 1000
Rebounds per game...... 33.4 35.7
Rebounding margin...... -2.3 -
ASSISTS.................. 339 376
Assists per game....... 12.1 13.4
TURNOVERS................ 466 488
Turnovers per game..... 16.6 17.4
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 248 236
Steals per game........ 8.9 8.4
BLOCKS................... 96 76
Blocks per game........ 3.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 596
Home games-Avg/Game.... 14-0 13-46
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Graceland U................... 924 980 9 - 1913
Opponents..................... 1021 988 14 - 2023
Overall Team Statistics
The Automated ScoreBook
Graceland U. Overall Team Statistics (as of Feb 21, 2006)
All games
TEAM STATISTICS GRACELAN OPP
---------------------------------------------------
SCORING.................. 1913 2024
Points per game........ 68.3 72.3
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 707-1636 711-1535
Field goal pct......... .432 .463
3 POINT FG-ATT........... 159-498 132-371
3-point FG pct......... .319 .356
3-pt FG made per game.. 5.7 4.7
FREE THROWS-ATT.......... 340-560 470-684
Free throw pct......... .607 .687
REBOUNDS................. 936 1000
Rebounds per game...... 33.4 35.7
Rebounding margin...... -2.3 -
ASSISTS.................. 339 376
Assists per game....... 12.1 13.4
TURNOVERS................ 466 488
Turnovers per game..... 16.6 17.4
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 248 236
Steals per game........ 8.9 8.4
BLOCKS................... 96 76
Blocks per game........ 3.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 596
Home games-Avg/Game.... 14-0 13-46
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Graceland U................... 924 980 9 - 1913
Opponents..................... 1021 988 14 - 2023
Category Leaders
The Automated ScoreBook
Graceland U. Category Leaders (as of Feb 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stanford, Luke...... 2 3 .667 Smith, Wendell...... 28 337 12.0
Carter, Jonathan.... 3 5 .600 Conner, Roman....... 28 201 7.2
Leadbetter, Dan..... 69 126 .548 Meierotto, Tyson.... 28 191 6.8
Morefield, Simon.... 72 142 .507 Grant, DeJon........ 28 190 6.8
Meierotto, Tyson.... 93 191 .487 Dalsing, Josh....... 27 159 5.9
Dow, Tyler.......... 12 25 .480
Easter, Dan......... 32 67 .478 FIELD GOALS MADE G Made Made/G
Mulheron, Jared..... 9 20 .450 -----------------------------------
Dalsing, Josh....... 69 159 .434 Smith, Wendell...... 28 141 5.0
Conner, Roman....... 86 201 .428 Meierotto, Tyson.... 28 93 3.3
Smith, Wendell...... 141 337 .418 Conner, Roman....... 28 86 3.1
Moore, Chase........ 35 91 .385 Morefield, Simon.... 28 72 2.6
Leadbetter, Dan..... 25 69 2.8
Dalsing, Josh....... 27 69 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stanford, Luke...... 2 2 1.000 Smith, Wendell...... 28 222 7.9
Smith, Wendell...... 85 222 .383 Conner, Roman....... 28 74 2.6
Moore, Chase........ 12 34 .353 Dalsing, Josh....... 27 66 2.4
Dalsing, Josh....... 22 66 .333 Grant, DeJon........ 28 57 2.0
Conner, Roman....... 20 74 .270 Moore, Chase........ 28 34 1.2
Potter, Kevin....... 4 18 .222
Meierotto, Tyson.... 3 15 .200 3-POINT FGS MADE G Made Made/G
Grant, DeJon........ 10 57 .175 -----------------------------------
Summers, Robert..... 1 6 .167 Smith, Wendell...... 28 85 3.0
Mulheron, Jared..... 0 2 .000 Dalsing, Josh....... 27 22 0.8
Leadbetter, Dan..... 0 1 .000 Conner, Roman....... 28 20 0.7
Easter, Dan......... 0 1 .000 Moore, Chase........ 28 12 0.4
Grant, DeJon........ 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Chase........ 10 12 .833 Conner, Roman....... 28 92 3.3
Smith, Wendell...... 53 64 .828 Meierotto, Tyson.... 28 85 3.0
Grant, DeJon........ 32 44 .727 Morefield, Simon.... 28 79 2.8
Dow, Tyler.......... 9 13 .692 Dalsing, Josh....... 27 69 2.6
Easter, Dan......... 20 31 .645 Smith, Wendell...... 28 64 2.3
Potter, Kevin....... 5 8 .625
Dalsing, Josh....... 43 69 .623 FREE THROWS MADE G Made Made/G
Meierotto, Tyson.... 51 85 .600 -----------------------------------
Conner, Roman....... 52 92 .565 Smith, Wendell...... 28 53 1.9
Summers, Robert..... 6 11 .545 Conner, Roman....... 28 52 1.9
McPherson, Travis... 1 2 .500 Meierotto, Tyson.... 28 51 1.8
Morefield, Simon.... 38 79 .481 Dalsing, Josh....... 27 43 1.6
Morefield, Simon.... 28 38 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, Wendell...... 28 420 15.0 Smith, Wendell...... 28 420 15.0
Conner, Roman....... 28 244 8.7 Conner, Roman....... 28 244 8.7
Meierotto, Tyson.... 28 240 8.6 Meierotto, Tyson.... 28 240 8.6
Dalsing, Josh....... 27 203 7.5 Dalsing, Josh....... 27 203 7.5
Morefield, Simon.... 28 182 6.5 Morefield, Simon.... 28 182 6.5
Grant, DeJon........ 28 166 5.9 Leadbetter, Dan..... 25 157 6.3
Leadbetter, Dan..... 25 157 6.3 Grant, DeJon........ 28 166 5.9
Moore, Chase........ 28 92 3.3 Moore, Chase........ 28 92 3.3
Easter, Dan......... 27 84 3.1 Easter, Dan......... 27 84 3.1
Potter, Kevin....... 18 35 1.9 Dow, Tyler.......... 11 33 3.0
Dow, Tyler.......... 11 33 3.0 Summers, Robert..... 9 23 2.6
Summers, Robert..... 9 23 2.6 Stanford, Luke...... 3 6 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Meierotto, Tyson.... 28 194 6.9 Conner, Roman....... 28 88 3.1
Morefield, Simon.... 28 157 5.6 Dalsing, Josh....... 27 60 2.2
Easter, Dan......... 27 89 3.3 Grant, DeJon........ 28 38 1.4
Conner, Roman....... 28 86 3.1 Smith, Wendell...... 28 38 1.4
Dalsing, Josh....... 27 83 3.1 Meierotto, Tyson.... 28 23 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Meierotto, Tyson.... 28 194 6.9 Dalsing, Josh....... 27 49 1.8
Morefield, Simon.... 28 157 5.6 Smith, Wendell...... 28 39 1.4
Easter, Dan......... 27 89 3.3 Conner, Roman....... 28 39 1.4
Leadbetter, Dan..... 25 82 3.3 Meierotto, Tyson.... 28 29 1.0
Dalsing, Josh....... 27 83 3.1 Morefield, Simon.... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Meierotto, Tyson.... 28 73 2.6 Morefield, Simon.... 28 20 0.7
Morefield, Simon.... 28 62 2.2 Leadbetter, Dan..... 25 20 0.8
Conner, Roman....... 28 32 1.1 Meierotto, Tyson.... 28 14 0.5
Easter, Dan......... 27 31 1.1 Easter, Dan......... 27 11 0.4
Leadbetter, Dan..... 25 28 1.1 Dalsing, Josh....... 27 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Meierotto, Tyson.... 28 121 4.3 Smith, Wendell...... 28 876 31.3
Morefield, Simon.... 28 95 3.4 Conner, Roman....... 28 802 28.6
Dalsing, Josh....... 27 66 2.4 Dalsing, Josh....... 27 756 28.0
Easter, Dan......... 27 58 2.1 Meierotto, Tyson.... 28 743 26.5
Conner, Roman....... 28 54 1.9 Morefield, Simon.... 28 482 17.2
Leadbetter, Dan..... 25 54 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Morefield, Simon.... 28 100 3.6 Conner, Roman....... 28 90 3.2
Conner, Roman....... 28 78 2.8 Smith, Wendell...... 28 69 2.5
Dalsing, Josh....... 27 66 2.4 Grant, DeJon........ 28 59 2.1
Leadbetter, Dan..... 25 62 2.5 Dalsing, Josh....... 27 55 2.0
Meierotto, Tyson.... 28 59 2.1 Morefield, Simon.... 28 44 1.6
FOULOUTS G No.
----------------------------
Dalsing, Josh....... 27 4
Morefield, Simon.... 28 4
Conner, Roman....... 28 1
Leadbetter, Dan..... 25 1
Grant, DeJon........ 28 1
Overall/Conference Statistics
The Automated ScoreBook
Graceland U. Overall/Conference Statistics (as of Feb 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Wendell...... 28-7 31.3 .418 .383 .828 2.4 1.4 39 4 15.0 20-3 32.2 .420 .372 .804 2.4 1.4 31 1 15.3
Conner, Roman....... 28-5 28.6 .428 .270 .565 3.1 3.1 39 3 8.7 20-3 30.4 .384 .190 .552 2.8 3.4 26 2 8.2
Meierotto, Tyson.... 28-4 26.5 .487 .200 .600 6.9 0.8 29 14 8.6 20-2 28.0 .511 .125 .607 7.5 0.8 18 12 9.0
Dalsing, Josh....... 27-6 28.0 .434 .333 .623 3.1 2.2 49 10 7.5 19-2 29.4 .402 .327 .696 3.3 2.0 32 6 7.7
Morefield, Simon.... 28-5 17.2 .507 .000 .481 5.6 0.8 23 20 6.5 20-3 18.1 .509 .000 .451 5.6 1.0 15 16 6.7
Leadbetter, Dan..... 25-5 18.2 .548 .000 .422 3.3 0.7 8 20 6.3 17-1 17.5 .584 .000 .348 3.0 0.7 8 12 6.6
Grant, DeJon........ 28-3 15.9 .326 .175 .727 1.7 1.4 18 1 5.9 20-1 15.5 .333 .188 .767 1.5 1.4 13 1 5.9
Moore, Chase........ 28-0 12.0 .385 .353 .833 1.1 0.7 9 1 3.3 20-0 10.5 .412 .350 .875 0.8 0.5 4 0 2.8
Easter, Dan......... 27-0 10.8 .478 .000 .645 3.3 0.7 16 11 3.1 19-0 11.2 .468 .000 .600 3.5 0.8 7 9 2.9
Dow, Tyler.......... 11-0 9.5 .480 .000 .692 1.9 0.2 5 3 3.0 7-0 9.6 .625 .000 .667 1.4 0.3 4 2 3.4
Summers, Robert..... 9-0 6.7 .286 .167 .545 1.2 0.3 2 3 2.6 6-0 6.3 .316 .250 .500 1.3 0.3 0 2 2.5
Stanford, Luke...... 3-0 2.0 .667 1.000 .000 0.0 0.0 0 0 2.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Potter, Kevin....... 18-0 7.4 .295 .222 .625 1.0 0.2 3 1 1.9 14-0 6.3 .250 .250 .750 0.4 0.1 3 1 1.3
Mulheron, Jared..... 14-0 7.1 .450 .000 .200 1.4 0.2 6 1 1.4 9-0 6.8 .333 .000 .200 1.1 0.1 2 0 1.0
Carter, Jonathan.... 6-0 3.7 .600 .000 .000 0.3 0.2 2 1 1.0 2-0 5.0 .500 .000 .000 0.5 0.0 0 0 1.0
Kroenke, Larry...... 6-0 1.3 .167 .000 .000 0.3 0.0 0 2 0.3 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
McPherson, Travis... 7-0 1.9 .000 .000 .500 0.4 0.3 0 1 0.1 3-0 2.0 .000 .000 .000 0.3 0.3 0 1 0.0
Total............... 28 .432 .319 .607 33.4 12.1 248 96 68.3 20 .433 .300 .612 32.1 11.9 163 65 66.8
Opponents........... 28 .463 .356 .687 35.7 13.4 236 76 72.3 20 .463 .364 .701 36.2 13.2 161 52 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Wendell...... 141-337 .418 85-222 .383 53-64 .828 420 15.0 103-245 .420 58-156 .372 41-51 .804 305 15.3
Conner, Roman....... 86-201 .428 20-74 .270 52-92 .565 244 8.7 58-151 .384 11-58 .190 37-67 .552 164 8.2
Meierotto, Tyson.... 93-191 .487 3-15 .200 51-85 .600 240 8.6 71-139 .511 1-8 .125 37-61 .607 180 9.0
Dalsing, Josh....... 69-159 .434 22-66 .333 43-69 .623 203 7.5 49-122 .402 16-49 .327 32-46 .696 146 7.7
Morefield, Simon.... 72-142 .507 0-0 .000 38-79 .481 182 6.5 55-108 .509 0-0 .000 23-51 .451 133 6.7
Leadbetter, Dan..... 69-126 .548 0-1 .000 19-45 .422 157 6.3 52-89 .584 0-1 .000 8-23 .348 112 6.6
