Graceland U. vs Benedictine College (02-13-06 at Atchison, KS)
Official Basketball Box Score
Official Basketball Box Score
Graceland U. vs Benedictine College
02-13-06 8:00 at Atchison, KS
--------------------------------------------------------------------------------
VISITORS: Graceland U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ 1-4 0-2 2-2 0 1 1 3 4 2 2 0 3 14
04 Moore, Chase........ 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 9
11 Dalsing, Josh....... 1-3 0-2 0-0 0 0 0 3 2 2 2 0 3 28
12 Potter, Kevin....... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 9
15 Conner, Roman....... 3-7 2-3 1-1 0 1 1 2 9 4 1 0 2 30
22 Smith, Wendell...... 4-16 1-12 4-4 1 3 4 2 13 1 1 0 2 35
33 Easter, Dan......... 2-3 0-0 2-2 2 2 4 2 6 1 1 1 1 15
40 Meierotto, Tyson.... 7-11 0-0 5-8 0 3 3 2 19 1 2 0 0 27
43 Morefield, Simon.... 2-3 0-0 1-1 0 0 0 3 5 1 2 0 0 18
50 Leadbetter, Dan..... 5-6 0-0 0-0 1 4 5 1 10 0 1 1 2 16
Totals.............. 27-58 4-22 15-18 4 14 18 18 73 12 13 2 13 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-58 46.6% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-22 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Benedictine College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Goettlemann, Dave... 3-5 2-3 0-0 1 4 5 3 8 1 1 0 4 21
05 Staten, Julius...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
12 Long, Justin........ 2-3 0-0 0-0 1 2 3 2 4 1 3 0 2 16
15 Finner, Andre....... 3-5 0-0 2-2 0 1 1 0 8 1 3 0 1 15
20 Tyson, Ronnie....... 0-2 0-0 1-2 0 2 2 2 1 1 2 1 0 21
25 Ramirez, Harry...... 5-11 1-2 4-4 1 1 2 1 15 3 4 0 1 20
30 Muller, Matt........ 3-3 2-2 2-2 1 0 1 2 10 2 0 0 0 20
32 Wood, Jackson....... 2-5 0-2 0-0 0 3 3 2 4 0 2 0 0 19
35 Poston, Andrew...... 4-10 0-0 6-10 5 2 7 0 14 1 0 0 1 20
40 Van Dyke, Dan....... 3-3 0-0 0-0 1 4 5 2 6 2 1 1 1 22
44 Losey, Jim.......... 4-7 0-0 0-0 1 7 8 2 8 0 3 0 0 20
Totals.............. 29-54 5-9 15-20 11 26 37 18 78 12 19 2 10 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-54 53.7% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. Benedictine College-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland U................... 32 41 - 73
Benedictine College........... 34 44 - 78
Newspaper Box Score
Newspaper Box Score
Graceland U. vs Benedictine College
02-13-06 8:00 at Atchison, KS
At Atchison, KS
BENEDICTINE COLLEGE 78, GRACELAND U. 73
GRACELAND U.
Meierotto, Tyson 7-11 5-8 19; Smith, Wendell 4-16 4-4 13; Leadbetter, Dan
5-6 0-0 10; Conner, Roman 3-7 1-1 9; Easter, Dan 2-3 2-2 6; Morefield, Simon
2-3 1-1 5; Grant, DeJon 1-4 2-2 4; Potter, Kevin 1-3 0-0 3; Moore, Chase 1-2
0-0 2; Dalsing, Josh 1-3 0-0 2. Totals 27-58 15-18 73.
BENEDICTINE COLLEGE
Ramirez, Harry 5-11 4-4 15; Poston, Andrew 4-10 6-10 14; Muller, Matt 3-3
2-2 10; Goettlemann, Dave 3-5 0-0 8; Finner, Andre 3-5 2-2 8; Losey, Jim 4-7
0-0 8; Van Dyke, Dan 3-3 0-0 6; Wood, Jackson 2-5 0-0 4; Long, Justin 2-3
0-0 4; Tyson, Ronnie 0-2 1-2 1; Staten, Julius 0-0 0-0 0. Totals 29-54 15-20
78.
Graceland U................... 32 41 - 73
Benedictine College........... 34 44 - 78
3-point goals-Graceland U. 4-22 (Conner, Roman 2-3; Potter, Kevin 1-2;
Smith, Wendell 1-12; Grant, DeJon 0-2; Moore, Chase 0-1; Dalsing, Josh 0-2),
Benedictine College 5-9 (Goettlemann, Dave 2-3; Muller, Matt 2-2; Ramirez,
Harry 1-2; Wood, Jackson 0-2). Fouled out--Graceland U.-None, Benedictine
College-None. Rebounds-Graceland U. 18 (Leadbetter, Dan 5), Benedictine
College 37 (Losey, Jim 8). Assists-Graceland U. 12 (Conner, Roman 4),
Benedictine College 12 (Ramirez, Harry 3). Total fouls-Graceland U. 18,
Benedictine College 18.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Graceland U. vs Benedictine College
02-13-06 8:00 at Atchison, KS
--------------------------------------------------------------------------------
VISITORS: Graceland U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Moore, Chase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dalsing, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Potter, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Smith, Wendell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Easter, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Meierotto, Tyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Morefield, Simon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Leadbetter, Dan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Benedictine College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Goettlemann, Dave... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Staten, Julius...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Long, Justin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Finner, Andre....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Tyson, Ronnie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Ramirez, Harry...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Muller, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Wood, Jackson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Poston, Andrew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Van Dyke, Dan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Losey, Jim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. Benedictine College-None.
Attendance:
Score by Periods 1st
Graceland U................... 32
Benedictine College........... 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Graceland U. vs Benedictine College
02-13-06 8:00 at Atchison, KS
--------------------------------------------------------------------------------
VISITORS: Graceland U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ 1-4 0-2 2-2 0 1 1 3 4 2 2 0 3 14
04 Moore, Chase........ 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 9
11 Dalsing, Josh....... 1-3 0-2 0-0 0 0 0 3 2 2 2 0 3 28
12 Potter, Kevin....... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 9
15 Conner, Roman....... 3-7 2-3 1-1 0 1 1 2 9 4 1 0 2 30
22 Smith, Wendell...... 4-16 1-12 4-4 1 3 4 2 13 1 1 0 2 35
33 Easter, Dan......... 2-3 0-0 2-2 2 2 4 2 6 1 1 1 1 15
40 Meierotto, Tyson.... 7-11 0-0 5-8 0 3 3 2 19 1 2 0 0 27
43 Morefield, Simon.... 2-3 0-0 1-1 0 0 0 3 5 1 2 0 0 18
50 Leadbetter, Dan..... 5-6 0-0 0-0 1 4 5 1 10 0 1 1 2 16
Totals.............. 27-58 4-22 15-18 4 14 18 18 73 12 13 2 13 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-58 46.6% Game: 46.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-22 18.2% Game: 18.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Benedictine College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Goettlemann, Dave... 3-5 2-3 0-0 1 4 5 3 8 1 1 0 4 21
05 Staten, Julius...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
12 Long, Justin........ 2-3 0-0 0-0 1 2 3 2 4 1 3 0 2 16
15 Finner, Andre....... 3-5 0-0 2-2 0 1 1 0 8 1 3 0 1 15
20 Tyson, Ronnie....... 0-2 0-0 1-2 0 2 2 2 1 1 2 1 0 21
25 Ramirez, Harry...... 5-11 1-2 4-4 1 1 2 1 15 3 4 0 1 20
30 Muller, Matt........ 3-3 2-2 2-2 1 0 1 2 10 2 0 0 0 20
32 Wood, Jackson....... 2-5 0-2 0-0 0 3 3 2 4 0 2 0 0 19
35 Poston, Andrew...... 4-10 0-0 6-10 5 2 7 0 14 1 0 0 1 20
40 Van Dyke, Dan....... 3-3 0-0 0-0 1 4 5 2 6 2 1 1 1 22
44 Losey, Jim.......... 4-7 0-0 0-0 1 7 8 2 8 0 3 0 0 20
Totals.............. 29-54 5-9 15-20 11 26 37 18 78 12 19 2 10 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-54 53.7% Game: 53.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. Benedictine College-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland U................... 32 41 - 73
Benedictine College........... 34 44 - 78