Graceland U. vs William Jewell (02-11-06 at )
Official Basketball Box Score
Official Basketball Box Score
Graceland U. vs William Jewell
02-11-06 7:30 at
--------------------------------------------------------------------------------
VISITORS: Graceland U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ 2-7 0-0 2-3 0 0 0 2 6 0 0 1 3 11
04 Moore, Chase........ 1-3 0-0 1-2 0 3 3 1 3 1 1 0 1 14
11 Dalsing, Josh....... 2-3 0-0 2-2 0 1 1 4 6 3 2 0 1 32
12 Potter, Kevin....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6
15 Conner, Roman....... 0-4 0-1 2-6 0 3 3 3 2 3 4 1 0 31
22 Smith, Wendell...... 7-13 4-5 2-3 1 4 5 2 20 5 3 0 1 34
33 Easter, Dan......... 1-2 0-0 0-0 0 1 1 4 2 0 1 1 1 10
40 Meierotto, Tyson.... 3-5 0-0 3-6 3 7 10 3 9 0 2 1 0 30
43 Morefield, Simon.... 1-5 0-0 0-0 1 2 3 4 2 0 1 2 0 13
50 Leadbetter, Dan..... 8-12 0-0 0-0 2 1 3 3 16 0 0 2 0 19
Totals.............. 25-55 4-6 12-22 7 22 29 26 66 12 14 8 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-55 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-22 54.5% Game: 54.5% 0
--------------------------------------------------------------------------------
HOME TEAM: William Jewell
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Krause, Davey....... 0-2 0-1 0-0 0 1 1 1 0 1 2 0 1 14
10 Lower, Kyle......... 2-4 0-1 9-12 0 3 3 4 13 7 5 0 1 39
11 Ptacek, Cody........ 1-6 0-2 2-2 1 2 3 4 4 2 2 0 0 28
23 Mandacina, Larry.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 13
30 Korschot, Drew...... 2-7 1-2 2-3 2 1 3 0 7 2 1 1 0 27
32 Argo, Brandon....... 4-6 0-0 5-5 1 2 3 3 13 0 1 3 0 11
42 Mathews, Drew....... 6-12 2-3 1-4 1 6 7 3 15 2 1 0 0 31
44 Lange, Evan......... 0-0 0-0 2-2 0 4 4 0 2 0 0 0 0 7
54 Robinson, Ronald.... 5-12 0-0 4-8 4 6 10 2 14 0 1 0 2 31
Totals.............. 20-49 3-9 25-36 9 25 34 17 68 15 13 4 4 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-49 40.8% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-36 69.4% Game: 69.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. William Jewell-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland U................... 32 34 - 66
William Jewell................ 37 31 - 68
Newspaper Box Score
Newspaper Box Score
Graceland U. vs William Jewell
02-11-06 7:30 at
At
WILLIAM JEWELL 68, GRACELAND U. 66
GRACELAND U.
Smith, Wendell 7-13 2-3 20; Leadbetter, Dan 8-12 0-0 16; Meierotto, Tyson
3-5 3-6 9; Grant, DeJon 2-7 2-3 6; Dalsing, Josh 2-3 2-2 6; Moore, Chase 1-3
1-2 3; Conner, Roman 0-4 2-6 2; Easter, Dan 1-2 0-0 2; Morefield, Simon 1-5
0-0 2; Potter, Kevin 0-1 0-0 0. Totals 25-55 12-22 66.
WILLIAM JEWELL
Mathews, Drew 6-12 1-4 15; Robinson, Ronald 5-12 4-8 14; Argo, Brandon 4-6
5-5 13; Lower, Kyle 2-4 9-12 13; Korschot, Drew 2-7 2-3 7; Ptacek, Cody 1-6
2-2 4; Lange, Evan 0-0 2-2 2; Mandacina, Larry 0-0 0-0 0; Krause, Davey 0-2
0-0 0. Totals 20-49 25-36 68.
Graceland U................... 32 34 - 66
William Jewell................ 37 31 - 68
3-point goals-Graceland U. 4-6 (Smith, Wendell 4-5; Conner, Roman 0-1),
William Jewell 3-9 (Mathews, Drew 2-3; Korschot, Drew 1-2; Lower, Kyle 0-1;
Ptacek, Cody 0-2; Krause, Davey 0-1). Fouled out--Graceland U.-None, William
Jewell-None. Rebounds-Graceland U. 29 (Meierotto, Tyson 10), William Jewell
34 (Robinson, Ronald 10). Assists-Graceland U. 12 (Smith, Wendell 5),
William Jewell 15 (Lower, Kyle 7). Total fouls-Graceland U. 26, William
Jewell 17.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Graceland U. vs William Jewell
02-11-06 7:30 at
--------------------------------------------------------------------------------
VISITORS: Graceland U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Moore, Chase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dalsing, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Potter, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Conner, Roman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Smith, Wendell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Easter, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Meierotto, Tyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Morefield, Simon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Leadbetter, Dan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: William Jewell
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Krause, Davey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Lower, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Ptacek, Cody........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Mandacina, Larry.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Korschot, Drew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Argo, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Mathews, Drew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Lange, Evan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Robinson, Ronald.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. William Jewell-None.
Attendance:
Score by Periods 1st
Graceland U................... 32
William Jewell................ 37
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Graceland U. vs William Jewell
02-11-06 7:30 at
--------------------------------------------------------------------------------
VISITORS: Graceland U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ 2-7 0-0 2-3 0 0 0 2 6 0 0 1 3 11
04 Moore, Chase........ 1-3 0-0 1-2 0 3 3 1 3 1 1 0 1 14
11 Dalsing, Josh....... 2-3 0-0 2-2 0 1 1 4 6 3 2 0 1 32
12 Potter, Kevin....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6
15 Conner, Roman....... 0-4 0-1 2-6 0 3 3 3 2 3 4 1 0 31
22 Smith, Wendell...... 7-13 4-5 2-3 1 4 5 2 20 5 3 0 1 34
33 Easter, Dan......... 1-2 0-0 0-0 0 1 1 4 2 0 1 1 1 10
40 Meierotto, Tyson.... 3-5 0-0 3-6 3 7 10 3 9 0 2 1 0 30
43 Morefield, Simon.... 1-5 0-0 0-0 1 2 3 4 2 0 1 2 0 13
50 Leadbetter, Dan..... 8-12 0-0 0-0 2 1 3 3 16 0 0 2 0 19
Totals.............. 25-55 4-6 12-22 7 22 29 26 66 12 14 8 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-55 45.5% Game: 45.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-22 54.5% Game: 54.5%
--------------------------------------------------------------------------------
HOME TEAM: William Jewell
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Krause, Davey....... 0-2 0-1 0-0 0 1 1 1 0 1 2 0 1 14
10 Lower, Kyle......... 2-4 0-1 9-12 0 3 3 4 13 7 5 0 1 39
11 Ptacek, Cody........ 1-6 0-2 2-2 1 2 3 4 4 2 2 0 0 28
23 Mandacina, Larry.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 13
30 Korschot, Drew...... 2-7 1-2 2-3 2 1 3 0 7 2 1 1 0 27
32 Argo, Brandon....... 4-6 0-0 5-5 1 2 3 3 13 0 1 3 0 11
42 Mathews, Drew....... 6-12 2-3 1-4 1 6 7 3 15 2 1 0 0 31
44 Lange, Evan......... 0-0 0-0 2-2 0 4 4 0 2 0 0 0 0 7
54 Robinson, Ronald.... 5-12 0-0 4-8 4 6 10 2 14 0 1 0 2 31
Totals.............. 20-49 3-9 25-36 9 25 34 17 68 15 13 4 4 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-49 40.8% Game: 40.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-36 69.4% Game: 69.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. William Jewell-None.
Attendance:
Score by Periods 1st 2nd Total
Graceland U................... 32 34 - 66
William Jewell................ 37 31 - 68